位置:首页 > IC中文资料第9712页 > FP1012
| 型号 | 功能描述 | 生产厂家 企业 | LOGO | 操作 |
|---|---|---|---|---|
FP1012 | SILICON SURGE SUPPRESSOR DIODES [LEDEX] | ETCList of Unclassifed Manufacturers 未分类制造商 | ||
SILICON SURGE SUPPRESSOR DIODES [LEDEX] | ETCList of Unclassifed Manufacturers 未分类制造商 | |||
SILICON SURGE SUPPRESSOR DIODES [LEDEX] | ETCList of Unclassifed Manufacturers 未分类制造商 | |||
SILICON SURGE SUPPRESSOR DIODES [LEDEX] | ETCList of Unclassifed Manufacturers 未分类制造商 | |||
High frequency, high current power inductors features • Vertical design utilizes less board space • High current carrying capacity • Operating frequency up to 3 MHz • Inductance range from 70 nH to 470 nH • Current range 22 A to 190 A • 10.0 mm x 6.0 mm footprint surface mount package in 12 mm height • Moisture sensitivity level (MSL | EATON 伊顿 | |||
High frequency, high current power inductors features • Vertical design utilizes less board space • High current carrying capacity • Operating frequency up to 3 MHz • Inductance range from 70 nH to 470 nH • Current range 22 A to 190 A • 10.0 mm x 6.0 mm footprint surface mount package in 12 mm height • Moisture sensitivity level (MSL | EATON 伊顿 | |||
High frequency, high current power inductors features • Vertical design utilizes less board space • High current carrying capacity • Operating frequency up to 3 MHz • Inductance range from 70 nH to 470 nH • Current range 22 A to 190 A • 10.0 mm x 6.0 mm footprint surface mount package in 12 mm height • Moisture sensitivity level (MSL | EATON 伊顿 | |||
High frequency, high current power inductors features • Vertical design utilizes less board space • High current carrying capacity • Operating frequency up to 3 MHz • Inductance range from 70 nH to 470 nH • Current range 22 A to 190 A • 10.0 mm x 6.0 mm footprint surface mount package in 12 mm height • Moisture sensitivity level (MSL | EATON 伊顿 | |||
High frequency, high current power inductors features • Vertical design utilizes less board space • High current carrying capacity • Operating frequency up to 3 MHz • Inductance range from 70 nH to 470 nH • Current range 22 A to 190 A • 10.0 mm x 6.0 mm footprint surface mount package in 12 mm height • Moisture sensitivity level (MSL | EATON 伊顿 | |||
High frequency, high current power inductors features • Vertical design utilizes less board space • High current carrying capacity • Operating frequency up to 3 MHz • Inductance range from 70 nH to 470 nH • Current range 22 A to 190 A • 10.0 mm x 6.0 mm footprint surface mount package in 12 mm height • Moisture sensitivity level (MSL | EATON 伊顿 | |||
High frequency, high current power inductors features • Vertical design utilizes less board space • High current carrying capacity • Operating frequency up to 3 MHz • Inductance range from 70 nH to 470 nH • Current range 22 A to 190 A • 10.0 mm x 6.0 mm footprint surface mount package in 12 mm height • Moisture sensitivity level (MSL | EATON 伊顿 | |||
High frequency, high current power inductors features • Vertical design utilizes less board space • High current carrying capacity • Operating frequency up to 3 MHz • Inductance range from 70 nH to 470 nH • Current range 22 A to 190 A • 10.0 mm x 6.0 mm footprint surface mount package in 12 mm height • Moisture sensitivity level (MSL | EATON 伊顿 | |||
High frequency, high current power inductors features • Vertical design utilizes less board space • High current carrying capacity • Operating frequency up to 3 MHz • Inductance range from 70 nH to 470 nH • Current range 22 A to 190 A • 10.0 mm x 6.0 mm footprint surface mount package in 12 mm height • Moisture sensitivity level (MSL | EATON 伊顿 | |||
High frequency, high current power inductors features • Vertical design utilizes less board space • High current carrying capacity • Operating frequency up to 3 MHz • Inductance range from 70 nH to 470 nH • Current range 22 A to 190 A • 10.0 mm x 6.0 mm footprint surface mount package in 12 mm height • Moisture sensitivity level (MSL | EATON 伊顿 | |||
High frequency, high current power inductors features • Vertical design utilizes less board space • High current carrying capacity • Operating frequency up to 3 MHz • Inductance range from 70 nH to 470 nH • Current range 22 A to 190 A • 10.0 mm x 6.0 mm footprint surface mount package in 12 mm height • Moisture sensitivity level (MSL | EATON 伊顿 | |||
High frequency, high current power inductors features • Vertical design utilizes less board space • High current carrying capacity • Operating frequency up to 3 MHz • Inductance range from 70 nH to 470 nH • Current range 22 A to 190 A • 10.0 mm x 6.0 mm footprint surface mount package in 12 mm height • Moisture sensitivity level (MSL | EATON 伊顿 | |||
High frequency, high current power inductors features • Vertical design utilizes less board space • High current carrying capacity • Operating frequency up to 3 MHz • Inductance range from 70 nH to 470 nH • Current range 22 A to 190 A • 10.0 mm x 6.0 mm footprint surface mount package in 12 mm height • Moisture sensitivity level (MSL | EATON 伊顿 | |||
High frequency, high current power inductors features • Vertical design utilizes less board space • High current carrying capacity • Operating frequency up to 3 MHz • Inductance range from 70 nH to 470 nH • Current range 22 A to 190 A • 10.0 mm x 6.0 mm footprint surface mount package in 12 mm height • Moisture sensitivity level (MSL | EATON 伊顿 | |||
High frequency, high current power inductors features • Vertical design utilizes less board space • High current carrying capacity • Operating frequency up to 3 MHz • Inductance range from 70 nH to 470 nH • Current range 22 A to 190 A • 10.0 mm x 6.0 mm footprint surface mount package in 12 mm height • Moisture sensitivity level (MSL | EATON 伊顿 | |||
High frequency, high current power inductors features • Vertical design utilizes less board space • High current carrying capacity • Operating frequency up to 3 MHz • Inductance range from 70 nH to 470 nH • Current range 22 A to 190 A • 10.0 mm x 6.0 mm footprint surface mount package in 12 mm height • Moisture sensitivity level (MSL | EATON 伊顿 | |||
High frequency, high current power inductors features • Vertical design utilizes less board space • High current carrying capacity • Operating frequency up to 3 MHz • Inductance range from 70 nH to 470 nH • Current range 22 A to 190 A • 10.0 mm x 6.0 mm footprint surface mount package in 12 mm height • Moisture sensitivity level (MSL | EATON 伊顿 | |||
包装:卷带(TR) 描述:FIXED IND 220NH 电感器,线圈,扼流圈 固定电感器 | ETC 知名厂家 | ETC | ||
其他电感 | EATON 伊顿 | |||
Power magnetics | EATON 伊顿 | |||
封装/外壳:非标准 包装:卷带(TR) 描述:IND FLAT PAC 70NH 130A 2 PADS 电感器,线圈,扼流圈 固定电感器 | ETC 知名厂家 | ETC | ||
Power magnetics | EATON 伊顿 | |||
Multi-channel data acquisition Up to 16 unipolar analog input channels Up to 12-bit resolution with 0.5 accuracy Up to 4 software configurable digital output lines Up to 1 MS/s sample rate USB connected and powered Complete with ready-to-go data logging software Includes API and examples for C/C++/C#, VB, LabVIEW VIs | PICO Pico Technology Ltd. | |||
WILMAR??Protective Relays - 1000 Series Phase failure relays protect motors, equipment and personnel from damage or injury caused by open phase, reversed phase sequence, or low voltage in a three phase system. Models are available for 50 and 60 Hz with voltages up to 575 volts. Motor control switchboards are a common application. Opera | MACOM | |||
Type KX Thermocouple, 4 Pr #2022 Sol, PVC Ins Yel, Red, IS/OS, Yellow PVC Jkt, 300V PLTC ITC CMG Product Description Type KX Thermocouple, 4 Pair 20+22AWG (Solid) Chromel+Alumel, PVC Insulation Yel, Red Color Code, Individual & Overall Beldfoil® Shield, Yellow PVC Outer Jacket, PLTC ITC CMG AWM 2464 SUN RES | BELDEN 百通 | |||
Picoamp Input Current, Microvolt Offset, Low Noise Op Amp 文件:345.54 Kbytes Page:20 Pages | LINER 凌力尔特 | |||
Direct-Wire Smoke Detector with Built-in Relay and Horn 文件:166.77 Kbytes Page:2 Pages | SYSTEMSENSOR |
FP1012产品属性
- 类型
描述
- 型号
FP1012
- 功能描述
SILICON SURGE SUPPRESSOR DIODES
| IC供应商 | 芯片型号 | 品牌 | 批号 | 封装 | 库存 | 备注 | 价格 |
|---|---|---|---|---|---|---|---|
EATON |
1948+ |
SMD |
85 |
一级代理,专注军工、汽车、医疗、工业、新能源、电力 |
|||
EATON |
23+ |
SMD |
10000 |
原厂授权一级代理,专业海外优势订货,价格优势、品种 |
|||
EATON |
23+ |
SMD |
880000 |
明嘉莱只做原装正品现货 |
|||
EATON |
2450+ |
SMD |
6885 |
只做原装正品假一赔十为客户做到零风险!! |
|||
SANKEN |
24+ |
TO-3 |
20 |
||||
SANKEN |
18+ |
TO-3P |
85600 |
保证进口原装可开17%增值税发票 |
|||
SANKEN |
23+ |
TO-3P |
12800 |
##公司主营品牌长期供应100%原装现货可含税提供技术 |
|||
SANKEN |
TO-3PF |
22+ |
6000 |
十年配单,只做原装 |
|||
SK |
24+ |
原厂封装 |
4000 |
原装现货假一罚十 |
|||
EATON |
23+ |
SMD |
85 |
全新原装正品现货,支持订货 |
FP1012规格书下载地址
FP1012参数引脚图相关
- hs25
- hs20
- hl2608
- HDMI连接器
- HDD
- h3000
- h20r120
- gps模块
- gpib
- GL850G
- gfd
- g508
- g500
- g221
- fx57
- FTTH
- fr107
- fpga开发板
- FPC连接器
- fp6290
- FP10220
- FP1022
- FP1020A
- FP10200
- FP1020
- FP102
- FP1018A
- FP10180A
- FP10180
- FP1018
- FP10170A
- FP10170
- FP1016A
- FP10160A
- FP1016
- FP1015A
- FP10150
- FP1015
- FP1013A
- FP10130A
- FP10130
- FP1013
- FP1012A
- FP10120A
- FP10-1200
- FP10120
- FP1011A
- FP10110A
- FP10110
- FP1011
- FP1010R
- FP1010A
- FP10100A
- FP10100
- FP1010
- FP101
- FP100UF
- FP100S
- FP100R12KT4_B11
- FP100R12KT4
- FP100R07N3E4_B11
- FP100R07N3E4
- FP100R06KE3_B16
- FP100R06KE3
- FP100F
- FP1009R1-R15-R
- FP1009A
- FP1009
- FP1008L
- FP-1000
- FP1000
- FP100
- FP1_15
- FP0-TC8
- FP0-TC4
FP1012数据表相关新闻
FODM453R2V只做原装正品
焕盛达竭诚为您提供一站式配套服务。当天下单,当天发货;
2020-10-12FOD8342TR2原装现货,正品库存
FOD8342TR2
2020-2-27FP15R12W1T4深圳市唯有度科技有限公司
英飞凌全新原装系列模块,大量现货,价格优惠!欢迎新老客户来电咨询采购!
2019-10-21FP150R12KT4深圳市唯有度科技有限公司
英飞凌全新原装系列模块,大量现货,价格优惠!欢迎新老客户来电咨询采购!
2019-10-21FP100R12KT4深圳市唯有度科技有限公司
英飞凌全新原装系列模块,大量现货,价格优惠!欢迎新老客户来电咨询采购!
2019-10-21FP25R12kT3深圳市唯有度科技有限公司
英飞凌全新原装系列模块,大量现货,价格优惠!欢迎新老客户咨询采购!
2019-10-21
DdatasheetPDF页码索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102
- P103
- P104
- P105
- P106
- P107