位置:首页 > IC中文资料第11352页 > 5211
5211价格
参考价格:¥1.1815
型号:5211 品牌:Keystone 备注:这里有5211多少钱,2025年最近7天走势,今日出价,今日竞价,5211批发/采购报价,5211行情走势销售排行榜,5211报价。型号 | 功能描述 | 生产厂家&企业 | LOGO | 操作 |
---|---|---|---|---|
5211 | 1.8VLVCMOSSurfaceMountCrystalClockOscillator 文件:82.29 Kbytes Page:2 Pages | Connor-Winfield Connor-Winfield Corporation | ||
5211 | BATTERYCONTACTSFORMOLDEDCASES 文件:457.65 Kbytes Page:1 Pages | etc2List of Unclassifed Manufacturers etc未分类制造商etc2未分类制造商 | ||
5211 | 包装:散装 描述:BATT CONT SPRING MULT 2 CELL SLD 电池产品 电池座,电池夹,电池触头 | KEYSTONE Keystone Electronics Corp. | ||
5211 | 包装:散装 描述:RASPBERRY PI ZERO CAMERA CABLE 开发板,套件,编程器 配件 | Adafruit Adafruit Industries LLC | ||
RADIAFLEX DESCRIPTION ·Metalwork:Mildsteel,plated. ·Naturalrubber,bonded,cylindricallyshaped. ·Weldedfixings:5styles(singlesidedthreadedstud,singlesidedthreadedhole,doublethreadedstud,doublethreadedholes,combinationfixing). InEurope,weoftenusedifferentscrewstandards | PAULSTRA PAULSTRA SNC | |||
SKINTOP®MS-XL/MSR-XL Technicalfeatures: ConnectingthreadPG7uptoPG29acc.toDIN40430 ProtectionclassIP68-5bar,testacc.toEN60529 TemperaturerangeDynamic-25°Cupto+100°C Statically-40°Cupto+100°C DesignMS-XLstandard MSR-XLwithreducingsealingring | LAPPLapp. 缆普缆普电缆(上海)有限公司 | |||
SealingCapHandTool General StatusActive CategoryCrimpPressesandCrimpHand Tools Series207129 DescriptionSealingCapHandTool CommentsSeeToolingSpecification(PDF) Above;Type:CUSTOM FunctionCrimp GeographicAreaGlobal LevelofAutomationManual MoreDetailedTechInformationtoolingsupport@m | MolexMolex Incorporated 莫仕 | |||
SealingCapAttachmentTool General StatusActive CategoryCrimpPressesandCrimpHand Tools Series57130 DescriptionSealingCapAttachmentTool CommentsCapPushOnHandTool FunctionSealing GeographicAreaJapan LevelofAutomationManual ProductNameN/A ToolTypeInsertionHandTool UPC800754361422 Warra | MolexMolex Incorporated 莫仕 | |||
SealingCapHandTool General StatusActive CategoryCrimpPressesandCrimpHand Tools Series207129 DescriptionSealingCapHandTool CommentsSeeToolingSpecification(PDF) Above;Type:CUSTOM FunctionCrimp GeographicAreaGlobal LevelofAutomationManual MoreDetailedTechInformationtoolingsupport@m | MolexMolex Incorporated 莫仕 | |||
SealingCapHandTool General StatusActive CategoryCrimpPressesandCrimpHand Tools Series207129 DescriptionSealingCapHandTool CommentsSeeToolingSpecification(PDF) Above;Type:CUSTOM FunctionCrimp GeographicAreaGlobal LevelofAutomationManual MoreDetailedTechInformationtoolingsupport@m | MolexMolex Incorporated 莫仕 | |||
SealingCapHandTool General StatusActive CategoryCrimpPressesandCrimpHand Tools Series207129 DescriptionSealingCapHandTool CommentsSeeToolingSpecification(PDF) Above;Type:CUSTOM FunctionCrimp GeographicAreaGlobal LevelofAutomationManual MoreDetailedTechInformationtoolingsupport@m | MolexMolex Incorporated 莫仕 | |||
SealingCapHandTool General StatusActive CategoryCrimpPressesandCrimpHand Tools Series207129 DescriptionSealingCapHandTool CommentsSeeToolingSpecification(PDF) Above;Type:CUSTOM FunctionCrimp GeographicAreaGlobal LevelofAutomationManual MoreDetailedTechInformationtoolingsupport@m | MolexMolex Incorporated 莫仕 | |||
SealingCapAttachmentTool General StatusActive CategoryCrimpPressesandCrimpHand Tools Series57130 DescriptionSealingCapAttachmentTool CommentsCapPushOnHandTool FunctionSealing GeographicAreaJapan LevelofAutomationManual ProductNameN/A ToolTypeInsertionHandTool UPC800754361422 Warra | MolexMolex Incorporated 莫仕 | |||
SealingCapHandTool General StatusActive CategoryCrimpPressesandCrimpHand Tools Series207129 DescriptionSealingCapHandTool CommentsSeeToolingSpecification(PDF) Above;Type:CUSTOM FunctionCrimp GeographicAreaGlobal LevelofAutomationManual MoreDetailedTechInformationtoolingsupport@m | MolexMolex Incorporated 莫仕 | |||
SealingCapHandTool General StatusActive CategoryCrimpPressesandCrimpHand Tools Series207129 DescriptionSealingCapHandTool CommentsSeeToolingSpecification(PDF) Above;Type:CUSTOM FunctionCrimp GeographicAreaGlobal LevelofAutomationManual MoreDetailedTechInformationtoolingsupport@m | MolexMolex Incorporated 莫仕 | |||
SealingCapAttachmentTool General StatusActive CategoryCrimpPressesandCrimpHand Tools Series57130 DescriptionSealingCapAttachmentTool CommentsCapPushOnHandTool FunctionSealing GeographicAreaJapan LevelofAutomationManual ProductNameN/A ToolTypeInsertionHandTool UPC800754361422 Warra | MolexMolex Incorporated 莫仕 | |||
SealingCapHandTool General StatusActive CategoryCrimpPressesandCrimpHand Tools Series207129 DescriptionSealingCapHandTool CommentsSeeToolingSpecification(PDF) Above;Type:CUSTOM FunctionCrimp GeographicAreaGlobal LevelofAutomationManual MoreDetailedTechInformationtoolingsupport@m | MolexMolex Incorporated 莫仕 | |||
SealingCapHandTool General StatusActive CategoryCrimpPressesandCrimpHand Tools Series207129 DescriptionSealingCapHandTool CommentsSeeToolingSpecification(PDF) Above;Type:CUSTOM FunctionCrimp GeographicAreaGlobal LevelofAutomationManual MoreDetailedTechInformationtoolingsupport@m | MolexMolex Incorporated 莫仕 | |||
SealingCapHandTool General StatusActive CategoryCrimpPressesandCrimpHand Tools Series207129 DescriptionSealingCapHandTool CommentsSeeToolingSpecification(PDF) Above;Type:CUSTOM FunctionCrimp GeographicAreaGlobal LevelofAutomationManual MoreDetailedTechInformationtoolingsupport@m | MolexMolex Incorporated 莫仕 | |||
SealingCapAttachmentTool General StatusActive CategoryCrimpPressesandCrimpHand Tools SeriesT0102 DescriptionSealingCapAttachmentTool CommentsCapPushOnHandTool FunctionSealing GeographicAreaJapan LevelofAutomationManual ProductNameN/A ToolTypeInsertionHandTool UPC800753453081 Warra | MolexMolex Incorporated 莫仕 | |||
SealingCapAttachmentTool General StatusActive CategoryCrimpPressesandCrimpHand Tools SeriesT0102 DescriptionSealingCapAttachmentTool CommentsCapPushOnHandTool FunctionSealing GeographicAreaJapan LevelofAutomationManual ProductNameN/A ToolTypeInsertionHandTool UPC800753453081 Warra | MolexMolex Incorporated 莫仕 | |||
SealingCapHandTool General StatusActive CategoryCrimpPressesandCrimpHand Tools Series207129 DescriptionSealingCapHandTool CommentsSeeToolingSpecification(PDF) Above;Type:CUSTOM FunctionCrimp GeographicAreaGlobal LevelofAutomationManual MoreDetailedTechInformationtoolingsupport@m | MolexMolex Incorporated 莫仕 | |||
SealingCapHandTool General StatusActive CategoryCrimpPressesandCrimpHand Tools Series207129 DescriptionSealingCapHandTool CommentsSeeToolingSpecification(PDF) Above;Type:CUSTOM FunctionCrimp GeographicAreaGlobal LevelofAutomationManual MoreDetailedTechInformationtoolingsupport@m | MolexMolex Incorporated 莫仕 | |||
SealingCapAttachmentTool General StatusActive CategoryCrimpPressesandCrimpHand Tools SeriesT0102 DescriptionSealingCapAttachmentTool CommentsCapPushOnHandTool FunctionSealing GeographicAreaJapan LevelofAutomationManual ProductNameN/A ToolTypeInsertionHandTool UPC800753453081 Warra | MolexMolex Incorporated 莫仕 | |||
SealingCapHandTool General StatusActive CategoryCrimpPressesandCrimpHand Tools Series207129 DescriptionSealingCapHandTool CommentsSeeToolingSpecification(PDF) Above;Type:CUSTOM FunctionCrimp GeographicAreaGlobal LevelofAutomationManual MoreDetailedTechInformationtoolingsupport@m | MolexMolex Incorporated 莫仕 | |||
SealingCapHandTool General StatusActive CategoryCrimpPressesandCrimpHand Tools Series207129 DescriptionSealingCapHandTool CommentsSeeToolingSpecification(PDF) Above;Type:CUSTOM FunctionCrimp GeographicAreaGlobal LevelofAutomationManual MoreDetailedTechInformationtoolingsupport@m | MolexMolex Incorporated 莫仕 | |||
SealingCapAttachmentTool General StatusActive CategoryCrimpPressesandCrimpHand Tools SeriesT0102 DescriptionSealingCapAttachmentTool CommentsCapPushOnHandTool FunctionSealing GeographicAreaJapan LevelofAutomationManual ProductNameN/A ToolTypeInsertionHandTool UPC800753453081 Warra | MolexMolex Incorporated 莫仕 | |||
SealingCapAttachmentTool General StatusActive CategoryCrimpPressesandCrimpHand Tools SeriesT0102 DescriptionSealingCapAttachmentTool CommentsCapPushOnHandTool FunctionSealing GeographicAreaJapan LevelofAutomationManual ProductNameN/A ToolTypeInsertionHandTool UPC800753453081 Warra | MolexMolex Incorporated 莫仕 | |||
SealingCapHandTool General StatusActive CategoryCrimpPressesandCrimpHand Tools Series207129 DescriptionSealingCapHandTool CommentsSeeToolingSpecification(PDF) Above;Type:CUSTOM FunctionCrimp GeographicAreaGlobal LevelofAutomationManual MoreDetailedTechInformationtoolingsupport@m | MolexMolex Incorporated 莫仕 | |||
SealingCapHandTool General StatusActive CategoryCrimpPressesandCrimpHand Tools Series207129 DescriptionSealingCapHandTool CommentsSeeToolingSpecification(PDF) Above;Type:CUSTOM FunctionCrimp GeographicAreaGlobal LevelofAutomationManual MoreDetailedTechInformationtoolingsupport@m | MolexMolex Incorporated 莫仕 | |||
SealingCapHandTool General StatusActive CategoryCrimpPressesandCrimpHand Tools Series207129 DescriptionSealingCapHandTool CommentsSeeToolingSpecification(PDF) Above;Type:CUSTOM FunctionCrimp GeographicAreaGlobal LevelofAutomationManual MoreDetailedTechInformationtoolingsupport@m | MolexMolex Incorporated 莫仕 | |||
SealingCapHandTool General StatusActive CategoryCrimpPressesandCrimpHand Tools Series207129 DescriptionSealingCapHandTool CommentsSeeToolingSpecification(PDF) Above;Type:CUSTOM FunctionCrimp GeographicAreaGlobal LevelofAutomationManual MoreDetailedTechInformationtoolingsupport@m | MolexMolex Incorporated 莫仕 | |||
SealingCapHandTool General StatusActive CategoryCrimpPressesandCrimpHand Tools Series207129 DescriptionSealingCapHandTool CommentsSeeToolingSpecification(PDF) Above;Type:CUSTOM FunctionCrimp GeographicAreaGlobal LevelofAutomationManual MoreDetailedTechInformationtoolingsupport@m | MolexMolex Incorporated 莫仕 | |||
RADIAFLEX DESCRIPTION ·Metalwork:Mildsteel,plated. ·Naturalrubber,bonded,cylindricallyshaped. ·Weldedfixings:5styles(singlesidedthreadedstud,singlesidedthreadedhole,doublethreadedstud,doublethreadedholes,combinationfixing). InEurope,weoftenusedifferentscrewstandards | PAULSTRA PAULSTRA SNC | |||
RADIAFLEX DESCRIPTION ·Metalwork:Mildsteel,plated. ·Naturalrubber,bonded,cylindricallyshaped. ·Weldedfixings:5styles(singlesidedthreadedstud,singlesidedthreadedhole,doublethreadedstud,doublethreadedholes,combinationfixing). InEurope,weoftenusedifferentscrewstandards | PAULSTRA PAULSTRA SNC | |||
LOWSKEW,1-TO-2DIFFERENTIAL-TO-HSTLFANOUTBUFFER GENERALDESCRIPTION TheICS85211I-01isalowskew,highperformance1-to-2Differential-to-HSTLFanoutBufferandamemberoftheHiPerClockS™familyofHighPerformanceClockSolutionsfromICS.TheCLK,nCLKpaircanacceptmoststandarddifferentialinputlevels.TheICS85211I-01ischaracteri | ICST Integrated Circuit Systems | |||
LOWSKEW,1-TO-2DIFFERENTIAL-TO-LVHSTLFANOUTBUFFER GENERALDESCRIPTION TheICS85211I-03isalowskew,highperformance1-to-2Differential-to-LVHSTLFanoutBufferandamemberoftheHiPerClockS™familyofHighPerformanceClockSolutionsfromICS.TheCLK,nCLKpaircanacceptmoststandarddifferentialinputlevels.TheICS85211I-03ischaracte | ICST Integrated Circuit Systems | |||
FUSEHOLDERSELECTIONGUIDE 文件:258.149 Kbytes Page:4 Pages | Littelfuselittelfuse 力特力特公司 | |||
Ultra-FastFullyInsulatedFASTONReceptaclesandTabs 文件:521.25 Kbytes Page:15 Pages | TECTE Connectivity Ltd 泰科电子泰科电子有限公司 | |||
Ultra-FastFullyInsulatedFASTONReceptaclesandTabs 文件:521.25 Kbytes Page:15 Pages | TECTE Connectivity Ltd 泰科电子泰科电子有限公司 | |||
1.8VLVCMOSSurfaceMountCrystalClockOscillator 文件:82.29 Kbytes Page:2 Pages | Connor-Winfield Connor-Winfield Corporation | |||
2.50mm(.098)PitchSplashProofWire-to-WirePlugHousingforAVS0.3,2Circuits 文件:139.11 Kbytes Page:3 Pages | MOLEX7Molex Electronics Ltd. 莫仕 | |||
2.50mm(.098)PitchSplashProofWire-to-WirePlugHousingforAVS0.3,2Circuits 文件:139.12 Kbytes Page:3 Pages | MOLEX7Molex Electronics Ltd. 莫仕 | |||
2.50mm(.098)PitchSplashProofWire-to-WirePlugHousingforAVS0.3,2Circuits 文件:139.12 Kbytes Page:3 Pages | MOLEX7Molex Electronics Ltd. 莫仕 | |||
2.50mm(.098)PitchSplashProofWire-to-WirePlugHousingforAVSS0.3,2Circuits 文件:99.83 Kbytes Page:2 Pages | MOLEX7Molex Electronics Ltd. 莫仕 | |||
2.50mm(.098)PitchSplashProofWire-to-WireSystems 文件:216.29 Kbytes Page:2 Pages | MolexMolex Incorporated 莫仕 | |||
2.50mm(.098)PitchSplashProofWire-to-WirePlugHousing,3Circuits 文件:125.16 Kbytes Page:3 Pages | MOLEX7Molex Electronics Ltd. 莫仕 | |||
2.50mm(.098)PitchSplashProofWire-to-WirePlugHousing,3Circuits 文件:125.16 Kbytes Page:3 Pages | MOLEX7Molex Electronics Ltd. 莫仕 | |||
2.50mm(.098)PitchSplashProofWire-to-WirePlugHousing,3Circuits 文件:125.16 Kbytes Page:3 Pages | MOLEX7Molex Electronics Ltd. 莫仕 | |||
2.50mm(.098)PitchSplashProofWire-to-WireSystems 文件:216.29 Kbytes Page:2 Pages | MolexMolex Incorporated 莫仕 | |||
2.50mm(.098)PitchSplashProofWire-to-WirePlugHousing,4Circuits 文件:108.6 Kbytes Page:2 Pages | MOLEX7Molex Electronics Ltd. 莫仕 | |||
2.50mm(.098)PitchSplashProofWire-to-WirePlugHousing,4Circuits 文件:108.6 Kbytes Page:2 Pages | MOLEX7Molex Electronics Ltd. 莫仕 | |||
2.50mm(.098)PitchSplashProofWire-to-WirePlugHousing,2Circuits,WideBodyType 文件:108.36 Kbytes Page:2 Pages | MOLEX7Molex Electronics Ltd. 莫仕 | |||
2.50mm(.098)PitchSplashProofWire-to-WireSystems 文件:216.29 Kbytes Page:2 Pages | MolexMolex Incorporated 莫仕 | |||
2.50mm(.098)PitchSplashProofWire-to-WireReceptacleHousing,2Circuits 文件:149.08 Kbytes Page:3 Pages | MOLEX7Molex Electronics Ltd. 莫仕 | |||
2.50mm(.098)PitchSplashProofWire-to-WireReceptacleHousing,2Circuits 文件:149.08 Kbytes Page:3 Pages | MOLEX7Molex Electronics Ltd. 莫仕 | |||
2.50mm(.098)PitchSplashProofWire-to-WireReceptacleHousing,2Circuits 文件:149.08 Kbytes Page:3 Pages | MOLEX7Molex Electronics Ltd. 莫仕 | |||
2.50mm(.098)PitchSplashProofWire-to-WireReceptacleHousingforAVSS0.3,2Circuits 文件:107.41 Kbytes Page:2 Pages | MOLEX7Molex Electronics Ltd. 莫仕 | |||
2.50mm(.098)PitchSplashProofWire-to-WireSystems 文件:216.29 Kbytes Page:2 Pages | MolexMolex Incorporated 莫仕 | |||
2.50mm(.098)PitchSplashProofWire-to-WireReceptacleHousing,3Circuits 文件:127.01 Kbytes Page:3 Pages | MOLEX7Molex Electronics Ltd. 莫仕 |
5211产品属性
- 类型
描述
- 型号
5211
- 功能描述
电池座、电池扣和电池接头 CUAL SPRING CONTACT
- RoHS
否
- 制造商
Eagle Plastic Devices
- 产品
Battery Snaps
- 电池组电池大小
9 V
- 电池数量
1
- 端接类型
Snaps
- 颜色
Black
- 材料
Polyvinyl Chloride(PVC)
- 安装风格
Snap-In
IC供应商 | 芯片型号 | 品牌 | 批号 | 封装 | 库存 | 备注 | 价格 |
---|---|---|---|---|---|---|---|
MOLEX |
1551+ |
SMD |
34 |
一级代理,专注军工、汽车、医疗、工业、新能源、电力 |
|||
MOLEX/莫仕 |
2223+ |
SMD |
26800 |
只做原装正品假一赔十为客户做到零风险 |
|||
MOLEX/莫仕 |
2020+ |
5500 |
|||||
JIDC济德 |
25+ |
连接器 |
5000 |
济德连接器/92T0-01117可替代521198-1 |
|||
MELEOX |
21+ |
NA |
7000 |
原装现货假一赔十 |
|||
TE/泰科 |
24+ |
S/N |
41381 |
英特法电子只做原装正品,终端可以免费供样,支持BOM配单 |
|||
MOLEX/莫仕 |
2023+ |
10 |
正品渠道现货 终端可提供BOM表配单。 |
||||
TE/泰科 |
2407+ |
30098 |
全新原装!仓库现货,大胆开价! |
||||
MOLEX/莫仕 |
23+ |
5500 |
全新原装正品现货,支持订货 |
||||
molex |
23+ |
塑壳 |
5864 |
原装原标原盒 给价就出 全网最低 |
5211规格书下载地址
5211参数引脚图相关
- 7490
- 7241
- 7169
- 700t
- 6657
- 6612
- 6445
- 6280
- 61010
- 60016
- 60005
- 5814
- 555施密特触发器
- 555多谐振荡器
- 555定时器
- 555电路
- 555
- 54286
- 5386
- 5369
- 521-700
- 5216_18
- 5215C
- 52152E3
- 521-500
- 52150
- 5214NN
- 5214NM
- 5214NHH
- 5214NH
- 52149
- 5212NN
- 5212NM
- 5212NHH
- 5212NH
- 52124-2
- 52124-1
- 52124
- 52122E3
- 5211C
- 521135-2
- 521128
- 521125-1
- 52112-320
- 521120-6
- 521120-4
- 521120-1
- 5-2111983-3
- 521119-4
- 521119-1
- 521116-2
- 521112-1
- 5-211112-1
- 5-211111-1
- 52111-041
- 5-2110901-1
- 5-2110838-0
- 5-2110551-1
- 5-2110481-1
- 5-2110321-1
- 5210NE
- 5210F7
- 5210F5
- 5210F1
- 5210F
- 5210E
- 52109015
- 52109014
- 521087-1
- 521085-1
- 521081-1
- 52107830
- 52107820
- 52107810
- 521078-1
- 52107800
- 521076-000
- 521073-1
- 52106C
- 521069-1
- 521066-1
- 521065-1
- 52106230
- 52106210
- 52102E3
- 520PY9C
- 520PWC
- 520PR2C
- 520PG2C
- 520PG0C
- 520MY8C
- 520MW7C
- 520MR2C
- 520LB7C
- 520HR3C
- 520ETL
- 520C_17
- 5205E
5211数据表相关新闻
515D477M035CG6AE3
优势渠道
2023-10-245211
优势渠道
2023-5-305-1393236-7原包原装TE价格优势
5-1393236-7原包原装TE价格优势
2023-5-205253 SOIC,0.15 至 0.35" 宽 测试夹 20(2 x 10)
5253
2023-4-752220065
SKINTOP?多电缆管理系统 LAPP的电缆管理系统使电缆和电线在机柜中的安装变得容易快捷
2020-3-285146898-1
深圳科雨电子有限公司,联系人:卢小姐手机:18975515225 原装正品大量现货,有需要的可以联系我QQ:97877805微信:wei555222777
2019-6-19
DdatasheetPDF页码索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102
- P103