5004价格
参考价格:¥0.9985
型号:5004 品牌:Keystone 备注:这里有5004多少钱,2026年最近7天走势,今日出价,今日竞价,5004批发/采购报价,5004行情走势销售排行榜,5004报价。| 型号 | 功能描述 | 生产厂家 企业 | LOGO | 操作 |
|---|---|---|---|---|
5004 | THRU HOLE MOUNT TEST POINTS - COLOR KEYED • Color keyed for visibility and quick identification • Economical choice for PC test point terminations • Snap-fit mounting provides positive retention for wave soldering • Wire form loop for safe, non-slip testing • Space saving, ultra low and low profile designs • High profile design for d | KEYSTONE Keystone Electronics Corp. | ||
5004 | (THM) THRU HOLE MOUNT TEST POINTS - COLOR KEYED • Color keyed for visibility and quick identification • Economical choice for PC test point terminations • Snap-fit mounting provides positive retention for wave soldering • Wire form loop for safe, non-slip testing • Space saving, ultra low and low profile designs • High profile design for d | KEYSTONE Keystone Electronics Corp. | ||
5004 | (THM) THRU HOLE MOUNT TEST POINTS - COLOR KEYED • Color keyed for visibility and quick identification • Economical choice for PC test point terminations • Snap-fit mounting provides positive retention for wave soldering • Wire form loop for safe, non-slip testing • Space saving, ultra low and low profile designs • High profile design for d | MOLEX 莫仕 | ||
5004 | TYPE N MALE TO SMA FEMALE ADAPTER (THM)THRU HOLE MOUNT TEST POINTS-COLOR KEYED •Color keyed for visibility and quick identification •Economical choice for PC test point terminations •Snap-fit mounting provides positive retention for wave soldering •Wire form loop for safe, non-sliptesting •Space saving, ultra low | ETCList of Unclassifed Manufacturers 未分类制造商 | ||
5004 | THM TEST POINTS (THM)THRU HOLE MOUNT TEST POINTS-COLOR KEYED •Color keyed for visibility and quick identification •Economical choice for PC test point terminations •Snap-fit mounting provides positive retention for wave soldering •Wire form loop for safe, non-sliptesting •Space saving, ultra low | ETCList of Unclassifed Manufacturers 未分类制造商 | ||
5004 | Dual-Channel Low Noise Amplifier 10.7 – 12.75 GHz Features ■ Frequency: 10.7 – 12.75 GHz ■ Gain: 19.5dB ■ Noise Figure: 1.4dB ■ Output P1dB: -7dBm ■ Power Consumption: 12.5mW/ch ■ Channel Isolation: 37dB minimum ■ Supply Voltage: 0.9 – 1.0V ■ Common bias control input ■ Compact size for planar integration on λ/2 grid ■ 2.7 × 2.7 × 0.9 m | RENESAS 瑞萨 | ||
5004 | ANALOGUE TIMERS ELECTROMECHANICAL CAM TIMERS Modular cam timer assembly kits Cycle time 3 secs to 24 hrs One on/off period per cycle 2, 4 or 6 micro switches 110 or 230V operation Screw adjustable cams (tool supplied) | TEMPATRON | ||
5004 | 包装:盒 描述:LAVENDER DSA KEYCAPS FOR MX COMP 开关 配件 - 帽盖 | ADAFRUIT | ||
5004 | 包装:零售封装 描述:CUTTER, 50 DEGREE TAPER STANDARD 工具 钢丝钳 | MENDA | ||
5004 | 顶针/铜棒/测试环 | KEYSTONE Keystone Electronics Corp. | ||
5004 | 冲击传感器 | Columbia | ||
5004 | 开关配件/盖帽 | ADAFRUIT | ||
5004 | 3M??Paint Replacement Tape (appliqu챕) 5004 文件:372.09 Kbytes Page:4 Pages | 3M | ||
Channel style heat sink with folded back fins Channel style heat sink with folded back fins for increased cooling surface area. Available with tin plated solderable tabs for easy attachment to the printed circuit card. | AAVID 爱美达 | |||
ASDX Series Silicon Pressure Sensors with Analog Output GENERAL INFORMATION The ASDX Series are Silicon Pressure Sensors offering a ratiometric analog output for reading pressure over the specified full scale pressure span and temperature range. These sensors are fully calibrated and temperature compensated for sensor offset, sensitivity, temperat | HONEYWELL 霍尼韦尔 | |||
CONNECTOR SELECTOR 文件:5.43326 Mbytes Page:164 Pages | TEC 泰科电子 | |||
How to Use This Catalog 文件:8.73467 Mbytes Page:116 Pages | AAVID 爱美达 | |||
Replacement Bulbs 文件:204.81 Kbytes Page:1 Pages | MOFLASHSIGNALLING | |||
Replacement Bulbs 文件:204.81 Kbytes Page:1 Pages | MOFLASHSIGNALLING | |||
Replacement Bulbs 文件:204.81 Kbytes Page:1 Pages | MOFLASHSIGNALLING | |||
Wiha Soft Grip Wrenches 文件:257.6 Kbytes Page:1 Pages | ETCList of Unclassifed Manufacturers 未分类制造商 | |||
Replacement Bulbs 文件:204.81 Kbytes Page:1 Pages | MOFLASHSIGNALLING | |||
Wiha Soft Grip Wrenches 文件:257.6 Kbytes Page:1 Pages | ETCList of Unclassifed Manufacturers 未分类制造商 | |||
Wiha Soft Grip Wrenches 文件:257.6 Kbytes Page:1 Pages | ETCList of Unclassifed Manufacturers 未分类制造商 | |||
Wiha Soft Grip Wrenches 文件:257.6 Kbytes Page:1 Pages | ETCList of Unclassifed Manufacturers 未分类制造商 | |||
Wiha Soft Grip Wrenches 文件:257.6 Kbytes Page:1 Pages | ETCList of Unclassifed Manufacturers 未分类制造商 | |||
Wiha Soft Grip Wrenches 文件:257.6 Kbytes Page:1 Pages | ETCList of Unclassifed Manufacturers 未分类制造商 | |||
Customer Specification 文件:71.12 Kbytes Page:3 Pages | ALPHAWIRE | |||
High-Performance Linear/Interface Products 文件:399.27 Kbytes Page:25 Pages | TI 德州仪器 | |||
HIGH CURRENT SILICON BRIDGE RECTIFIER(VOLTAGE 50 to 1000 Volts CURRENT - 50 Ampere) FEATURES • Electrically lsolated Metal Case for Maximum Heat Dissipation. • Surge Overload Ratings to 400 Amperes. • The plastic package has Underwriters Laboratory Flammability Classification 94V-O | PANJIT 強茂 | |||
Zener Diode, 1/2 Watt 짹5 Tolerance Features: ● Zener Voltage 2.4 to 200V ● DO35 Package | NTE | |||
Quartz Crystal Oscillator IC OVERVIEW The SM5004 Series crystal oscillator module ICs fabricated in NPC’s Molybdenum-gate CMOS. They comprise low-voltage low-current consumption oscillator circuits and output buffers. They incorporate built-in oscillation capacitance with superior frequency response to realize without any ex | NPC | |||
40, 50A HIGH CURRENT BRIDGE RECTIFIER 文件:51.43 Kbytes Page:4 Pages | WTE Won-Top Electronics | |||
40, 50A HIGH CURRENT BRIDGE RECTIFIER 文件:51.57 Kbytes Page:4 Pages | WTE Won-Top Electronics |
5004产品属性
- 类型
描述
- 测量轴数:
Single
- 频率范围:
2 to 10000 Hz
- 传感器输出:
Acceleration
- 特征:
Environmentally / Hermetically Sealed
- 工作温度:
-73 to 260 F (-58 to 127 C)
- 最大冲击:
20000 g
- 最大加速度:
1000 g
- 最大振动:
1000 g
- 传感器安装:
Stud or Bolt-on
- 产品形式:
Sensor or Transducer
- 产品类别:
Shock and Impact Sensors
- 传感技术:
Piezoelectric
| IC供应商 | 芯片型号 | 品牌 | 批号 | 封装 | 库存 | 备注 | 价格 |
|---|---|---|---|---|---|---|---|
MOLEX |
2016+ |
CONNECTOR |
38500 |
只做原装,假一罚十,公司专营进口连接器! |
|||
Honeywell Sensing and Producti |
2026+ |
原厂封装 |
56000 |
只做原厂原装正品现货 正品授权货源可追溯 |
|||
ANSLEY |
24+/25+ |
105 |
原装正品现货库存价优 |
||||
KEYSTONEELECTRONICS |
26+ |
NA |
162045 |
原装现货 专业配单专家 |
|||
PIHER |
23+ |
NA |
745 |
专做原装正品,假一罚百! |
|||
原装 |
20+ |
原装 |
56200 |
原装优势主营型号-可开原型号增税票 |
|||
M-TROM |
24+ |
200 |
进口原装正品优势供应 |
||||
SIGE |
23+ |
QFN |
5000 |
原厂授权代理,海外优势订货渠道。可提供大量库存,详 |
|||
24+ |
SSOP |
5642 |
公司原厂原装现货假一罚十!特价出售!强势库存! |
||||
25+ |
17ROHS |
880000 |
明嘉莱只做原装正品现货 |
5004规格书下载地址
5004参数引脚图相关
- 7169
- 700t
- 6657
- 6612
- 6445
- 6280
- 61010
- 60016
- 60005
- 5814
- 555施密特触发器
- 555多谐振荡器
- 555定时器
- 555电路
- 555
- 54286
- 5386
- 5369
- 51单片机
- 500t
- 50087
- 5007E
- 500797
- 5006C
- 50059
- 50058-8000
- 500588000
- 50058
- 50057
- 50056
- 50055-8105
- 50055-8103
- 500557-000
- 50055
- 50054
- 500-526
- 50052
- 50051R
- 50051
- 50050
- 5005
- 5004CSL005
- 5004CINCHES
- 5004C
- 50048
- 50047
- 50046-83
- 50046-81
- 500464-0168
- 500463-1679
- 500463-000
- 50046
- 5004-5
- 50045
- 50044B200
- 50044
- 5004-3
- 50043
- 500403B00000G
- 5003CSL005
- 5003C
- 50039-8100
- 50039-8000(MOUSERREEL)
- 50039-8000(CUTSTRIP)
- 50039-8000
- 50039
- 50038-8100
- 50038-8000
- 500388000
- 500377-000
- 5003-6E
- 50034FA
- 50034-8100
- 50034-8000(MOUSERREEL)
- 50034-8000(CUTSTRIP)
- 50034-8000
- 500334-0300
- 5003340300
- 500334-0200
- 5003340200
- 5003_18
- 5002R
- 5002C
- 50029Z
- 50029
- 50027
- 50025Z
- 50025
- 50019
- 500-187
- 50017
- 50016
- 50015HS
- 500-156
- 50015
- 50014
- 50013
- 500-125
- 50012
5004数据表相关新闻
5011895010
优势渠道
2023-4-125.0SMDJ33CA
5.0SMDJ33CA
2023-2-224月1日生效! MLCC涨价10~20%
涨价
2021-3-31500S2R7BS100XT
500S2R7BS100XT
2020-10-154节点起步!戴尔科技云平台迎来多项更新-如需了解请认真阅读
4节点起步!戴尔科技云平台迎来多项更新-如需了解请认真阅读
2020-6-305011894010
5011894010,全新原装当天发货或门市自取0755-82732291.
2019-10-30
DdatasheetPDF页码索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102
- P103
- P104
- P105
- P106
- P107
- P108
- P109
- P110