位置:首页 > IC中文资料第11985页 > MSW
MSW价格
参考价格:¥215.2153
型号:MSW-12 品牌:TE 备注:这里有MSW多少钱,2025年最近7天走势,今日出价,今日竞价,MSW批发/采购报价,MSW行情走势销售排行榜,MSW报价。型号 | 功能描述 | 生产厂家&企业 | LOGO | 操作 |
---|---|---|---|---|
MSW | Screw Plugs 文件:380.05 Kbytes Page:1 Pages | MISUMIMISUMI Group Inc 米思米 | ||
MS016 Duetotheirhighbreakingcapacitywithhighcurrentlimitation,MSGuardamotorsprovideoptimumprotectionformotorsElectric,aswellasotherapplicationsupto25amps.Theyareequippedwithadeviceforsensitivitytophasefailure,insulationandMainlyswitchfunctions,13nominalcurren | ALTECH Altech Corporation | |||
MS016 Duetotheirhighbreakingcapacitywithhighcurrentlimitation,MSGuardamotorsprovideoptimumprotectionformotorsElectric,aswellasotherapplicationsupto25amps.Theyareequippedwithadeviceforsensitivitytophasefailure,insulationandMainlyswitchfunctions,13nominalcurren | ALTECH Altech Corporation | |||
MS016 Duetotheirhighbreakingcapacitywithhighcurrentlimitation,MSGuardamotorsprovideoptimumprotectionformotorsElectric,aswellasotherapplicationsupto25amps.Theyareequippedwithadeviceforsensitivitytophasefailure,insulationandMainlyswitchfunctions,13nominalcurren | ALTECH Altech Corporation | |||
MS016 Duetotheirhighbreakingcapacitywithhighcurrentlimitation,MSGuardamotorsprovideoptimumprotectionformotorsElectric,aswellasotherapplicationsupto25amps.Theyareequippedwithadeviceforsensitivitytophasefailure,insulationandMainlyswitchfunctions,13nominalcurren | ALTECH Altech Corporation | |||
MS016 Duetotheirhighbreakingcapacitywithhighcurrentlimitation,MSGuardamotorsprovideoptimumprotectionformotorsElectric,aswellasotherapplicationsupto25amps.Theyareequippedwithadeviceforsensitivitytophasefailure,insulationandMainlyswitchfunctions,13nominalcurren | ALTECH Altech Corporation | |||
MS016 Duetotheirhighbreakingcapacitywithhighcurrentlimitation,MSGuardamotorsprovideoptimumprotectionformotorsElectric,aswellasotherapplicationsupto25amps.Theyareequippedwithadeviceforsensitivitytophasefailure,insulationandMainlyswitchfunctions,13nominalcurren | ALTECH Altech Corporation | |||
MS016 Duetotheirhighbreakingcapacitywithhighcurrentlimitation,MSGuardamotorsprovideoptimumprotectionformotorsElectric,aswellasotherapplicationsupto25amps.Theyareequippedwithadeviceforsensitivitytophasefailure,insulationandMainlyswitchfunctions,13nominalcurren | ALTECH Altech Corporation | |||
cUL Recognized to IEC60601-1-8 AMD2:2020 Cardiovascular Melody VoltageRating: 3.3-5.5VDC | MSPIMallory Sonalert Products Inc 马洛里马洛里索纳特产品有限公司 | |||
cUL Recognized to IEC60601-1-8 AMD2:2020 Ventilation Melody 7880593 | MSPIMallory Sonalert Products Inc 马洛里马洛里索纳特产品有限公司 | |||
MS016 Duetotheirhighbreakingcapacitywithhighcurrentlimitation,MSGuardamotorsprovideoptimumprotectionformotorsElectric,aswellasotherapplicationsupto25amps.Theyareequippedwithadeviceforsensitivitytophasefailure,insulationandMainlyswitchfunctions,13nominalcurren | ALTECH Altech Corporation | |||
包装:散装 描述:ROUND SPACER M4 NYLON 10MM 五金件,紧固件,配件 板垫片,支座 | EssentraEssentra Components 益升华益升华贸易(宁波)有限公司 | |||
包装:散装 描述:ROUND SPACER #8 NYLON 1.4MM 五金件,紧固件,配件 板垫片,支座 | EssentraEssentra Components 益升华益升华贸易(宁波)有限公司 | |||
800V N-Channel MOSFET 文件:440.15 Kbytes Page:4 Pages | BWTECH Bruckewell Technology LTD | |||
900V N-Channel MOSFET 文件:725.25 Kbytes Page:6 Pages | BWTECH Bruckewell Technology LTD | |||
Resonant switchers, power factor correction and main converter 文件:122.77 Kbytes Page:2 Pages | RubyconRUBYCON CORPORATION 红宝石 | |||
500V N-Channel MOSFET 文件:900.2 Kbytes Page:8 Pages | BWTECH Bruckewell Technology LTD | |||
Screw Plugs 文件:380.05 Kbytes Page:1 Pages | MISUMIMISUMI Group Inc 米思米 | |||
SP2T PIN Diode Switch 文件:1.62068 Mbytes Page:15 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.62068 Mbytes Page:15 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.62068 Mbytes Page:15 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.62068 Mbytes Page:15 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.62068 Mbytes Page:15 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.62068 Mbytes Page:15 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.62068 Mbytes Page:15 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.62068 Mbytes Page:15 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.62068 Mbytes Page:15 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.62068 Mbytes Page:15 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.62068 Mbytes Page:15 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.62068 Mbytes Page:15 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.62068 Mbytes Page:15 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.62068 Mbytes Page:15 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.62068 Mbytes Page:15 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.62068 Mbytes Page:15 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.56468 Mbytes Page:12 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.56468 Mbytes Page:12 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.56468 Mbytes Page:12 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.56468 Mbytes Page:12 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.56468 Mbytes Page:12 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.56468 Mbytes Page:12 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.56468 Mbytes Page:12 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.56468 Mbytes Page:12 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.56468 Mbytes Page:12 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.56468 Mbytes Page:12 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.56468 Mbytes Page:12 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T Limiter PIN Diode Switch 文件:1.65869 Mbytes Page:18 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.37171 Mbytes Page:12 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.37171 Mbytes Page:12 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.37171 Mbytes Page:12 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.70952 Mbytes Page:12 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.70952 Mbytes Page:12 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.70952 Mbytes Page:12 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.70952 Mbytes Page:12 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.70952 Mbytes Page:12 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.70952 Mbytes Page:12 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.70952 Mbytes Page:12 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.70952 Mbytes Page:12 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switch 文件:1.70952 Mbytes Page:12 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
SP2T PIN Diode Switches 文件:1.11933 Mbytes Page:16 Pages | MA-COM M/A-COM Technology Solutions, Inc. | |||
500V N-Channel MOSFET 文件:852.75 Kbytes Page:8 Pages | BWTECH Bruckewell Technology LTD |
MSW产品属性
- 类型
描述
- 型号
MSW
- 制造商
ALTECH
- 制造商全称
Altech corporation
- 功能描述
MS016
IC供应商 | 芯片型号 | 品牌 | 批号 | 封装 | 库存 | 备注 | 价格 |
---|---|---|---|---|---|---|---|
MSTAR/晨星半导体 |
24+ |
QFN |
2988 |
只做原厂渠道 可追溯货源 |
|||
MSTAR |
24+ |
BGA |
3580 |
原装现货/15年行业经验欢迎询价 |
|||
MSTAR |
19+ |
BGA |
20288 |
||||
MICE |
24+ |
NA |
990000 |
明嘉莱只做原装正品现货 |
|||
MIC |
ROHS |
13352 |
一级代理 原装正品假一罚十价格优势长期供货 |
||||
uT microtest |
2021+ |
SOIC |
57500 |
科研单位合格供应商!现货库存 |
|||
23+ |
SMD |
12000 |
原厂授权一级代理,专业海外优势订货,价格优势、品种 |
||||
24+ |
N/A |
56000 |
一级代理-主营优势-实惠价格-不悔选择 |
||||
MINI-CIRCUITS |
24+ |
原厂封装 |
5800 |
MINI全系列公司原装现货超低价 |
|||
MINI |
24+ |
SMD |
3600 |
MINI专营品牌全新原装正品假一赔十 |
MSW规格书下载地址
MSW参数引脚图相关
- op07
- OLED显示屏
- oled发光材料
- OLED材料
- ogs
- OEM
- nvidia
- ntc热敏电阻
- nrf24l01
- nfc芯片
- NFC
- ne555定时器
- ne555
- nand闪存
- n74
- n100
- mxt
- murata
- mt7201
- mt6795
- MT1000-3/16-0-STK
- MT1000-3/16-0-SP
- MT-100
- MT10/V-1-10
- MT10
- MT-1
- MT093AP1
- MT0750DS
- MT0400DS
- MT0380-UV-A
- MT-02B
- MT-004
- MT-003
- MT-002
- MT.J1
- MSX-M356-S
- MSX-M256A
- MSX60
- MSX532
- MSX-50
- MSX-2556S
- MSX1PJ
- MSX1PG
- MSX1PD
- MSX1PB
- MSX-005F
- MSW9N90
- MSW-604
- MSW60
- MSW6.3
- MSW-343
- MSW2-50
- MSW20
- MSW2.5
- MSW16
- MSW150
- MSW-12
- MSW10
- MSW1.6
- MSVL14
- MSVHFS
- MSVGW45-14-3
- MSVD-HD
- MSVCPM4-63-12
- MSV932
- MSV800
- MSV701A
- MSV650
- MSV601A
- MSV501A
- MSV500
- MSV401C
- MSV401B
- MSV401A
- MSV400
- MSV358U
- MSV358
- MSV301A
- MSV300
- MSV201A
- MSV200
- MSV125V400
- MSTS2332K
- MSTS1332K
- MSTS104D
- MSTL91-00355P10
- MST-G
- MSTDPLICENGLSTDP1
- MSTDPLICENGLENTP10
- MSTDPLICENGLENTP1
- MSTC110-16
- MST5460C
- MST500MA250V
- MST4A250V
- MST400MA250V
- MST315MA250V
- MST3.15A250V
- MST2A250V
- MST250MA250V
MSW数据表相关新闻
MSS1048-822NLC功率电感器(SMD型)
MSS1048-822NLC800000PCS
2025-5-14MSWSH-100-30 PIN 二极管
MSWSH-100-30PIN二极管Switch,RF,CM22pkg
2023-2-25MSS1260-224KLD
MSS1260-224KLD
2022-9-2MSZ3ZTG47 瑞智芯只有原装
深圳市瑞智芯科技有限公司 联系人:彭先生 QQ:2851196982 直线:0755-82991809 手机:13787628849 邮箱:pc@szruizhixin.com 详细描述: 型号:MSZ3ZTG47 品牌:纵行科技 品类:ZETag测试模块 系列:MSZ3ZTG 最小包装量1 工作频率433MHz,470MHz,868MHz,915MHz 待机电流
2021-8-19MSZ1ZTG47 瑞智芯 只有原装
深圳市瑞智芯科有限公司 联系人:彭先生 QQ:2851196982 直线:0755-82991809 手机:13787628849 邮箱:pc@szruizhixin.com 15.0*13.5mm封装,极小尺寸,支持UART串口AT指令,具备单向通信能力,极低功耗厂牌纵行科技 品类ZETag模组 系列MSZ1ZTG 最小包装量1,000 封装 安规/环境规范 应用等级工业级/I
2021-8-19MST6M36JS-LF-S1
www.jskj-ic.com
2021-6-3
DdatasheetPDF页码索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100