CD4081B价格
参考价格:¥0.9678
型号:CD4081BE 品牌:TI 备注:这里有CD4081B多少钱,2026年最近7天走势,今日出价,今日竞价,CD4081B批发/采购报价,CD4081B行情走势销售排行榜,CD4081B报价。| 型号 | 功能描述 | 生产厂家 企业 | LOGO | 操作 |
|---|---|---|---|---|
CD4081B | QUAD 2-INPUT AND BUFFERED B SERIES GATE DESCRIPTION The UTC UCD4081Bcontains four independent 2-input AND gates,they perform the function • Y=A Bin positive logic. FEATURES * 5V-10V-15V Parametric Ratings * Quad 2-Input AND Gate * Symmetrical Output Characteristics * Maximum Input Current of 1uA at 15V Over Full | UTC 友顺 | ||
CD4081B | CMOS High Voltage Logic Features High Input Voltage up to 20V Symmetrical Output Characteristics Max input current 1μA at 18V over full Military Temperature Range Low Power TTL compatible Specified at 5V, 10V & 15V Direct drop-in replacement for obsolete components in long term programs. | SS | ||
CD4081B | 4 通道、2 输入、3V 至 18V 与门 CD4073B, CD4081B and CD4082B AND gates, provide the system designer with direct implementation of the ANDfunction and supplement the existing family of CMOS gates.\n\n The CD4073B, CD4081B, and CD4082B types are supplied in 14-lead hermetic dual-in-line ceramic packages(F3A suffix), 14-lead dual-in- • Medium-Speed Operation - tPLH, tPHL = 60 ns (typ.) at VDD = 10 V\n• Maximum input current of 1 µA at 18 V over full package-temperature range: 100 nA at 18 V and 25°C\n• 1 V at VDD = 5 V\n• 2.5 V at VDD = 15 V\n• Standardized, symmetrical output characteristics\n• Meets all requirements of JEDEC T; | TI 德州仪器 | ||
CD4081B | CMOS AND Gates 文件:280.79 Kbytes Page:4 Pages | ETCList of Unclassifed Manufacturers 未分类制造商 | ||
CD4081B | 4000系列逻辑芯片 | HGSEMI 华冠 | ||
CD4081B | CMOS High Voltage Logic 文件:517.7 Kbytes Page:4 Pages | SS | ||
CD4081B | CMOS AND Gates 文件:1.42989 Mbytes Page:29 Pages | TI 德州仪器 | ||
CD4081B | CMOS AND GATES 文件:530.84 Kbytes Page:12 Pages | TI 德州仪器 | ||
CMOS High Voltage Logic Features High Input Voltage up to 20V Symmetrical Output Characteristics Max input current 1μA at 18V over full Military Temperature Range Low Power TTL compatible Specified at 5V, 10V & 15V Direct drop-in replacement for obsolete components in long term programs. | SS | |||
Quad 2-Input OR Buffered B Series Gate . Quad 2-Input AND Buffered B Series Gate General Description The CD4071BC and CD4081BC quad gates are monolithic complementary MOS (CMOS) integrated circuits constructed with N- and P-channel enhancement mode transistors. They have equal source and sink current capabilities and conform to standard B series output drive. The devices also | FAIRCHILD 仙童半导体 | |||
Quad 2-Input OR Buffered B Series Gate . Quad 2-Input AND Buffered B Series Gate General Description The CD4071BC and CD4081BC quad gates are monolithic complementary MOS (CMOS) integrated circuits constructed with N- and P-channel enhancement mode transistors. They have equal source and sink current capabilities and conform to standard B series output drive. The devices also | FAIRCHILD 仙童半导体 | |||
QUAD 2-INPUT AND BUFFERED B SERIES GATE DESCRIPTION The UTC UCD4081Bcontains four independent 2-input AND gates,they perform the function • Y=A Bin positive logic. FEATURES * 5V-10V-15V Parametric Ratings * Quad 2-Input AND Gate * Symmetrical Output Characteristics * Maximum Input Current of 1uA at 15V Over Full | UTC 友顺 | |||
QUAD 2-INPUT AND BUFFERED B SERIES GATE DESCRIPTION The UTC UCD4081Bcontains four independent 2-input AND gates,they perform the function • Y=A Bin positive logic. FEATURES * 5V-10V-15V Parametric Ratings * Quad 2-Input AND Gate * Symmetrical Output Characteristics * Maximum Input Current of 1uA at 15V Over Full | UTC 友顺 | |||
军用 4 通道、2 输入、3V 至 18V 与门 CD4073B, CD4081B and CD4082B AND gates, provide the system designer with direct implementation of the ANDfunction and supplement the existing family of CMOS gates.\n\n The CD4073B, CD4081B, and CD4082B types are supplied in 14-lead hermetic dual-in-line ceramic packages(F3A suffix), 14-lead dual-in- • Medium-Speed Operation - tPLH, tPHL = 60 ns (typ.) at VDD = 10 V\n• Maximum input current of 1 µA at 18 V over full package-temperature range: 100 nA at 18 V and 25°C\n• 1 V at VDD = 5 V\n• 2.5 V at VDD = 15 V\n• Standardized, symmetrical output characteristics\n• Meets all requirements of JEDEC T; | TI 德州仪器 | |||
CMOS AND Gate Features • High-Voltage Types (20V Rating) • CD4073BMS Triple 3-Input AND Gate (No longer available or supported) • CD4081BMS Quad 2-Input AND Gate • CD4082BMS Dual 4-Input AND Gate (No longer available or supported) • Medium Speed Operation: - tPLH, tPHL = 60ns (typ) at VDD = 10V • 100 T | RENESAS 瑞萨 | |||
CMOS AND Gate Description CD4073BMS, CD4081BMS and CD4082BMS AND gates provide the system designer with direct implementation of the AND function and supplement the existing family of CMOS gates. Features • High-Voltage Types (20V Rating) • CD4073BMS Triple 3-Input AND Gate • CD4081BMS Quad 2-I | INTERSIL | |||
Quad 2-Input OR Buffered B Series Gate Quad 2-Input AND Buffered B Series Gate 文件:101.63 Kbytes Page:7 Pages | FAIRCHILD 仙童半导体 | |||
Quad 2-Input OR, AND Buffered B Series Gate 文件:182.47 Kbytes Page:8 Pages | NSC 国半 | |||
Quad 2-Input OR, AND Buffered B Series Gate 文件:182.47 Kbytes Page:8 Pages | NSC 国半 | |||
Quad 2-Input OR Buffered B Series Gate Quad 2-Input AND Buffered B Series Gate 文件:101.63 Kbytes Page:7 Pages | FAIRCHILD 仙童半导体 | |||
Quad 2-Input OR Buffered B Series Gate Quad 2-Input AND Buffered B Series Gate 文件:101.63 Kbytes Page:7 Pages | FAIRCHILD 仙童半导体 | |||
Quad 2-Input OR, AND Buffered B Series Gate 文件:182.47 Kbytes Page:8 Pages | NSC 国半 | |||
封装/外壳:14-CDIP(0.300",7.62mm) 包装:卷带(TR) 描述:IC 集成电路(IC) 门和反相器 | RENESAS 瑞萨 | |||
封装/外壳:14-CDIP(0.300",7.62mm) 包装:卷带(TR) 描述:IC LOGIC 集成电路(IC) 门和反相器 | RENESAS 瑞萨 | |||
CMOS AND Gates 文件:1.42989 Mbytes Page:29 Pages | TI 德州仪器 | |||
CMOS AND GATES 文件:223.14 Kbytes Page:5 Pages | TI 德州仪器 | |||
CMOS AND GATES 文件:530.84 Kbytes Page:12 Pages | TI 德州仪器 | |||
CMOS AND Gates 文件:1.44156 Mbytes Page:31 Pages | TI 德州仪器 | |||
100 tested for quiescent current at 20V 文件:1.41318 Mbytes Page:30 Pages | TI 德州仪器 | |||
CMOS AND Gates 文件:1.44156 Mbytes Page:31 Pages | TI 德州仪器 | |||
CMOS AND Gates 文件:1.42989 Mbytes Page:29 Pages | TI 德州仪器 | |||
CMOS AND Gates 文件:1.42989 Mbytes Page:29 Pages | TI 德州仪器 | |||
CMOS AND Gates 文件:1.44156 Mbytes Page:31 Pages | TI 德州仪器 | |||
CMOS AND GATES 文件:530.84 Kbytes Page:12 Pages | TI 德州仪器 | |||
CMOS AND GATES 文件:530.84 Kbytes Page:12 Pages | TI 德州仪器 | |||
CMOS AND Gates 文件:1.42989 Mbytes Page:29 Pages | TI 德州仪器 | |||
CMOS AND Gates 文件:1.44156 Mbytes Page:31 Pages | TI 德州仪器 | |||
CMOS AND Gates 文件:1.44156 Mbytes Page:31 Pages | TI 德州仪器 | |||
CMOS AND Gates 文件:1.42989 Mbytes Page:29 Pages | TI 德州仪器 | |||
CMOS AND GATES 文件:530.84 Kbytes Page:12 Pages | TI 德州仪器 | |||
Quad 2-Input OR, AND Buffered B Series Gate 文件:182.47 Kbytes Page:8 Pages | NSC 国半 | |||
CMOS AND GATES 文件:530.84 Kbytes Page:12 Pages | TI 德州仪器 | |||
CMOS AND Gates 文件:1.42989 Mbytes Page:29 Pages | TI 德州仪器 | |||
CMOS AND Gates 文件:1.44156 Mbytes Page:31 Pages | TI 德州仪器 | |||
CMOS AND Gates 文件:1.44156 Mbytes Page:31 Pages | TI 德州仪器 | |||
CMOS AND Gates 文件:1.42989 Mbytes Page:29 Pages | TI 德州仪器 | |||
CMOS AND GATES 文件:530.84 Kbytes Page:12 Pages | TI 德州仪器 | |||
CMOS AND Gates 文件:1.44156 Mbytes Page:31 Pages | TI 德州仪器 | |||
CMOS AND Gates 文件:1.42989 Mbytes Page:29 Pages | TI 德州仪器 | |||
CMOS AND Gates 文件:1.44156 Mbytes Page:31 Pages | TI 德州仪器 | |||
CMOS AND Gates 文件:1.42989 Mbytes Page:29 Pages | TI 德州仪器 | |||
CMOS AND Gates 文件:1.44156 Mbytes Page:31 Pages | TI 德州仪器 | |||
CMOS AND Gates 文件:1.44156 Mbytes Page:31 Pages | TI 德州仪器 | |||
CMOS AND Gates 文件:1.42989 Mbytes Page:29 Pages | TI 德州仪器 | |||
CMOS AND Gates 文件:1.42989 Mbytes Page:29 Pages | TI 德州仪器 | |||
Quad 2-Input OR, AND Buffered B Series Gate 文件:182.47 Kbytes Page:8 Pages | NSC 国半 | |||
Quad 2-Input OR, AND Buffered B Series Gate 文件:182.47 Kbytes Page:8 Pages | NSC 国半 | |||
CMOS AND GATES 文件:530.84 Kbytes Page:12 Pages | TI 德州仪器 | |||
CMOS AND Gates 文件:1.44156 Mbytes Page:31 Pages | TI 德州仪器 | |||
CMOS AND Gates 文件:1.42989 Mbytes Page:29 Pages | TI 德州仪器 |
| 替换型号 | 功能描述 | 生产厂家 企业 | LOGO | 操作 |
|---|---|---|---|---|
Quad 2-Input OR Buffered B Series Gate . Quad 2-Input AND Buffered B Series Gate | FAIRCHILD 仙童半导体 | FAIRCHILD | ||
AND GATES | STMICROELECTRONICS 意法半导体 | STMICROELECTRONICS | ||
Quadruple 2-input AND Gate | HITACHIHitachi Semiconductor 日立日立公司 | HITACHI | ||
Quadruple 2-input AND gate | PHILIPS 飞利浦 | PHILIPS | ||
Quadruple 2-input AND gate | PHILIPS 飞利浦 | PHILIPS | ||
B-Suffix Series CMOS Gates | ONSEMI 安森美半导体 | ONSEMI | ||
B-Suffix Series CMOS Gates | ONSEMI 安森美半导体 | ONSEMI | ||
B-Suffix Series CMOS Gates | MOTOROLA 摩托罗拉 | MOTOROLA | ||
B-SUFFIX SERIES CMOS GATES | ONSEMI 安森美半导体 | ONSEMI | ||
B−Suffix Series CMOS Gates | ONSEMI 安森美半导体 | ONSEMI | ||
B-Suffix Series CMOS Gates | MOTOROLA 摩托罗拉 | MOTOROLA |
CD4081B产品属性
- 类型
描述
- Supply voltage (Min) (V):
3
- Supply voltage (Max) (V):
18
- Number of channels (#):
4
- Inputs per channel:
2
- IOL (Max) (mA):
6.8
- IOH (Max) (mA):
-6.8
- Input type:
Standard CMOS
- Output type:
Push-Pull
- Features:
High speed (tpd 10- 50ns)
- Data rate (Max) (Mbps):
8
- Rating:
Catalog
- Operating temperature range (C):
-55 to 125
| IC供应商 | 芯片型号 | 品牌 | 批号 | 封装 | 库存 | 备注 | 价格 |
|---|---|---|---|---|---|---|---|
TI |
25+ |
SOIC |
7786 |
正规渠道,免费送样。支持账期,BOM一站式配齐 |
|||
TI |
25+ |
N/A |
7786 |
原装正品现货,原厂订货,可支持含税原型号开票。 |
|||
RCA |
2016+ |
DIP14 |
3500 |
只做原装,假一罚十,公司可开17%增值税发票! |
|||
德州仪器/TI |
24+ |
2000 |
全新原装深圳仓库现货有单必成 |
||||
TI/德州仪器 |
25+ |
SOP |
32000 |
TI/德州仪器全新特价CD4081BM96即刻询购立享优惠#长期有货 |
|||
TI/德州仪器 |
19+ |
SOP |
4941 |
只做原装真实库存13714450367 |
|||
NS |
2430+ |
SOP14 |
8540 |
只做原装正品假一赔十为客户做到零风险!! |
|||
TI(德州仪器) |
24+ |
SOIC-14_150mil |
6588 |
只做原装现货假一罚十!价格最低!只卖原装现货 |
|||
TI |
24+ |
N/A |
10000 |
只做原装,实单最低价支持 |
|||
H |
24+ |
CDIP |
1500 |
AI芯片,车规MCU原装现货/为新能源汽车电子行业采购保驾护航 |
CD4081B规格书下载地址
CD4081B参数引脚图相关
- d325
- d2007
- d2004
- d2002
- d126
- d1004
- d1002
- c波段
- cw7805
- cs5532
- cs1
- cpld
- cp10
- connector
- cob
- cmos传感器
- cmos
- cm2006
- cicret
- cd4543
- CD4103
- CD4102
- CD4101
- CD4100
- CD4099B
- CD4099
- CD4098B
- CD4098
- CD4097B
- CD4094B
- CD4094
- CD4093BCN
- CD4093BCJ
- CD4093B
- CD4093
- CD4089BMJ
- CD4089BF
- CD4089BE
- CD4089BD
- CD4089BCN
- CD4089BCJ
- CD4089B
- CD4089
- CD4086BF
- CD4086BE
- CD4086BD
- CD4086B
- CD4086
- CD4085B
- CD4085
- CD4082B
- CD4082
- CD4081BMW
- CD4081BMJ
- CD4081BF
- CD4081BE
- CD4081BD
- CD4081BCN
- CD4081BCJ
- CD4081
- CD407BB
- CD4078BF
- CD4078BE
- CD4078BD
- CD4078B
- CD4077BF
- CD4077BE
- CD4077BD
- CD4077B
- CD4077
- CD4076BM
- CD4076BF
- CD4076BE
- CD4076BD
- CD4076BC
- CD4076B
- CD4075BT
- CD4075BMW
- CD4075BMN
- CD4075BMJ
- CD4075BD
- CD4075BCJ
- CD4075B
- CD4073B
- CD4072B
- CD4072
- CD4071B
- CD4071
- CD4070BMW
- CD4070BMJ
- CD4070B
- CD4070
- CD4069
- CD4068B
- CD4068
- CD4067B
- CD4066B
- CD4066
CD4081B数据表相关新闻
CD4081BM96主营TI价格超低
CD4081BM96主营TI价格超低
2024-5-30CD4075BM96
CD4075BM96
2023-2-3CD4078BF
www.jskj-ic.com
2021-8-31CD4094BPWR
CD4094BPWR ,当天发货0755-82732291全新原装现货或门市自取.
2020-11-8CD4094BE中文产品资料 CD4094BE 移位寄存器
CD4094BE中文产品资料
2020-6-28CD4073BE
CD4073BE,全新原装当天发货或门市自取0755-82732291.
2019-10-9
DdatasheetPDF页码索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102
- P103
- P104
- P105
- P106
- P107
- P108
- P109