位置:首页 > IC中文资料第5793页 > 5775
5775价格
参考价格:¥0.0000
型号:5775 品牌:Alarm 备注:这里有5775多少钱,2026年最近7天走势,今日出价,今日竞价,5775批发/采购报价,5775行情走势销售排行榜,5775报价。| 型号 | 功能描述 | 生产厂家 企业 | LOGO | 操作 |
|---|---|---|---|---|
5775 | 音频麦克风 | TMP Pro Distribution | ||
Channel style heat sink with folded back fins Channel style heat sink with folded back fins for increased cooling surface area. Available with tin plated solderable tabs for easy attachment to the printed circuit card. | AAVID 爱美达 | |||
Channel style heat sink with folded back fins Channel style heat sink with folded back fins for increased cooling surface area. Available with tin plated solderable tabs for easy attachment to the printed circuit card. | AAVID 爱美达 | |||
TB 6-RTK - 分断测试端子 分断测试端子, 带两个用于4 mm测试插头的测试插座,或用于装入桥接杆或螺钉桥接件, 标称工作电压: 400 V, 额定电流: 41 A, 接线方式: 螺钉连接, 额定接线容量: 6 mm2, 接线容量: 0.5 mm2 - 10 mm2 , 安装方式: NS 35/7,5, NS 35/15, NS 32, 颜色: 深灰色 | PHOENIXPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
UC-WMTB (52X30) - Cable marker Cable marker, Sheet, white, unmarked, can be labeled with: BLUEMARK E.CARD, BLUEMARK ID COLOR, BLUEMARK ID, BLUEMARK CLED, PLOTMARK, CMS-P1-PLOTTER, mounting type: Assembly with cable ties, cable diameter: > 7 mm, Number of individual labels: 3, text field height: 30 mm, text field width: 52 mm | PHOENIXPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
UC-WMTB (52X50) - Cable marker Cable marker, Sheet, white, unmarked, can be labeled with: BLUEMARK E.CARD, BLUEMARK ID COLOR, BLUEMARK ID, BLUEMARK CLED, PLOTMARK, CMS-P1-PLOTTER, mounting type: Assembly with cable ties, cable diameter: > 7 mm, Number of individual labels: 2, text field height: 50 mm, text field width: 52 mm | PHOENIXPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
Air solenoid valve 文件:101.4 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
For use with TO-126 packages 文件:81.68 Kbytes Page:2 Pages | AAVID 爱美达 | |||
Product Change Notification 文件:54.99 Kbytes Page:2 Pages | AAVID 爱美达 | |||
How to Use This Catalog 文件:8.73467 Mbytes Page:116 Pages | AAVID 爱美达 | |||
How to Use This Catalog 文件:8.73467 Mbytes Page:116 Pages | AAVID 爱美达 | |||
Air solenoid valve 文件:102.76 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Air solenoid valve 文件:100.61 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Air solenoid valve 文件:101.76 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Air solenoid valve 文件:103.92 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Air solenoid valve 文件:103.37 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Air solenoid valve 文件:102.58 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Air solenoid valve 文件:100.97 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Air solenoid valve 文件:101.91 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Air solenoid valve 文件:101.4 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Air solenoid valve 文件:100.6 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Air solenoid valve 文件:104.04 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Air solenoid valve 文件:106.33 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Air solenoid valve 文件:103.87 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Air solenoid valve 文件:106.17 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Air solenoid valve 文件:103.71 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Air solenoid valve 文件:104.81 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Air solenoid valve 文件:102.39 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Air solenoid valve 文件:104.8 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Air solenoid valve 文件:102.93 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Air solenoid valve 文件:101.93 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Air solenoid valve 文件:102.76 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
包装:散装 描述:TERM BLOCK PLUG 6POS STR 5.08MM 连接器,互连器件 针座、插头和插座 | PHOENIXPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
Air solenoid valve 文件:104.08 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Air solenoid valve 文件:101.99 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Air solenoid valve 文件:103.07 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Pneumatic valve 文件:102.17 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Pneumatic valve 文件:101.72 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Pneumatic valve 文件:101.26 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Pneumatic valve 文件:97.74 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
包装:散装 描述:WIRE MARKER CLIP-ON 52MM WHITE 电缆,电线 - 管理 标记物 | PHOENIXPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
Pneumatic valve 文件:99.6 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Pneumatic valve 文件:100.72 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Pneumatic valve 文件:100.09 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Pneumatic valve 文件:102.14 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Pneumatic valve 文件:101.74 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Pneumatic valve 文件:101.18 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Pneumatic valve 文件:97.69 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Pneumatic valve 文件:99.56 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Pneumatic valve 文件:100.74 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
Pneumatic valve 文件:100.06 Kbytes Page:2 Pages | FESTOFesto Corporation. 费斯托费斯托(中国)有限公司 | |||
5.775 GHz Antenna 文件:416.29 Kbytes Page:5 Pages | JOHANSON | |||
5.775 GHz Antenna 文件:416.29 Kbytes Page:5 Pages | JOHANSON | |||
Differential air core meter driver DESCRIPTION The SA5775A is a monolithic driver for controlling air-core (or differential) meters typically used in automotive instrument cluster applications. The circuit interfaces with a microprocessor through a serial bus and directly drives the air-core meter. The SA5775A has 10-bit resolutio | PHILIPS 飞利浦 | |||
Differential air core meter driver DESCRIPTION The SA5775A is a monolithic driver for controlling air-core (or differential) meters typically used in automotive instrument cluster applications. The circuit interfaces with a microprocessor through a serial bus and directly drives the air-core meter. The SA5775A has 10-bit resolutio | PHILIPS 飞利浦 | |||
Differential air core meter driver DESCRIPTION The SA5775A is a monolithic driver for controlling air-core (or differential) meters typically used in automotive instrument cluster applications. The circuit interfaces with a microprocessor through a serial bus and directly drives the air-core meter. The SA5775A has 10-bit resolutio | PHILIPS 飞利浦 | |||
Differential air core meter driver DESCRIPTION The SA5775A is a monolithic driver for controlling air-core (or differential) meters typically used in automotive instrument cluster applications. The circuit interfaces with a microprocessor through a serial bus and directly drives the air-core meter. The SA5775A has 10-bit resolutio | PHILIPS 飞利浦 | |||
POWER ZENERS DESCRIPTION Fused-in-glass, metallurgically-bonded 5 watt zeners. FEATURES • 2 Times Greater Surge Rating than Conventional 10 Watt Zeners • Small Physical Size | MICROSEMI 美高森美 |
5775产品属性
- 类型
描述
- 型号
5775
- 制造商
Aavid Thermalloy
- 功能描述
Heat Sink Passive TO-126 Slip Aluminum 26°C/W Black Anodized
| IC供应商 | 芯片型号 | 品牌 | 批号 | 封装 | 库存 | 备注 | 价格 |
|---|---|---|---|---|---|---|---|
JOHNSON |
2016+ |
SMD |
8096 |
只做原装,假一罚十,公司可开17%增值税发票! |
|||
JOHNSON |
26+ |
SMD |
8096 |
全新原装数量均有多电话咨询 |
|||
三陵 |
23+ |
TO-59 |
5000 |
原厂授权代理,海外优势订货渠道。可提供大量库存,详 |
|||
PhoenixContact |
21+ |
50 |
只做原装鄙视假货15118075546 |
||||
JohansonTechnologyInc |
24+ |
7500 |
|||||
AAVIDTHERMALLOY |
2022+ |
NA |
10000 |
只做原装,价格优惠,长期供货。 |
|||
三陵 |
23+ |
TO-59 |
8510 |
原装正品代理渠道价格优势 |
|||
JOHANSON |
15+ROHS |
SMD |
72800 |
原装新货/价格漂亮/长期大量供应 |
|||
AAVIDTHERMALLOY |
2447 |
SMD |
100500 |
一级代理专营品牌!原装正品,优势现货,长期排单到货 |
|||
JOHNSON |
23+ |
SMD |
6800 |
专注配单,只做原装进口现货 |
5775规格书下载地址
5775参数引脚图相关
- 74ls138
- 74ls04
- 74ls00
- 74hc595
- 74hc573
- 74hc541
- 74hc244
- 74hc164
- 7490
- 7241
- 7169
- 700t
- 6657
- 6612
- 6445
- 6280
- 61010
- 60016
- 60005
- 5814
- 5787950
- 5786830
- 5786382-1
- 578622B03200G
- 5786155-5
- 5786152-3
- 5786144-1
- 5786143-1
- 5786090-7
- 578305B00000G
- 57829E3
- 57826-4
- 57825-6
- 57825-4
- 57825-2
- 578244
- 578199
- 578198
- 578197
- 578183
- 578182
- 578157
- 578034-5300
- 578005M9656
- 577B
- 577922U00000G
- 5777
- 57762-50R
- 5775AT43A100E
- 577509
- 577508
- 577507
- 577506
- 577505
- 577504
- 577503
- 577502
- 577501
- 577500B00000G
- 577500
- 5774A
- 577499
- 577498
- 577497
- 577496
- 577495
- 577494
- 577493
- 577492
- 577491
- 577490
- 577404B00000G
- 5773633
- 577323-000
- 577304B00000G
- 5772A
- 57725002
- 577232
- 577231
- 577230
- 577229
- 577228
- 577227
- 577226
- 577202B04000G
- 577202B00000G
- 57718000
- 57717001
- 57716000
- 577102B04000G
- 577102B00000G
- 577002B04000G
- 577002B00000G
- 577
- 576TX
- 576B
- 5769
- 576802B04100G
- 576802B04000G
- 576802B03900G
5775数据表相关新闻
5748676-1
5748676-1
2023-12-21580200B00000G
580200B00000G
2023-12-145912304013F
5912304013F
2022-10-135861101105F
制造商 Dialight 系列 586 包装 散装 零件状态 有源 可更换灯具 多小型法兰基座灯 大小 / 尺寸 T - 1 3/4 波长 639nm 电压 - 正向 (Vf)(典型值) 28V 基底类型 小型法兰 颜色 红色 毫烛光等级 775mcd 配置 单路 应用 白炽灯替换件,指示灯 基本产品编号 5861101
2021-3-23574502B03700G
574502B03700G
2021-1-26572D686X06R3S2T 深圳市得捷芯城电子科技 AVX KEMET 尼康 三洋 钽电容代理商
572D686X06R3S2T 深圳市得捷芯城电子科技 AVX KEMET 尼康 三洋 钽电容代理商
2020-7-22
DdatasheetPDF页码索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102
- P103
- P104
- P105
- P106
- P107
- P108
- P109
- P110