位置:首页 > IC中文资料第4339页 > 2349
2349价格
参考价格:¥1081.6464
型号:234912-1 品牌:TE 备注:这里有2349多少钱,2025年最近7天走势,今日出价,今日竞价,2349批发/采购报价,2349行情走势销售排行榜,2349报价。型号 | 功能描述 | 生产厂家&企业 | LOGO | 操作 |
---|---|---|---|---|
2349 | 封装/外壳:模块,PC 引脚,致动传感器 包装:盒 描述:REFLECTIVE IR SENSOR WITH 470 AN 传感器,变送器 光学传感器 - 反射式 - 模拟输出 | Adafruit | ||
SLIVER INTERNAL CABLED INTERCONNECT SOLUTION Features • 0.6mm pitch SMT connector design includes robust metal housing • 12G and 25G high speed, low-loss 33AWG cable • Vertical, right angle and card edge configurations with active latch • Supports 85 and 100 ohm impedance applications • Flexible pinout arrangement allows for mix of | TEC 泰科电子 | |||
SLIVER INTERNAL CABLED INTERCONNECT SOLUTION Features • 0.6mm pitch SMT connector design includes robust metal housing • 12G and 25G high speed, low-loss 33AWG cable • Vertical, right angle and card edge configurations with active latch • Supports 85 and 100 ohm impedance applications • Flexible pinout arrangement allows for mix of | TEC 泰科电子 | |||
SLIVER INTERNAL CABLED INTERCONNECT SOLUTION Features • 0.6mm pitch SMT connector design includes robust metal housing • 12G and 25G high speed, low-loss 33AWG cable • Vertical, right angle and card edge configurations with active latch • Supports 85 and 100 ohm impedance applications • Flexible pinout arrangement allows for mix of | TEC 泰科电子 | |||
SLIVER INTERNAL CABLED INTERCONNECT SOLUTION Features • 0.6mm pitch SMT connector design includes robust metal housing • 12G and 25G high speed, low-loss 33AWG cable • Vertical, right angle and card edge configurations with active latch • Supports 85 and 100 ohm impedance applications • Flexible pinout arrangement allows for mix of | TEC 泰科电子 | |||
SLIVER INTERNAL CABLED INTERCONNECT SOLUTION Features • 0.6mm pitch SMT connector design includes robust metal housing • 12G and 25G high speed, low-loss 33AWG cable • Vertical, right angle and card edge configurations with active latch • Supports 85 and 100 ohm impedance applications • Flexible pinout arrangement allows for mix of | TEC 泰科电子 | |||
SLIVER INTERNAL CABLED INTERCONNECT SOLUTION Features • 0.6mm pitch SMT connector design includes robust metal housing • 12G and 25G high speed, low-loss 33AWG cable • Vertical, right angle and card edge configurations with active latch • Supports 85 and 100 ohm impedance applications • Flexible pinout arrangement allows for mix of | TEC 泰科电子 | |||
SLIVER INTERNAL CABLED INTERCONNECT SOLUTION Features • 0.6mm pitch SMT connector design includes robust metal housing • 12G and 25G high speed, low-loss 33AWG cable • Vertical, right angle and card edge configurations with active latch • Supports 85 and 100 ohm impedance applications • Flexible pinout arrangement allows for mix of | TEC 泰科电子 | |||
SLIVER INTERNAL CABLED INTERCONNECT SOLUTION Features • 0.6mm pitch SMT connector design includes robust metal housing • 12G and 25G high speed, low-loss 33AWG cable • Vertical, right angle and card edge configurations with active latch • Supports 85 and 100 ohm impedance applications • Flexible pinout arrangement allows for mix of | TEC 泰科电子 | |||
SLIVER INTERNAL CABLED INTERCONNECT SOLUTION Features • 0.6mm pitch SMT connector design includes robust metal housing • 12G and 25G high speed, low-loss 33AWG cable • Vertical, right angle and card edge configurations with active latch • Supports 85 and 100 ohm impedance applications • Flexible pinout arrangement allows for mix of | TEC 泰科电子 | |||
SLIVER INTERNAL CABLED INTERCONNECT SOLUTION Features • 0.6mm pitch SMT connector design includes robust metal housing • 12G and 25G high speed, low-loss 33AWG cable • Vertical, right angle and card edge configurations with active latch • Supports 85 and 100 ohm impedance applications • Flexible pinout arrangement allows for mix of | TEC 泰科电子 | |||
SLIVER INTERNAL CABLED INTERCONNECT SOLUTION Features • 0.6mm pitch SMT connector design includes robust metal housing • 12G and 25G high speed, low-loss 33AWG cable • Vertical, right angle and card edge configurations with active latch • Supports 85 and 100 ohm impedance applications • Flexible pinout arrangement allows for mix of | TEC 泰科电子 | |||
SLIVER INTERNAL CABLED INTERCONNECT SOLUTION Features • 0.6mm pitch SMT connector design includes robust metal housing • 12G and 25G high speed, low-loss 33AWG cable • Vertical, right angle and card edge configurations with active latch • Supports 85 and 100 ohm impedance applications • Flexible pinout arrangement allows for mix of | TEC 泰科电子 | |||
SLIVER INTERNAL CABLED INTERCONNECT SOLUTION Features • 0.6mm pitch SMT connector design includes robust metal housing • 12G and 25G high speed, low-loss 33AWG cable • Vertical, right angle and card edge configurations with active latch • Supports 85 and 100 ohm impedance applications • Flexible pinout arrangement allows for mix of | TEC 泰科电子 | |||
SLIVER INTERNAL CABLED INTERCONNECT SOLUTION Features • 0.6mm pitch SMT connector design includes robust metal housing • 12G and 25G high speed, low-loss 33AWG cable • Vertical, right angle and card edge configurations with active latch • Supports 85 and 100 ohm impedance applications • Flexible pinout arrangement allows for mix of | TEC 泰科电子 | |||
SLIVER INTERNAL CABLED INTERCONNECT SOLUTION Features • 0.6mm pitch SMT connector design includes robust metal housing • 12G and 25G high speed, low-loss 33AWG cable • Vertical, right angle and card edge configurations with active latch • Supports 85 and 100 ohm impedance applications • Flexible pinout arrangement allows for mix of | TEC 泰科电子 | |||
SLIVER INTERNAL CABLED INTERCONNECT SOLUTION Features • 0.6mm pitch SMT connector design includes robust metal housing • 12G and 25G high speed, low-loss 33AWG cable • Vertical, right angle and card edge configurations with active latch • Supports 85 and 100 ohm impedance applications • Flexible pinout arrangement allows for mix of | TEC 泰科电子 | |||
SLIVER INTERNAL CABLED INTERCONNECT SOLUTION Features • 0.6mm pitch SMT connector design includes robust metal housing • 12G and 25G high speed, low-loss 33AWG cable • Vertical, right angle and card edge configurations with active latch • Supports 85 and 100 ohm impedance applications • Flexible pinout arrangement allows for mix of | TEC 泰科电子 | |||
SLIVER INTERNAL CABLED INTERCONNECT SOLUTION Features • 0.6mm pitch SMT connector design includes robust metal housing • 12G and 25G high speed, low-loss 33AWG cable • Vertical, right angle and card edge configurations with active latch • Supports 85 and 100 ohm impedance applications • Flexible pinout arrangement allows for mix of | TEC 泰科电子 | |||
SLIVER INTERNAL CABLED INTERCONNECT SOLUTION Features • 0.6mm pitch SMT connector design includes robust metal housing • 12G and 25G high speed, low-loss 33AWG cable • Vertical, right angle and card edge configurations with active latch • Supports 85 and 100 ohm impedance applications • Flexible pinout arrangement allows for mix of | TEC 泰科电子 | |||
SLIVER INTERNAL CABLED INTERCONNECT SOLUTION Features • 0.6mm pitch SMT connector design includes robust metal housing • 12G and 25G high speed, low-loss 33AWG cable • Vertical, right angle and card edge configurations with active latch • Supports 85 and 100 ohm impedance applications • Flexible pinout arrangement allows for mix of | TEC 泰科电子 | |||
SLIVER INTERNAL CABLED INTERCONNECT SOLUTION Features • 0.6mm pitch SMT connector design includes robust metal housing • 12G and 25G high speed, low-loss 33AWG cable • Vertical, right angle and card edge configurations with active latch • Supports 85 and 100 ohm impedance applications • Flexible pinout arrangement allows for mix of | TEC 泰科电子 | |||
SLIVER INTERNAL CABLED INTERCONNECT SOLUTION Features • 0.6mm pitch SMT connector design includes robust metal housing • 12G and 25G high speed, low-loss 33AWG cable • Vertical, right angle and card edge configurations with active latch • Supports 85 and 100 ohm impedance applications • Flexible pinout arrangement allows for mix of | TEC 泰科电子 | |||
SLIVER INTERNAL CABLED INTERCONNECT SOLUTION Features • 0.6mm pitch SMT connector design includes robust metal housing • 12G and 25G high speed, low-loss 33AWG cable • Vertical, right angle and card edge configurations with active latch • Supports 85 and 100 ohm impedance applications • Flexible pinout arrangement allows for mix of | TEC 泰科电子 | |||
SLIVER INTERNAL CABLED INTERCONNECT SOLUTION Features • 0.6mm pitch SMT connector design includes robust metal housing • 12G and 25G high speed, low-loss 33AWG cable • Vertical, right angle and card edge configurations with active latch • Supports 85 and 100 ohm impedance applications • Flexible pinout arrangement allows for mix of | TEC 泰科电子 | |||
包装:散装 描述:PUNCH PIN 8PC 2MM-6MM IN/POUCH 工具 冲压机 | Wiha 威汉 | |||
Precision Machined Metric Punches 文件:203.88 Kbytes Page:1 Pages | etc2List of Unclassifed Manufacturers etc未分类制造商etc2未分类制造商 | |||
ZSFP PLUGGABLE I/O INTERCONNECT 文件:3.13422 Mbytes Page:7 Pages | TEC 泰科电子 | |||
Precision Machined Metric Punches 文件:203.88 Kbytes Page:1 Pages | etc2List of Unclassifed Manufacturers etc未分类制造商etc2未分类制造商 | |||
ZSFP PLUGGABLE I/O INTERCONNECT 文件:3.13422 Mbytes Page:7 Pages | TEC 泰科电子 | |||
ZSFP PLUGGABLE I/O INTERCONNECT 文件:3.13422 Mbytes Page:7 Pages | TEC 泰科电子 | |||
ZSFP PLUGGABLE I/O INTERCONNECT 文件:3.13422 Mbytes Page:7 Pages | TEC 泰科电子 | |||
ZSFP PLUGGABLE I/O INTERCONNECT 文件:3.13422 Mbytes Page:7 Pages | TEC 泰科电子 | |||
ZSFP PLUGGABLE I/O INTERCONNECT 文件:3.13422 Mbytes Page:7 Pages | TEC 泰科电子 | |||
ZSFP PLUGGABLE I/O INTERCONNECT 文件:3.13422 Mbytes Page:7 Pages | TEC 泰科电子 | |||
ZSFP PLUGGABLE I/O INTERCONNECT 文件:3.13422 Mbytes Page:7 Pages | TEC 泰科电子 | |||
ZSFP PLUGGABLE I/O INTERCONNECT 文件:3.13422 Mbytes Page:7 Pages | TEC 泰科电子 | |||
ZSFP PLUGGABLE I/O INTERCONNECT 文件:3.13422 Mbytes Page:7 Pages | TEC 泰科电子 | |||
ZSFP PLUGGABLE I/O INTERCONNECT 文件:3.13422 Mbytes Page:7 Pages | TEC 泰科电子 | |||
ZSFP PLUGGABLE I/O INTERCONNECT 文件:3.13422 Mbytes Page:7 Pages | TEC 泰科电子 | |||
ZSFP PLUGGABLE I/O INTERCONNECT 文件:3.13422 Mbytes Page:7 Pages | TEC 泰科电子 | |||
ZSFP PLUGGABLE I/O INTERCONNECT 文件:3.13422 Mbytes Page:7 Pages | TEC 泰科电子 | |||
ZSFP PLUGGABLE I/O INTERCONNECT 文件:3.13422 Mbytes Page:7 Pages | TEC 泰科电子 | |||
ZSFP PLUGGABLE I/O INTERCONNECT 文件:3.13422 Mbytes Page:7 Pages | TEC 泰科电子 | |||
ZSFP PLUGGABLE I/O INTERCONNECT 文件:3.13422 Mbytes Page:7 Pages | TEC 泰科电子 | |||
INTERNAL CABLED INTERCONNECT SOLUTIONS 文件:5.42842 Mbytes Page:8 Pages | TEC 泰科电子 | |||
SLIVER 2.0 1C 33AWG 100 OHM STRAIGHT TO STRAIGHT 文件:1.05061 Mbytes Page:3 Pages | TEC 泰科电子 | |||
SLIVER 2.0 1C 33AWG 100 OHM STRAIGHT TO STRAIGHT 文件:1.05061 Mbytes Page:3 Pages | TEC 泰科电子 | |||
INTERNAL CABLED INTERCONNECT SOLUTIONS 文件:5.42842 Mbytes Page:8 Pages | TEC 泰科电子 | |||
INTERNAL CABLED INTERCONNECT SOLUTIONS 文件:5.42842 Mbytes Page:8 Pages | TEC 泰科电子 | |||
SLIVER 2.0 1C 33AWG 100 OHM STRAIGHT TO RIGHT ANGLE 文件:803.59 Kbytes Page:3 Pages | TEC 泰科电子 | |||
SLIVER 2.0 1C 33AWG 100 OHM STRAIGHT TO RIGHT ANGLE 文件:803.59 Kbytes Page:3 Pages | TEC 泰科电子 | |||
INTERNAL CABLED INTERCONNECT SOLUTIONS 文件:5.42842 Mbytes Page:8 Pages | TEC 泰科电子 | |||
INTERNAL CABLED INTERCONNECT SOLUTIONS 文件:5.42842 Mbytes Page:8 Pages | TEC 泰科电子 | |||
SLIVER 2.0 1C 33AWG 100 OHM RIGHT ANGLE TO RIGHT ANGLE 文件:1.03013 Mbytes Page:3 Pages | TEC 泰科电子 | |||
SLIVER 2.0 1C 33AWG 100 OHM RIGHT ANGLE TO RIGHT ANGLE 文件:1.03013 Mbytes Page:3 Pages | TEC 泰科电子 | |||
INTERNAL CABLED INTERCONNECT SOLUTIONS 文件:5.42842 Mbytes Page:8 Pages | TEC 泰科电子 | |||
INTERNAL CABLED INTERCONNECT SOLUTIONS 文件:5.42842 Mbytes Page:8 Pages | TEC 泰科电子 | |||
SLIVER 2.0 1C 33 AWG, 1OO OHM LATERAL TO LATERAL 文件:809.13 Kbytes Page:2 Pages | TEC 泰科电子 | |||
SLIVER 2.0 1C 33 AWG, 1OO OHM LATERAL TO LATERAL 文件:809.13 Kbytes Page:2 Pages | TEC 泰科电子 |
2349产品属性
- 类型
描述
- 型号
2349
- 功能描述
螺丝刀、螺母起子和套筒扳手 Heavy Duty Solid Metric Parallel Pin Punch 8 Piece Set 2.0mm - 6.0mm in Canvas Pouch
- RoHS
否
- 制造商
Wiha
- 类型
Wiha Magic Ring Ball End Hex Keys
IC供应商 | 芯片型号 | 品牌 | 批号 | 封装 | 库存 | 备注 | 价格 |
---|---|---|---|---|---|---|---|
TE Connectivity(泰科电子) |
24+ |
conn |
678 |
TE Connectivity(泰科电子)现货销售期货订购 |
|||
TE/泰科 |
2450+ |
9850 |
只做原装正品假一赔十为客户做到零风险!! |
||||
Adafruit |
24+ |
SMD |
17900 |
Adafruit配件 |
|||
TE/泰科 |
2508+ |
/ |
330135 |
一级代理,原装现货 |
|||
TE Connectivity AMP Connectors |
23+ |
原厂封装 |
10 |
只做原装只有原装现货实报 |
|||
TE/泰科 |
2407+ |
30098 |
全新原装!仓库现货,大胆开价! |
||||
MilwaukeeElectricTool |
新 |
5 |
全新原装 货期两周 |
||||
TE/泰科 |
23+ |
NA/原装 |
82985 |
代理-优势-原装-正品-现货*期货 |
|||
N/A |
23+ |
80000 |
专注配单,只做原装进口现货 |
||||
PHI |
23+ |
DIP |
5000 |
原厂授权代理,海外优势订货渠道。可提供大量库存,详 |
2349规格书下载地址
2349参数引脚图相关
- 47471
- 4735
- 47301
- 4591
- 4536
- 4313
- 4069
- 4066
- 3q1
- 3g汽车
- 3579
- 35001
- 3477
- 31337
- 303c
- 2sc4226
- 2n3904
- 256p
- 2531
- 240m
- 235.600
- 235.500
- 235.400
- 235.300
- 235.250
- 235.200
- 235.125
- 235.100
- 234RG1G
- 234R7C
- 234R7
- 23-4-E
- 234A652-3-0
- 234A642-3-03/42-0
- 234A642-3-0
- 234A632-3-03/42-0
- 234A632-3-0
- 234A632-3/42-0
- 234A152-3-0
- 234A142-3-0
- 234A132-4-0
- 234A132-3-0
- 234A111-25-0
- 234A071
- 234A061
- 234A052
- 234A042
- 234A032-25-0
- 234A032
- 234A021-3-0
- 234A021-25-0
- 234A021
- 234A011-3-0
- 234A011
- 2349AP
- 234914-1
- 234912-1
- 23491
- 23490
- 2-34856-1
- 2-34855-1
- 2-34854-1
- 2-34853-1
- 2-34852-1
- 2348-3-00-01-00-00-07-0
- 2-34823-1
- 2348-2-00-50-00-00-07-0
- 2348-2-00-01-00-00-07-0
- 2-34806-2
- 2-34805-1
- 2348
- 2347-WH
- 234753
- 234752
- 234732-000
- 23471E3
- 234713
- 234712
- 23470C
- 234702000
- 23470
- 2347
- 234647
- 23463P
- 2346
- 2345FB39A0050E
- 23456849
- 234516
- 234500
- 234497
- 234496
- 234487
- 234486
- 234480
- 234479
- 234478
- 234473
- 234472
2349数据表相关新闻
2348770-1制造商: TE Connectivity
2348770-1汽车连接器 HD MATEnet - COVER FOR SWS
2023-11-292345388-2
2345388-2汽车连接器 2POS,AMP MCP 2.8,REC HSG ASSY,SLD,COD 2
2023-11-292356256-1
2356256-1汽车连接器 HD MATEnet BLIND PLUG
2023-11-292359518-1
优势渠道
2022-11-162341474-3原装特价现货出售
2341474-3
2022-7-182359527-2
2359527-2
2021-8-31
DdatasheetPDF页码索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102
- P103