位置:首页 > IC中文资料第3449页 > 12331
型号 | 功能描述 | 生产厂家 企业 | LOGO | 操作 |
---|---|---|---|---|
12331 | Stainless Steel Cable Clamps 文件:99.37 Kbytes Page:1 Pages | Heyco | ||
12331 | SunClamp® Stainless Steel Cable Clamps 文件:113.66 Kbytes Page:1 Pages | Heyco | ||
SPC 4/ 7-ST-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 7, product range: SPC 4/..-ST, pitch: 6.35 mm, connection method: Push-in spring connec | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
SPC 4/ 8-ST-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 8, product range: SPC 4/..-ST, pitch: 6.35 mm, connection method: Push-in spring connec | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
SPC 4/ 9-ST-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 9, product range: SPC 4/..-ST, pitch: 6.35 mm, connection method: Push-in spring connec | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
SPC 4/10-ST-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 10, product range: SPC 4/..-ST, pitch: 6.35 mm, connection method: Push-in spring conne | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
SPC 4/11-ST-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 11, product range: SPC 4/..-ST, pitch: 6.35 mm, connection method: Push-in spring conne | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
SPC 4/12-ST-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 12, product range: SPC 4/..-ST, pitch: 6.35 mm, connection method: Push-in spring conne | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
SPC 4/ 3-STL2-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 3, product range: SPC 4/..-STL, pitch: 6.35 mm, connection method: Push-in spring conne | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
SPC 4/ 4-STL2-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 4, product range: SPC 4/..-STL, pitch: 6.35 mm, connection method: Push-in spring conne | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
SPC 4/ 5-STL3-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 5, product range: SPC 4/..-STL, pitch: 6.35 mm, connection method: Push-in spring conne | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
SPC 4/ 6-STL3-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 6, product range: SPC 4/..-STL, pitch: 6.35 mm, connection method: Push-in spring conne | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
SPC 4/ 7-STL4-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 7, product range: SPC 4/..-STL, pitch: 6.35 mm, connection method: Push-in spring conne | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
SPC 4/ 8-STL4-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 8, product range: SPC 4/..-STL, pitch: 6.35 mm, connection method: Push-in spring conne | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
SPC 4/ 9-STL5-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 9, product range: SPC 4/..-STL, pitch: 6.35 mm, connection method: Push-in spring conne | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
SPC 4/10-STL5-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 10, product range: SPC 4/..-STL, pitch: 6.35 mm, connection method: Push-in spring conn | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
SPC 4/11-STL6-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 11, product range: SPC 4/..-STL, pitch: 6.35 mm, connection method: Push-in spring conn | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
SPC 4/12-STL6-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 12, product range: SPC 4/..-STL, pitch: 6.35 mm, connection method: Push-in spring conn | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
SPC 4/13-STL7-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 13, product range: SPC 4/..-STL, pitch: 6.35 mm, connection method: Push-in spring conn | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
Compact OEM Thermopile Sensors for High Power FEATURES & BENEFITS • Small compact design • Air- or water-cooled • Cost effective • 19 mm, 35 mm, and 50 mm apertures • RoHS Compliant | Coherent 高意 | |||
SPC 4/ 2-STTL-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 2, product range: SPC 4/..-STTL, pitch: 6.35 mm, connection method: Push-in spring conn | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
SPC 4/ 3-STTL-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 3, product range: SPC 4/..-STTL, pitch: 6.35 mm, connection method: Push-in spring conn | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
SPC 4/ 4-STTL-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 4, product range: SPC 4/..-STTL, pitch: 6.35 mm, connection method: Push-in spring conn | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
SPC 4/ 5-STTL-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 5, product range: SPC 4/..-STTL, pitch: 6.35 mm, connection method: Push-in spring conn | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
SPC 4/ 6-STTL-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 6, product range: SPC 4/..-STTL, pitch: 6.35 mm, connection method: Push-in spring conn | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
SPC 4/ 7-STTL-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 7, product range: SPC 4/..-STTL, pitch: 6.35 mm, connection method: Push-in spring conn | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
SPC 4/ 8-STTL-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 8, product range: SPC 4/..-STTL, pitch: 6.35 mm, connection method: Push-in spring conn | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
SPC 4/ 9-STTL-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 9, product range: SPC 4/..-STTL, pitch: 6.35 mm, connection method: Push-in spring conn | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
SPC 4/10-STTL-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 10, product range: SPC 4/..-STTL, pitch: 6.35 mm, connection method: Push-in spring con | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
SPC 4/11-STTL-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 11, product range: SPC 4/..-STTL, pitch: 6.35 mm, connection method: Push-in spring con | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
SPC 4/12-STTL-6,35 - PCB connector PCB connector, nominal cross section: 4 mm2, color: black, nominal current: 24 A, rated voltage (III/2): 1000 V, contact surface: Tin, contact connection type: Socket, number of rows: 1, number of positions: 12, product range: SPC 4/..-STTL, pitch: 6.35 mm, connection method: Push-in spring con | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
RAILFIX 35/7,5 - Mounting adapter Mounting adapter, for attaching NS 35/7,5 DIN rails to mounting panels or housing walls of control cabinets, material: Die-cast zinc, mounting type: Screw mounting, color: gray | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
包装:散装 描述:ALUMINUM LOCK, 3\ 标签,标志,护栏,标识 锁定,挂锁 | ETC 知名厂家 | ETC | ||
包装:散装 描述:ALUMINUM LOCK, 3\ 标签,标志,护栏,标识 锁定,挂锁 | ETC 知名厂家 | ETC | ||
500/10 35 DS 文件:121.98 Kbytes Page:2 Pages | ADELS | |||
SPC 4/11-ST-6,35 - PCB 插拔式连接器 | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
SPC 4/12-ST-6,35 - PCB 插拔式连接器 | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
500/10 35 MDS 文件:121.94 Kbytes Page:2 Pages | ADELS | |||
500/11 35 DS 文件:122.28 Kbytes Page:2 Pages | ADELS | |||
SPC 4/10-STL5-6,35 - PCB 插拔式连接器 | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
500/11 35 MDS 文件:122.3 Kbytes Page:2 Pages | ADELS | |||
500/12 35 DS 文件:123.1 Kbytes Page:2 Pages | ADELS | |||
500/12 35 MDS 文件:123.08 Kbytes Page:2 Pages | ADELS | |||
Breake Away Header .025(0.64mm) Square Posts [FOXCONN] Breake Away Header .025 (0.64mm) Square Posts | ETC1List of Unclassifed Manufacturers etc未分类制造商未分类制造商 | |||
Breake Away Header .025(0.64mm) Square Posts [FOXCONN] Breake Away Header .025 (0.64mm) Square Posts | ETC1List of Unclassifed Manufacturers etc未分类制造商未分类制造商 | |||
Soft wide beam with good illuminance uniformity optimized for CREE MX-3 and MX-6 文件:2.10821 Mbytes Page:5 Pages | LEDIL |
12331产品属性
- 类型
描述
- 型号
12331
- 制造商
TE Connectivity/Deutsch
IC供应商 | 芯片型号 | 品牌 | 批号 | 封装 | 库存 | 备注 | 价格 |
---|---|---|---|---|---|---|---|
TE/泰科 |
2517+ |
NA |
8850 |
只做原装正品现货或订货假一赔十! |
|||
PRECISIONTECHNOLOGIESPTE |
24+ |
7560 |
|||||
TE/泰科 |
2508+ |
/ |
273494 |
一级代理,原装现货 |
|||
TE |
ROHS/NEW. |
原封ORIGIANL |
30050 |
原装,元器件供应/半导体 |
|||
TE/泰科 |
2409+ |
n/a |
4200 |
原装现货真实库存!量大特价! |
|||
WEITEK |
新 |
1 |
全新原装 货期两周 |
||||
TE/泰科 |
23+ |
NA/原装 |
82985 |
代理-优势-原装-正品-现货*期货 |
|||
Phoenix Contact |
24+ |
NA |
4500 |
Phoenix系列在售 |
|||
TE |
68 |
||||||
TE(泰科) |
25+ |
封装 |
500000 |
源自原厂成本,高价回收工厂呆滞 |
12331芯片相关品牌
12331规格书下载地址
12331参数引脚图相关
- 3579
- 35001
- 3477
- 31337
- 303c
- 2sc4226
- 2n3904
- 256p
- 2531
- 240m
- 2222a
- 20kv
- 20700
- 1n4148
- 18000
- 1470
- 1427
- 13828
- 13003
- 13002
- 123366
- 123365M
- 123365
- 123364M
- 123364
- 123363M
- 123363
- 123362M
- 123362
- 123361M
- 123361
- 12334P
- 12334CB
- 123331
- 123319-000
- 123319
- 123317
- 1233160100
- 1233160030
- 1233160020
- 1233160015
- 1233160012
- 1233160010
- 123315
- 123-314-04
- 123-314-01-50
- 123-314-01
- 123312M
- 12331-22
- 12331-20
- 123312
- 123311M
- 12331-16
- 12331-12
- 123-311-04
- 123-311-01
- 123311
- 123310M
- 1233-100/CUT-LENGTH
- 123310
- 12-330-K
- 123309M
- 123309
- 123308M
- 1233-08-A-6
- 123308
- 123307M
- 123307
- 123306M
- 123306
- 123305M
- 123-305-04
- 123-305-01-51
- 123305-000
- 123305/R
- 123305/B
- 123305
- 123304M
- 123304
- 123303M
- 12-33037797
- 123303/OF/R
- 123303/OF/B
- 12-3303
- 123303
- 123302M
- 123302B
- 123302
- 123301M
- 123301AA-3
- 123301AA3
- 123301
- 1233.00.565-503
- 1233.00.565-502
- 1233.00.225-503
- 1233.00.225-502
- 1233.00.128-504
- 1232GC
12331数据表相关新闻
1-215297-1
优势渠道
2023-9-151-2356607-1密封连接器
TE 的连接器可在密封串联应用中提供更好的可靠性并提升性能
2023-7-241-2306130-1
1-2306130-1
2021-6-291-2337216-1
1-2337216-1
2021-6-2912162210 连接器 十年IC,品质如一!
12162210 十年IC,品质如一!
2020-9-21-2343404-1
LUMAWISE Endurance S连接器系统 TE Con??nectivity的连接器系统提供了关键的配合组合,抗紫外线和多种安装方向
2020-3-12
DdatasheetPDF页码索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102
- P103
- P104
- P105