0030价格
参考价格:¥853.2854
型号:0030 品牌:Heyco 备注:这里有0030多少钱,2026年最近7天走势,今日出价,今日竞价,0030批发/采购报价,0030行情走势销售排行榜,0030报价。| 型号 | 功能描述 | 生产厂家 企业 | LOGO | 操作 |
|---|---|---|---|---|
0030 | BALL KNOB 文件:69.42 Kbytes Page:1 Pages | ETCList of Unclassifed Manufacturers 未分类制造商 | ||
0030 | Original Strain Relief Bushing Assembly Pliers Instructions and Spare Parts 文件:133.27 Kbytes Page:1 Pages | HEYCO | ||
0030 | Original Strain Relief Bushing Assembly Pliers Directory and Jaw Settings Guide 文件:74 Kbytes Page:1 Pages | HEYCO | ||
0030 | 包装:散装 描述:KNOB SMOOTH 1/4\ 五金件,紧固件,配件 旋钮 | ETC 知名厂家 | ETC | |
丝印代码:00303BCA;QUADRUPLE 2-INPUT POSITIVE-NAND BUFFERS WITH OPEN-COLLECTOR OUTPUTS description These devices contain four independent 2-input NAND buffer gates with open-collector outputs. The open- collector outputs require pull-up resistors to perform correctly. They may be connected to other open- collector outputs to implement active-low wired-OR or active-high wired-A | TI 德州仪器 | |||
丝印代码:00303BCA;QUADRUPLE 2-INPUT POSITIVE-NAND BUFFERS WITH OPEN-COLLECTOR OUTPUTS description These devices contain four independent 2-input NAND buffer gates with open-collector outputs. The open- collector outputs require pull-up resistors to perform correctly. They may be connected to other open- collector outputs to implement active-low wired-OR or active-high wired-A | TI 德州仪器 | |||
丝印代码:00303BCA;QUADRUPLE 2-INPUT POSITIVE-NAND BUFFERS WITH OPEN-COLLECTOR OUTPUTS description These devices contain four independent 2-input NAND buffer gates with open-collector outputs. The open- collector outputs require pull-up resistors to perform correctly. They may be connected to other open- collector outputs to implement active-low wired-OR or active-high wired-A | TI 德州仪器 | |||
丝印代码:00303BCA;QUADRUPLE 2-INPUT POSITIVE-NAND BUFFERS WITH OPEN-COLLECTOR OUTPUTS description These devices contain four independent 2-input NAND buffer gates with open-collector outputs. The open- collector outputs require pull-up resistors to perform correctly. They may be connected to other open- collector outputs to implement active-low wired-OR or active-high wired-A | TI 德州仪器 | |||
Time and light control Staircase time switches Description - Staircase time switch, electronical - Additional multi-voltage input electrically isolated for AC/DC 8...240 V, e.g. für intercoms - Switch-off pre-warning (two double flashes) in accordance with DIN 18015-2 to avoid sudden darkness - Immediate secondary switching - Toggle swi | THEBEN 德国泰邦 | |||
Fuse Blocks and Clips - For 1/4 Diameter Fuses Fuse Blocks and Clips - For 3AG Fuses 3AG Screw Terminal Laminated Base Type | LITTELFUSE 力特 | |||
Fuse Blocks and Clips - For 3AG Fuses Fuse Blocks and Clips - For 3AG Fuses 3AG Screw Terminal Laminated Base Type | LITTELFUSE 力特 | |||
Fuse Blocks and Clips - For 3AG Fuses Fuse Blocks and Clips - For 3AG Fuses 3AG Screw Terminal Laminated Base Type | LITTELFUSE 力特 | |||
Fuse Blocks and Clips - For 3AG Fuses Fuse Blocks and Clips - For 3AG Fuses 3AG Screw Terminal Laminated Base Type | LITTELFUSE 力特 | |||
Fuse Blocks and Clips - For 3AG Fuses Fuse Blocks and Clips - For 3AG Fuses 3AG Screw Terminal Laminated Base Type | LITTELFUSE 力特 | |||
Fuse Blocks and Clips - For 3AG Fuses Fuse Blocks and Clips - For 3AG Fuses 3AG Screw Terminal Laminated Base Type | LITTELFUSE 力特 | |||
包装:散装 描述:REPLACMENT BLADE PTS-30 30-40AWG 工具 剥线钳和配件 | ETC 知名厂家 | ETC | ||
Pb 100/445/030/520 Series, P.C. Board Type for 5mm Diameter Fuses 文件:549.22 Kbytes Page:1 Pages | LITTELFUSE 力特 | |||
100/445/030/520 Series Circuit Board Mount Fuse Clips for 5mm Diameter Fuses 文件:334.61 Kbytes Page:2 Pages | LITTELFUSE 力特 | |||
Circuit Board Mount Fuse Clips for 5mm Diameter Fuses 文件:335.26 Kbytes Page:2 Pages | LITTELFUSE 力特 | |||
Circuit Board Mount Fuse Clips for 5mm Diameter Fuses 文件:335.26 Kbytes Page:2 Pages | LITTELFUSE 力特 | |||
100/445/030/520 Series Circuit Board Mount Fuse Clips for 5mm Diameter Fuses 文件:334.61 Kbytes Page:2 Pages | LITTELFUSE 力特 | |||
WIRE & CABLE TERMINATION 文件:3.92843 Mbytes Page:50 Pages | GREENLEE | |||
Bürkert System Bus 文件:614.68 Kbytes Page:42 Pages | BURKERT 宝帝流体控制系统 | |||
工业接线端子 | ELECALL | |||
工业接线端子 | ELECALL | |||
工业接线端子 | ELECALL | |||
Rotary Potentiometer 文件:213.82 Kbytes Page:1 Pages | BOURNS 伯恩斯 | |||
Rotary Potentiometer 文件:213.82 Kbytes Page:1 Pages | BOURNS 伯恩斯 | |||
2.36mm (.093) Diameter Standard .093 Pin and Socket Plug Housing, 2 Circuits, With Standard Mounting Ears 文件:218.7 Kbytes Page:3 Pages | MOLEX 莫仕 | |||
2.36mm (.093) Diameter Standard .093 Pin and Socket Plug Housing, 2 Circuits, With Standard Mounting Ears 文件:218.7 Kbytes Page:3 Pages | MOLEX 莫仕 | |||
30VA Open Style, with Leads 文件:247.06 Kbytes Page:1 Pages | TALEMA | |||
30VA Encapsulated Style, with Leads. 文件:252.26 Kbytes Page:1 Pages | TALEMA | |||
30VA Open Style, with Leads 文件:247.06 Kbytes Page:1 Pages | TALEMA | |||
30VA Encapsulated Style, with Leads. 文件:252.26 Kbytes Page:1 Pages | TALEMA | |||
30VA Open Style, with Leads 文件:247.06 Kbytes Page:1 Pages | TALEMA | |||
30VA Encapsulated Style, with Leads. 文件:252.26 Kbytes Page:1 Pages | TALEMA | |||
30VA Open Style, with Leads 文件:247.06 Kbytes Page:1 Pages | TALEMA | |||
30VA Encapsulated Style, with Leads. 文件:252.26 Kbytes Page:1 Pages | TALEMA | |||
30VA Open Style, with Leads 文件:247.06 Kbytes Page:1 Pages | TALEMA | |||
30VA Encapsulated Style, with Leads. 文件:252.26 Kbytes Page:1 Pages | TALEMA | |||
30VA Open Style, with Leads 文件:247.06 Kbytes Page:1 Pages | TALEMA | |||
30VA Encapsulated Style, with Leads. 文件:252.26 Kbytes Page:1 Pages | TALEMA | |||
30VA Open Style, with Leads. 文件:252.67 Kbytes Page:1 Pages | TALEMA | |||
30VA Encapsulated Style, with Leads. 文件:254.96 Kbytes Page:1 Pages | TALEMA | |||
30VA Open Style, with Leads. 文件:252.67 Kbytes Page:1 Pages | TALEMA | |||
30VA Encapsulated Style, with Leads. 文件:254.96 Kbytes Page:1 Pages | TALEMA | |||
30VA Open Style, with Leads. 文件:252.67 Kbytes Page:1 Pages | TALEMA | |||
30VA Encapsulated Style, with Leads. 文件:254.96 Kbytes Page:1 Pages | TALEMA | |||
30VA Open Style, with Leads. 文件:252.67 Kbytes Page:1 Pages | TALEMA | |||
30VA Encapsulated Style, with Leads. 文件:254.96 Kbytes Page:1 Pages | TALEMA | |||
30VA Open Style, with Leads. 文件:252.67 Kbytes Page:1 Pages | TALEMA | |||
30VA Encapsulated Style, with Leads. 文件:254.96 Kbytes Page:1 Pages | TALEMA | |||
30VA Open Style, with Leads. 文件:252.67 Kbytes Page:1 Pages | TALEMA | |||
30VA Encapsulated Style, with Leads. 文件:254.96 Kbytes Page:1 Pages | TALEMA | |||
Amplifier, Power, 1W 5.0-9.0 GHz Description The MAAPGM0030 is a packaged, single stage, 1W power amplifier with on-chip bias networks in a bolt down ceramic package, allowing easy assembly. This product is fully matched to 50 ohms on both the input and output. It can be used as a power amplifier stage or as a driver stage in hi | MACOM | |||
MOS FET Power Amplifier Features • High stability: Load VSWR = 20 : 1 • Low power control current: 400 µA • Thin package: 5 mmt | HITACHIHitachi Semiconductor 日立日立公司 | |||
TRANSMIT AND RECEIVE AGC AMPLIFIERS FOR CDMA CELLULAR /PCS PHONES Cellular and Personal Communication Services (PCS) phones that are based on Code Division Multiple Access (CDMA) need careful regulation of signal levels on both the forward and reverse channels. In the reverse channel (mobile phone to base station) a transmit automatic gain control (AGC) amplifie | RFMD 威讯联合 | |||
SMPTE 292M/259M Digital Video Serializer with Video and Ancillary Data FIFOs and Integrated Cable Driver 文件:732.85 Kbytes Page:29 Pages | NSC 国半 | |||
SMPTE 292M/259M Digital Video Serializer with Video and Ancillary Data FIFOs and Integrated Cable Driver 文件:732.85 Kbytes Page:29 Pages | NSC 国半 |
0030产品属性
- 类型
描述
- 型号:
0030600390
| IC供应商 | 芯片型号 | 品牌 | 批号 | 封装 | 库存 | 备注 | 价格 |
|---|---|---|---|---|---|---|---|
LITTELFUSEINC |
21+ |
NA |
114867 |
只做原装,一定有货,不止网上数量,量多可订货! |
|||
NuvotemTalema |
24+ |
NA |
1384 |
进口原装正品优势供应 |
|||
LITTELFUSE/力特 |
20+ |
* |
969 |
||||
Littelfuse |
21+ |
200 |
只做原装鄙视假货15118075546 |
||||
Molex |
25+23+ |
25288 |
绝对原装正品全新进口深圳现货 |
||||
Molex |
24+ |
SMD |
12000 |
原厂/代理渠道价格优势 |
|||
JST/日压 |
2608+ |
/ |
484664 |
一级代理,原装现货 |
|||
DIALIGHT |
ROHS |
13352 |
一级代理 原装正品假一罚十价格优势长期供货 |
||||
LITTELFUSE/力特 |
2405+ |
n/a |
9845 |
十年芯路!诚信赢客户!合作创未来! |
|||
Littelfuse |
25+ |
电路保护 |
5864 |
原装原标原盒 给价就出 全网最低 |
0030规格书下载地址
0030参数引脚图相关
- 2531
- 240m
- 2222a
- 20kv
- 20700
- 1n4148
- 18000
- 1470
- 1427
- 13828
- 13003
- 13002
- 12015
- 110cf
- 1050
- 1024
- 10119
- 10118
- 100w
- 100as
- 004347
- 004330
- 00433
- 004323
- 0040-A
- 003817
- 003814
- 00379
- 00378
- 00377
- 00376
- 00375
- 00374
- 00373
- 003-720
- 0035-D
- 003-540
- 0033-F
- 003-250
- 00320
- 0031.1353
- 0031.1351
- 0031.1185
- 0031.1161
- 0031.1091
- 0031.1085
- 0031.1081
- 0031.1001
- 0031
- 0030940
- 0030939
- 0030938
- 0030937
- 0030922
- 0030921
- 0030920
- 0030919
- 00300210N
- 00300210H
- 0030-001
- 0029110042
- 0029110033
- 0029110023
- 0029110022
- 0028702
- 0028612
- 0028608
- 0028604
- 0028602
- 0028520
- 0028510
- 0028508
- 0028505
- 0028504
- 0028503
- 0028502
- 0028416
- 0028414
- 0028412
- 0028410
- 0023AD4
- 00237
- 00236
- 00235
- 00234
- 00232
- 00231
- 00230
- 00229
- 00228
- 00227
- 00226
- 00224
- 00223
- 00222
- 00221
- 00220
- 00219
- 00218
- 00215
0030数据表相关新闻
0154007.DR 原厂原装,现货
0154007.DR 原厂原装,现货
2024-7-2400117011 Siplace X Feeder 飞达 西门子 POP飞达
供应以下各种西门子配件: 00322445S02 Siplace feeders parts 00116226-01 ASM SIPLACE 80 S23 HM Machine Feeder carts 00141098-07 ASM SIEMENS FEEDER 3X8MM S SILVER 00141092-05 ASM SIEMENS TAPE FEEDER MODULE 12 / 16mm
2024-2-230022112022
只做原装
2022-12-280.68UH,000107-B/64051,0019AQ24,0117400T1D,0117405BJ1E/53H2549
0.68UH,000107-B/64051,0019AQ24,0117400T1D,0117405BJ1E /53H2549
2020-3-220031.1081,保险丝座
0031.1081,保险丝座,全新原装当天发货或门市自取0755-82732291.
2020-3-19006-1085998,00677DT,00743849A,012B,014-0217-00
006-1085998,00677DT,00743849A,012B,014-0217-00
2020-1-10
DdatasheetPDF页码索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102
- P103
- P104
- P105
- P106
- P107
- P108
- P109