REF3012价格
参考价格:¥4.8157
型号:REF3012AIDBZR 品牌:TI 备注:这里有REF3012多少钱,2026年最近7天走势,今日出价,今日竞价,REF3012批发/采购报价,REF3012行情走势销售排行榜,REF3012报价。| 型号 | 功能描述 | 生产厂家 企业 | LOGO | 操作 |
|---|---|---|---|---|
REF3012 | REF30E and REF30, Low Current Voltage Reference in SOT-23-3 1 Features • Small industry standard footprint: SOT23-3 • High accuracy – REF30E: ±0.1% – REF30: ±0.2% • Excellent temperature drift performance: – REF30E: 20ppm/°C – REF30: 75ppm/°C • REF30E is drop-in replacement of REF30 • Low IQ (typical) – REF30E: 25μA – REF30: 42μA • High | TI 德州仪器 | ||
REF3012 | 采用 3 引脚 SOT-23 封装的 1.25V、50ppm/°C、50µA 输入串联(带隙)电压基准 REF30xx 是采用微型 3 引脚 SOT-23 封装的精密、低功耗、低压降电压基准产品系列。REF30xx 提供出色的温漂和初始精度,具有 42µA(典型值)的静态电流。\n\n低功耗和相对较高的精度使得 REF30xx 非常适合环路供电式工业 应用 ,如压力和温度变送器 应用中,低功耗是一个关键问题。REF30xx 非常便于用在本安和防爆 应用 中,因为它无需负载电容器即可实现稳定。REF30xx 的额定工业温度范围为 –40°C 至 +125°C。\n\n在零负载条件下,REF30xx 由 1mV 输出电压范围的电源供电。工程师们可在便携式和电池供电类应用中充分发挥 REF30xx 系 • 微型封装:SOT-23-3\n• 低压降:1mV\n• 高输出电流:25mA\n• 高精度:0.2%\n• 低 IQ:42µA(典型值)\n• 出色的额定温漂性能: \n• 0°C 至 70°C 范围内为 50ppm/°C(最大值)\n• –40°C 至 +125°C 范围内为 75ppm/°C(最大值); | TI 德州仪器 | ||
REF3012 | CMOS 电压参考,高精度,低漂移,1.25 V REF30xx 系列电压参考提供了准确的电压调节,最大温度漂移 50 ppm/°C。REF30xx 可以提供或接收高达 10 mA 的负载电流。它采用节省空间的 SOT-23 封装,对于大多数应用,无需使用输出旁路电容器。 • Reference Voltages:1.25 V, 2.048 V, 2.5 V, 3.0 V, 3.3 V, 4.096 V\n• Low Quiescent Current: 30 A max\n• Maximum 50 ppm/C Temperature Drift over the Specified Range of -40C to +85C\n• This Device is Pb-Free, Halogen Free/BFR Free, and RoHS Compliant; | ONSEMI 安森美半导体 | ||
REF3012 | 丝印代码:R30A;CMOS Voltage Reference 文件:1.27433 Mbytes Page:26 Pages | TI 德州仪器 | ||
REF3012 | 丝印代码:R30A;50ppm/C Max, 50UA in SOT23-3 CMOS VOLTAGE REFERENCE 文件:309.24 Kbytes Page:13 Pages | TI 德州仪器 | ||
REF3012 | 50ppm/C Max, 50UA in SOT23-3 CMOS VOLTAGE REFERENCE 文件:412.22 Kbytes Page:14 Pages | BURR-BROWN | ||
REF3012 | High Precision Low Drift CMOS Voltage Reference 文件:260.98 Kbytes Page:8 Pages | ONSEMI 安森美半导体 | ||
丝印代码:R30A;REF30E and REF30, Low Current Voltage Reference in SOT-23-3 1 Features • Small industry standard footprint: SOT23-3 • High accuracy – REF30E: ±0.1% – REF30: ±0.2% • Excellent temperature drift performance: – REF30E: 20ppm/°C – REF30: 75ppm/°C • REF30E is drop-in replacement of REF30 • Low IQ (typical) – REF30E: 25μA – REF30: 42μA • High | TI 德州仪器 | |||
丝印代码:R30A;REF30E and REF30, Low Current Voltage Reference in SOT-23-3 1 Features • Small industry standard footprint: SOT23-3 • High accuracy – REF30E: ±0.1% – REF30: ±0.2% • Excellent temperature drift performance: – REF30E: 20ppm/°C – REF30: 75ppm/°C • REF30E is drop-in replacement of REF30 • Low IQ (typical) – REF30E: 25μA – REF30: 42μA • High | TI 德州仪器 | |||
丝印代码:R30A;REF30E and REF30, Low Current Voltage Reference in SOT-23-3 1 Features • Small industry standard footprint: SOT23-3 • High accuracy – REF30E: ±0.1% – REF30: ±0.2% • Excellent temperature drift performance: – REF30E: 20ppm/°C – REF30: 75ppm/°C • REF30E is drop-in replacement of REF30 • Low IQ (typical) – REF30E: 25μA – REF30: 42μA • High | TI 德州仪器 | |||
丝印代码:R30A;REF30E and REF30, Low Current Voltage Reference in SOT-23-3 1 Features • Small industry standard footprint: SOT23-3 • High accuracy – REF30E: ±0.1% – REF30: ±0.2% • Excellent temperature drift performance: – REF30E: 20ppm/°C – REF30: 75ppm/°C • REF30E is drop-in replacement of REF30 • Low IQ (typical) – REF30E: 25μA – REF30: 42μA • High | TI 德州仪器 | |||
REF30E and REF30, Low Current Voltage Reference in SOT-23-3 1 Features • Small industry standard footprint: SOT23-3 • High accuracy – REF30E: ±0.1% – REF30: ±0.2% • Excellent temperature drift performance: – REF30E: 20ppm/°C – REF30: 75ppm/°C • REF30E is drop-in replacement of REF30 • Low IQ (typical) – REF30E: 25μA – REF30: 42μA • High | TI 德州仪器 | |||
50ppm/째C Max, 50關A in SOT23-3 CMOS VOLTAGE REFERENCE 文件:622.68 Kbytes Page:17 Pages | TI 德州仪器 | |||
50ppm/C Max, 50UA in SOT23-3 CMOS VOLTAGE REFERENCE 文件:412.22 Kbytes Page:14 Pages | BURR-BROWN | |||
50ppm/C Max, 50UA in SOT23-3 CMOS VOLTAGE REFERENCE 文件:309.24 Kbytes Page:13 Pages | TI 德州仪器 | |||
CMOS Voltage Reference 文件:1.27433 Mbytes Page:26 Pages | TI 德州仪器 | |||
CMOS Voltage Reference 文件:1.27433 Mbytes Page:26 Pages | TI 德州仪器 | |||
封装/外壳:TO-236-3,SC-59,SOT-23-3 包装:卷带(TR) 描述:IC VREF SERIES 0.2% SOT23-3 集成电路(IC) 电压基准 | TI 德州仪器 | |||
50ppm/C Max, 50UA in SOT23-3 CMOS VOLTAGE REFERENCE 文件:412.22 Kbytes Page:14 Pages | BURR-BROWN | |||
50ppm/C Max, 50UA in SOT23-3 CMOS VOLTAGE REFERENCE 文件:412.22 Kbytes Page:14 Pages | BURR-BROWN | |||
CMOS Voltage Reference 文件:1.27433 Mbytes Page:26 Pages | TI 德州仪器 | |||
50ppm/C Max, 50UA in SOT23-3 CMOS VOLTAGE REFERENCE 文件:309.24 Kbytes Page:13 Pages | TI 德州仪器 | |||
封装/外壳:TO-236-3,SC-59,SOT-23-3 包装:卷带(TR)剪切带(CT)Digi-Reel® 得捷定制卷带 描述:IC VREF SERIES 0.2% SOT23-3 集成电路(IC) 电压基准 | TI 德州仪器 | |||
CMOS Voltage Reference 文件:1.27433 Mbytes Page:26 Pages | TI 德州仪器 | |||
50ppm/C Max, 50UA in SOT23-3 CMOS VOLTAGE REFERENCE 文件:412.22 Kbytes Page:14 Pages | BURR-BROWN | |||
High Precision Low Drift CMOS Voltage Reference 文件:260.98 Kbytes Page:8 Pages | ONSEMI 安森美半导体 | |||
Optocoupler with Phototriac Output Description The K3010P(G) series consists of a phototransistor optically coupled to a gallium arsenide infrared-emitting diode in a 6-lead plastic dual inline package. The elements are mounted on one leadframe using a coplanar technique, providing a fixed distance between input and output for h | VISHAYVishay Siliconix 威世威世科技公司 | |||
Optocoupler with Phototriac Output Description The K3010P(G) series consists of a phototransistor optically coupled to a gallium arsenide infrared-emitting diode in a 6-lead plastic dual inline package. The elements are mounted on one leadframe using a coplanar technique, providing a fixed distance between input and output for h | VISHAYVishay Siliconix 威世威世科技公司 | |||
Optocoupler with Phototriac Output Description The K3010P(G) series consists of a phototransistor optically coupled to a gallium arsenide infrared-emitting diode in a 6-lead plastic dual inline package. The elements are mounted on one leadframe using a coplanar technique, providing a fixed distance between input and output for h | VISHAYVishay Siliconix 威世威世科技公司 | |||
6-Pin DIP Random-Phase Optoisolators Triac Driver Output 6-Pin DIP Random-Phase Optoisolators Triac Driver Output (250 Volts Peak) The MOC3010 Series consists of gallium arsenide infrared emitting diodes, optically coupled to silicon bilateral switch and are designed for applications requiring isolated triac triggering, low–current isolated ac switchin | MOTOROLA 摩托罗拉 | |||
REMOTE CONTROL TRANSMITTER FOR AUDIO AND VIDEO APPLICATIONS DESCRIPTION The STV3012 is a general purpose infrared remote control transmitter system for low voltage supply applications. It is able to generate a total number of 448 commands which are divided into 7 sub-system groups with 64 commands each. The sub-system code may be selected by a press butto | STMICROELECTRONICS 意法半导体 |
REF3012产品属性
- 类型
描述
- Initial accuracy (Max) (%):
0.2
- Temp coeff (Max) (ppm/ degree C):
50
- Vin (Min) (V):
1.8
- Vin (Max) (V):
5.5
- Iq (Typ) (uA):
42
- Rating:
Catalog
- Iout/Iz (Max) (mA):
25
- Operating temperature range (C):
-40 to 125
| IC供应商 | 芯片型号 | 品牌 | 批号 | 封装 | 库存 | 备注 | 价格 |
|---|---|---|---|---|---|---|---|
TI(德州仪器) |
25+ |
SOT-23 |
7589 |
全新原装现货,支持排单订货,可含税开票 |
|||
TI(德州仪器) |
26+ |
10548 |
原厂订货渠道,支持账期,一站式服务! |
||||
TI/德州仪器 |
25+ |
SOT-23 |
32000 |
TI/德州仪器全新特价REF3012AIDBZR即刻询购立享优惠#长期有货 |
|||
TI |
25+ |
SOT-23-3 |
39000 |
只做原装正品 |
|||
TI(德州仪器) |
24+ |
5485 |
只做原装现货假一罚十!价格最低!只卖原装现货 |
||||
TI |
2540+ |
SOT23 |
9854 |
只做原装正品假一赔十为客户做到零风险!! |
|||
TI |
原盒原包装 |
960 |
原盒原包装公司现货! |
||||
TI/德州仪器 |
ROHS/new original |
SOT-23(SOT-23-3) |
10500 |
原装元器件供应现货支持。咨询更多现货库存,支持样 |
|||
TI |
24+ |
SOT-23 |
5630 |
TI一级代理原厂授权渠道实单支持 |
|||
TEXAS INSTRUMENTS |
25+ |
SMD |
918000 |
明嘉莱只做原装正品现货 |
REF3012规格书下载地址
REF3012参数引脚图相关
- s9014
- s9013
- s8550
- s8050三极管
- s8050
- s7-200
- s7200
- s5230
- s510b
- s1100
- s101
- s007
- rtl8100c
- rs触发器
- rohs指令
- ROHS
- ricoh
- rf开关
- rfid技术
- rfid
- REF3320
- REF3318
- REF3312
- REF3240
- REF3233
- REF3230
- REF3225
- REF3220
- REF3212
- REF3140
- REF3133
- REF3130
- REF3125
- REF3120
- REF3112
- REF3040AIDBZT
- REF3040AIDBZR
- REF3040
- REF3033AIDBZTG4
- REF3033AIDBZT
- REF3033AIDBZRQ1
- REF3033AIDBZR
- REF3033
- REF3030AIDBZTG4
- REF3030AIDBZT
- REF3030AIDBZR
- REF3030
- REF3025AIDBZT
- REF3025AIDBZRG4
- REF3025AIDBZR
- REF3025
- REF3020AIDBZT
- REF3020AIDBZR/BKN
- REF3020AIDBZR
- REF3020
- REF3012AIDBZTG4
- REF3012AIDBZT/BKN
- REF3012AIDBZT
- REF3012AIDBZRG4
- REF3012AIDBZR
- REF2940AIDBZT
- REF2940AIDBZR
- REF2940
- REF2933AIDBZT
- REF2933AIDBZR
- REF2933
- REF2930AIDBZT
- REF2930AIDBZR
- REF2930
- REF2925AIDBZTG4
- REF2925AIDBZT
- REF2925AIDBZR
- REF2925
- REF2920AIDBZT
- REF2920
- REF2912AIDBZTG4
- REF2912AIDBZT
- REF2912AIDBZR
- REF2912
- REF2125
- REF20XX
- REF2041AIDDCT
- REF2041
- REF2033AIDDCT
- REF2033
- REF2030AIDDCT/BKN
- REF2030AIDDCT
- REF2030AIDDCR/BKN
- REF2030
- REF2025AIDDCT
- REF2025
- REF-202
- REF200
- REF19X
- REF198
- REF196
- REF195
- REF1941
- REF194
- REF1933
REF3012数据表相关新闻
REF3012AIDBZR
REF3012AIDBZR
2025-3-26REF3012AIDBZR
原装代理
2023-12-12REF2933AIDBZT
REF2933AIDBZT
2023-6-5REF2912AIDBZR全新原装现货
瀚佳科技(深圳)有限公司 专业进口电子元器件代理商
2019-8-7REF3012-50ppm的/ C最大值,50uA的,采用SOT23-3 CMOS电压基准
描述 该REF30xx是一个高精度,低功耗,低电压差电压参考系列采用SOT23-3,配套。该REF30xx小尺寸和低功耗(50μA的最大值)使其非常适合于便携式和电池供电的应用。该REF30xx不需要负载电容,但稳定的任何容性负载。卸载,可以操作的REF30xx内具用品1mV的输出电压。所有型号均指定为广泛温度范围-40 ° C至+125° C的... 特征 MicroSIZE包装:采用SOT23- 3 低压差:为1mV 高输出电流:25mA 高精度:0.2% 低IQ:5
2013-3-16REF2912-CMOS电压基准
描述 该REF29xx是高精度,低功耗,低电压差电压参考系列采用SOT23-3,配套。该REF29xx的小尺寸和低功耗(50μA的最大值)使其非常适合于便携式和电池供电申请。该REF29xx不需要负载电容,但与任何容性负载稳定。卸载,可以操作的REF29xx内具用品1mV的输出电压。所有型号均指定为广泛温度范围-40 ° C至+125° C的 特征 MicroSIZE包装:采用SOT23- 3 低压差:为1mV 高输出电流:25mA 低温漂:为100ppm/掳C最大值 高
2013-3-16
DdatasheetPDF页码索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102
- P103
- P104
- P105
- P106
- P107
- P108
- P109