位置:首页 > IC中文资料第10228页 > LM431SC
LM431SC价格
参考价格:¥0.2983
型号:LM431SCCM32X 品牌:Fairchild 备注:这里有LM431SC多少钱,2025年最近7天走势,今日出价,今日竞价,LM431SC批发/采购报价,LM431SC行情走势销售排行榜,LM431SC报价。型号 | 功能描述 | 生产厂家&企业 | LOGO | 操作 |
---|---|---|---|---|
LM431SC | ProgrammableShuntRegulator Description TheLM431SA/LM431SB/LM431SCarethreeterminaloutputadjustableregulatorswiththermalstabilityoveroperatingtemperaturerange.TheoutputvoltagecanbesetanyvaluebetweenVREF(approximately2.5volts)and36voltswithtwoexternalresistors.Thesedeviceshaveatypicaldy | FairchildFairchild Semiconductor 仙童半导体飞兆/仙童半导体公司 | ||
LM431SC | ProgrammableShuntRegulator Description TheLM431SA/LM431SB/LM431SCarethree−terminaltheoutputadjustableregulatorswiththermalstabilityoveroperatingtemperaturerange.TheoutputvoltagecanbesetanyvaluebetweenVREF(approximately2.5V)and36Vwithtwoexternalresistors.Thesedeviceshaveatypicaldy | ONSEMION Semiconductor 安森美半导体安森美半导体公司 | ||
LM431SC | ProgrammableShuntRegulator 文件:222.32 Kbytes Page:11 Pages | FairchildFairchild Semiconductor 仙童半导体飞兆/仙童半导体公司 | ||
LM431SC | ProgrammableShuntRegulator 文件:117.7 Kbytes Page:11 Pages | FairchildFairchild Semiconductor 仙童半导体飞兆/仙童半导体公司 | ||
ProgrammableShuntRegulator Description TheLM431SA/LM431SB/LM431SCarethree−terminaltheoutputadjustableregulatorswiththermalstabilityoveroperatingtemperaturerange.TheoutputvoltagecanbesetanyvaluebetweenVREF(approximately2.5V)and36Vwithtwoexternalresistors.Thesedeviceshaveatypicaldy | ONSEMION Semiconductor 安森美半导体安森美半导体公司 | |||
ProgrammableShuntRegulator Description TheLM431SA/LM431SB/LM431SCarethree−terminaltheoutputadjustableregulatorswiththermalstabilityoveroperatingtemperaturerange.TheoutputvoltagecanbesetanyvaluebetweenVREF(approximately2.5V)and36Vwithtwoexternalresistors.Thesedeviceshaveatypicaldy | ONSEMION Semiconductor 安森美半导体安森美半导体公司 | |||
ProgrammableShuntRegulator Description TheLM431SA/LM431SB/LM431SCarethreeterminaloutputadjustableregulatorswiththermalstabilityoveroperatingtemperaturerange.TheoutputvoltagecanbesetanyvaluebetweenVREF(approximately2.5volts)and36voltswithtwoexternalresistors.Thesedeviceshaveatypicaldy | FairchildFairchild Semiconductor 仙童半导体飞兆/仙童半导体公司 | |||
ProgrammableShuntRegulator Description TheLM431SA/LM431SB/LM431SCarethree−terminaltheoutputadjustableregulatorswiththermalstabilityoveroperatingtemperaturerange.TheoutputvoltagecanbesetanyvaluebetweenVREF(approximately2.5V)and36Vwithtwoexternalresistors.Thesedeviceshaveatypicaldy | ONSEMION Semiconductor 安森美半导体安森美半导体公司 | |||
Precisionadjustablereferencesource Features «Adjustableoutputvoltagerange:2495V~36V «LowDynamicOutputResistance:0.150(typ) oLowTemperatureDeviation:SmV/(typ) «LowOutputNoise «HighStabilityunderCapacitiveLoad «Currentcapacityrange1-100mA «accuracy0.5% «PackageappearanceSOT23 | TECHPUBLICTECH PUBLIC Electronics co LTD 台舟电子台舟电子股份有限公司 | |||
ProgrammableShuntRegulator Description TheLM431SA/LM431SB/LM431SCarethreeterminaloutputadjustableregulatorswiththermalstabilityoveroperatingtemperaturerange.TheoutputvoltagecanbesetanyvaluebetweenVREF(approximately2.5volts)and36voltswithtwoexternalresistors.Thesedeviceshaveatypicaldy | FairchildFairchild Semiconductor 仙童半导体飞兆/仙童半导体公司 | |||
ProgrammableShuntRegulator Description TheLM431SA/LM431SB/LM431SCarethree−terminaltheoutputadjustableregulatorswiththermalstabilityoveroperatingtemperaturerange.TheoutputvoltagecanbesetanyvaluebetweenVREF(approximately2.5V)and36Vwithtwoexternalresistors.Thesedeviceshaveatypicaldy | ONSEMION Semiconductor 安森美半导体安森美半导体公司 | |||
ProgrammableShuntRegulator Description TheLM431SA/LM431SB/LM431SCarethree−terminaltheoutputadjustableregulatorswiththermalstabilityoveroperatingtemperaturerange.TheoutputvoltagecanbesetanyvaluebetweenVREF(approximately2.5V)and36Vwithtwoexternalresistors.Thesedeviceshaveatypicaldy | ONSEMION Semiconductor 安森美半导体安森美半导体公司 | |||
ProgrammableShuntRegulator 文件:420.9 Kbytes Page:12 Pages | FairchildFairchild Semiconductor 仙童半导体飞兆/仙童半导体公司 | |||
ProgrammableShuntRegulator 文件:420.9 Kbytes Page:12 Pages | FairchildFairchild Semiconductor 仙童半导体飞兆/仙童半导体公司 | |||
封装/外壳:TO-236-3,SC-59,SOT-23-3 包装:卷带(TR)剪切带(CT)Digi-Reel® 得捷定制卷带 描述:IC VREF SHUNT ADJ 0.5% SOT23-3 集成电路(IC) 电压基准 | ONSEMION Semiconductor 安森美半导体安森美半导体公司 | |||
ProgrammableShuntRegulator 文件:222.32 Kbytes Page:11 Pages | FairchildFairchild Semiconductor 仙童半导体飞兆/仙童半导体公司 | |||
ProgrammableShuntRegulator 文件:117.7 Kbytes Page:11 Pages | FairchildFairchild Semiconductor 仙童半导体飞兆/仙童半导体公司 | |||
ProgrammableShuntRegulator 文件:420.9 Kbytes Page:12 Pages | FairchildFairchild Semiconductor 仙童半导体飞兆/仙童半导体公司 | |||
封装/外壳:SOT-23-3 扁平引线 包装:卷带(TR)剪切带(CT)Digi-Reel® 得捷定制卷带 描述:IC VREF SHUNT ADJ 0.5% SOT23F-3 集成电路(IC) 电压基准 | ONSEMION Semiconductor 安森美半导体安森美半导体公司 | |||
ProgrammableShuntRegulator 文件:222.32 Kbytes Page:11 Pages | FairchildFairchild Semiconductor 仙童半导体飞兆/仙童半导体公司 | |||
ProgrammableShuntRegulator 文件:117.7 Kbytes Page:11 Pages | FairchildFairchild Semiconductor 仙童半导体飞兆/仙童半导体公司 | |||
ProgrammableShuntRegulator 文件:420.9 Kbytes Page:12 Pages | FairchildFairchild Semiconductor 仙童半导体飞兆/仙童半导体公司 | |||
ESTABLISHEDRELIABILITYTO-5RELAYS 文件:143.66 Kbytes Page:6 Pages | WILLOWWillow Technologies Ltd 柳树科技柳树科技有限公司 | |||
WidebandBiasChokes 文件:198.78 Kbytes Page:2 Pages | COILCRAFTCoilcraft lnc. 线艺美国线艺公司 | |||
AdjustableAccurateReferenceSource 文件:795.37 Kbytes Page:2 Pages | LUGUANGShenzhen Luguang Electronic Technology Co., Ltd 鲁光电子深圳市鲁光电子科技有限公司 | |||
LowJitter5pS 文件:133.84 Kbytes Page:2 Pages | OSCILENT Oscilent Corporation | |||
SurfaceMountFuses-Thin-FilmSurfaceMount 文件:83.74 Kbytes Page:1 Pages | Littelfuselittelfuse 力特力特公司 |
LM431SC产品属性
- 类型
描述
- 型号
LM431SC
- 制造商
FAIRCHILD
- 制造商全称
Fairchild Semiconductor
- 功能描述
Programmable Shunt Regulator
IC供应商 | 芯片型号 | 品牌 | 批号 | 封装 | 库存 | 备注 | 价格 |
---|---|---|---|---|---|---|---|
MO&U |
23+ |
SOT-89 |
50000 |
全新原装正品现货,支持订货 |
|||
ON/安森美 |
24+ |
SOT-89 |
12000 |
只做原装,欢迎询价,量大价优 |
|||
NA |
23+ |
NA |
26094 |
10年以上分销经验原装进口正品,做服务型企业 |
|||
ON(安森美) |
24+ |
标准封装 |
27048 |
全新原装正品/价格优惠/质量保障 |
|||
FAIRCHILD |
25+ |
SOT23 |
6500 |
十七年专营原装现货一手货源,样品免费送 |
|||
FAIRCHILD/仙童 |
25+ |
SOT23 |
54648 |
百分百原装现货 实单必成 欢迎询价 |
|||
FAIRCHILD |
1802+ |
SOT23-3 |
6528 |
只做原装正品现货,或订货假一赔十! |
|||
ON SEMICONDUCTOR |
2152 |
con |
211 |
现货常备产品原装可到京北通宇商城查价格 |
|||
FAIRCHILD/仙童 |
22+ |
SOT23-3 |
16800 |
全新进口原装现货,假一罚十 |
|||
FSC |
2025+ |
SOT23-3 |
3665 |
全新原厂原装产品、公司现货销售 |
LM431SC规格书下载地址
LM431SC参数引脚图相关
- max7219
- max706s
- max485esa
- max485csa
- max3232cse
- max232cse
- max232
- m628
- m358
- m1s
- m1105
- lw26
- lvds
- lt15
- ls244
- ls163
- ls138
- lm741
- lm567
- lm5117
- LM450C
- LM4500A
- LM45_15
- LM45_05
- LM44F00
- LM44E00
- LM44D00
- LM44B00
- LM4450B
- LM4431
- LM4421
- LM440C
- LM43603PWPT
- LM43603PWPR
- LM43603PWPEVM
- LM43603PWP
- LM43603
- LM43602PWPT
- LM43602PWPR
- LM43602PWPEVM
- LM43602PWP
- LM43602
- LM43601PWPT
- LM43601PWPEVM
- LM43601PWP
- LM43601
- LM43600PWPT
- LM43600PWPR
- LM43600PWPEVM
- LM43600PWP
- LM43600
- LM433MA
- LM433
- LM432MA/NOPB
- LM432MA
- LM432
- LM431SCCMLX
- LM431SCCMFX
- LM431SCCM3X
- LM431SCCM32X
- LM431SBCMLX
- LM431SBCMFX
- LM431SBCM3X
- LM431SBCM32X
- LM431SB
- LM431SAIMFX
- LM431SACMLX
- LM431SACMFX
- LM431SACM3X
- LM431SACM32X
- LM431SA
- LM431LB
- LM431LA
- LM431L
- LM431CIZ/NOPB
- LM431CIMX
- LM431CIM3X/NOPB
- LM431CIM3/NOPB/BKN
- LM431CIM3/NOPB
- LM431CIM3
- LM431CIM/NOPB
- LM431CIM
- LM431CCZ
- LM431CCMX
- LM431CCM3X/NOPB
- LM431C
- LM431B
- LM431AC
- LM431A
- LM4312
- LM431
- LM4308
- LM42A
- LM4266D
- LM4266
- LM4250
- LM420C
- LM4189
- LM4185
- LM4148
LM431SC数据表相关新闻
LM43600PWP
进口代理
2023-9-25LM43600PWPR
LM43600PWPR
2022-7-8LM431AIZ
LM431AIZ,全新原装当天发货或门市自取0755-82732291.
2020-6-21LM431AIM3X公司原装现货
瀚佳科技(深圳)有限公司专业进口电子元器件代理商
2019-11-8LM431-可调式精密并联稳压齐纳
LM431可调式精密并联稳压齐纳一般描述该LM431是一个三端可调分流调节器保证温度稳定性,在整个温度操作范围。它现在可以在一个芯片尺寸封装(4焊球的microSMD)采用美国国家半导体microSMD封装技术。输出电压可设置在任何级别大于2.5V的电压(VREF)高达36V只选择两个作为一个外部电阻分压网络的行为。由于在急转弯,此设备的特点是一个很好的许多替代齐纳二极管应用。特点平均温度系数为50ppm/℃温度补偿工作在全温度范围可编程输出电压
2013-3-20LM431ACM3X-正可调稳压器
该LM431是3端可调并联稳压器与保证在整个温度温度稳定性范围的操作。它现在可以在一个芯片尺寸封装(4焊球的microSMD)采用美国国家半导体的microSMD封装技术。输出电压可设置在任何级别大于2.5V(VREF)选择两个高达36V只作为一个网络行为的外部电压除以电阻。由于在急转弯上的特点此设备是一个很好的更换许多齐纳二极管应用。特点平均温度系数为50ppm/°C温度补偿工作在全温度范围可编程输出电压快速开启反应低输出噪声LM431的microSMD封装
2013-1-21
DdatasheetPDF页码索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102
- P103