BD4937G价格
参考价格:¥0.7640
型号:BD4937G-TR 品牌:Rohm 备注:这里有BD4937G多少钱,2026年最近7天走势,今日出价,今日竞价,BD4937G批发/采购报价,BD4937G行情走势销售排行榜,BD4937G报价。| 型号 | 功能描述 | 生产厂家 企业 | LOGO | 操作 |
|---|---|---|---|---|
BD4937G | 丝印代码:FT;Standard CMOS Voltage Detector IC Description ROHM’s BD48□□G/FVE and BD49□□G/FVE series are highly accurate, low current consumption reset IC series. The lineup was established with tow output types (Nch open drain and CMOS output) and detection voltages range from 2.3V to 6.0V in increments of 0.1V, so that the series may be sel | ROHM 罗姆 | ||
BD4937G | Standard Voltage Detectors •检测电压在2.3V to 6.0V范围内以0.1V为级差备有多个型号产品形成产品线。\n•高精度检测电压:±1%\n•超低消耗电流; | ROHM 罗姆 | ||
BD4937G | 丝印代码:FT;Standard CMOS Voltage Detector IC 文件:269.09 Kbytes Page:10 Pages | ROHM 罗姆 | ||
BD4937G | 丝印代码:FT;Voltage Detector IC 文件:260.86 Kbytes Page:6 Pages | ROHM 罗姆 | ||
丝印代码:FT;High accuracy detection, Ultra-low current consumption Description ROHM’s BD48□□G/FVE and BD49□□G/FVE series are highly accurate, low current consumption reset IC series. The lineup was established with tow output types (Nch open drain and CMOS output) and detection voltages range from 2.3V to 6.0V in increments of 0.1V, so that the series may be sel | ROHM 罗姆 | |||
丝印代码:FT;Standard CMOS Voltage Detector IC Description ROHM’s BD48□□G/FVE and BD49□□G/FVE series are highly accurate, low current consumption reset IC series. The lineup was established with tow output types (Nch open drain and CMOS output) and detection voltages range from 2.3V to 6.0V in increments of 0.1V, so that the series may be sel | ROHM 罗姆 | |||
丝印代码:FT;Standard CMOS Voltage Detector IC Description ROHM’s BD48□□G/FVE and BD49□□G/FVE series are highly accurate, low current consumption reset IC series. The lineup was established with tow output types (Nch open drain and CMOS output) and detection voltages range from 2.3V to 6.0V in increments of 0.1V, so that the series may be sel | ROHM 罗姆 | |||
丝印代码:FT;Standard CMOS Voltage Detector IC Description ROHM’s BD48□□G/FVE and BD49□□G/FVE series are highly accurate, low current consumption reset IC series. The lineup was established with tow output types (Nch open drain and CMOS output) and detection voltages range from 2.3V to 6.0V in increments of 0.1V, so that the series may be sel | ROHM 罗姆 | |||
丝印代码:FT;Standard CMOS Voltage Detector IC Description ROHM’s BD48□□G/FVE and BD49□□G/FVE series are highly accurate, low current consumption reset IC series. The lineup was established with tow output types (Nch open drain and CMOS output) and detection voltages range from 2.3V to 6.0V in increments of 0.1V, so that the series may be sel | ROHM 罗姆 | |||
丝印代码:FT;Standard CMOS Voltage Detector IC Description ROHM’s BD48□□G/FVE and BD49□□G/FVE series are highly accurate, low current consumption reset IC series. The lineup was established with tow output types (Nch open drain and CMOS output) and detection voltages range from 2.3V to 6.0V in increments of 0.1V, so that the series may be sel | ROHM 罗姆 | |||
Standard CMOS Voltage Detector IC Description ROHM’s BD48□□G/FVE and BD49□□G/FVE series are highly accurate, low current consumption reset IC series. The lineup was established with tow output types (Nch open drain and CMOS output) and detection voltages range from 2.3V to 6.0V in increments of 0.1V, so that the series may be sel | ROHM 罗姆 | |||
丝印代码:FT;Standard CMOS Voltage Detector IC Description ROHM’s BD48□□G/FVE and BD49□□G/FVE series are highly accurate, low current consumption reset IC series. The lineup was established with tow output types (Nch open drain and CMOS output) and detection voltages range from 2.3V to 6.0V in increments of 0.1V, so that the series may be sel | ROHM 罗姆 | |||
丝印代码:FT;Standard CMOS Voltage Detector IC Description ROHM’s BD48□□G/FVE and BD49□□G/FVE series are highly accurate, low current consumption reset IC series. The lineup was established with tow output types (Nch open drain and CMOS output) and detection voltages range from 2.3V to 6.0V in increments of 0.1V, so that the series may be sel | ROHM 罗姆 | |||
丝印代码:FT;Standard CMOS Voltage Detector IC Description ROHM’s BD48□□G/FVE and BD49□□G/FVE series are highly accurate, low current consumption reset IC series. The lineup was established with tow output types (Nch open drain and CMOS output) and detection voltages range from 2.3V to 6.0V in increments of 0.1V, so that the series may be sel | ROHM 罗姆 | |||
丝印代码:FT;Standard CMOS Voltage Detector IC Description ROHM’s BD48□□G/FVE and BD49□□G/FVE series are highly accurate, low current consumption reset IC series. The lineup was established with tow output types (Nch open drain and CMOS output) and detection voltages range from 2.3V to 6.0V in increments of 0.1V, so that the series may be sel | ROHM 罗姆 | |||
丝印代码:FT;Standard CMOS Voltage Detector IC Description ROHM’s BD48□□G/FVE and BD49□□G/FVE series are highly accurate, low current consumption reset IC series. The lineup was established with tow output types (Nch open drain and CMOS output) and detection voltages range from 2.3V to 6.0V in increments of 0.1V, so that the series may be sel | ROHM 罗姆 | |||
丝印代码:FT;Standard CMOS Voltage Detector IC Description ROHM’s BD48□□G/FVE and BD49□□G/FVE series are highly accurate, low current consumption reset IC series. The lineup was established with tow output types (Nch open drain and CMOS output) and detection voltages range from 2.3V to 6.0V in increments of 0.1V, so that the series may be sel | ROHM 罗姆 | |||
丝印代码:FT;High accuracy detection, Ultra-low current consumption Description ROHM’s BD48□□G/FVE and BD49□□G/FVE series are highly accurate, low current consumption reset IC series. The lineup was established with tow output types (Nch open drain and CMOS output) and detection voltages range from 2.3V to 6.0V in increments of 0.1V, so that the series may be sel | ROHM 罗姆 | |||
丝印代码:FT;Standard CMOS Voltage Detector IC Description ROHM’s BD48□□G/FVE and BD49□□G/FVE series are highly accurate, low current consumption reset IC series. The lineup was established with tow output types (Nch open drain and CMOS output) and detection voltages range from 2.3V to 6.0V in increments of 0.1V, so that the series may be sel | ROHM 罗姆 | |||
Standard CMOS Voltage Detector IC Description ROHM’s BD48□□G/FVE and BD49□□G/FVE series are highly accurate, low current consumption reset IC series. The lineup was established with tow output types (Nch open drain and CMOS output) and detection voltages range from 2.3V to 6.0V in increments of 0.1V, so that the series may be sel | ROHM 罗姆 | |||
丝印代码:FT;Standard CMOS Voltage Detector IC Description ROHM’s BD48□□G/FVE and BD49□□G/FVE series are highly accurate, low current consumption reset IC series. The lineup was established with tow output types (Nch open drain and CMOS output) and detection voltages range from 2.3V to 6.0V in increments of 0.1V, so that the series may be sel | ROHM 罗姆 | |||
丝印代码:FT;Standard CMOS Standard CMOS 文件:507.55 Kbytes Page:18 Pages | ROHM 罗姆 | |||
封装/外壳:SC-74A,SOT-753 包装:剪切带(CT)Digi-Reel® 得捷定制卷带 描述:IC SUPERVISOR 1 CHANNEL 5SSOP 集成电路(IC) 监控器 | ROHM 罗姆 | |||
丝印代码:FT;Standard CMOS Standard CMOS 文件:507.55 Kbytes Page:18 Pages | ROHM 罗姆 | |||
FAST RECOVERY RECTIFIERS 50-600 VOLTS 1.0 AMPERE Axial–Lead, Fast–Recovery Rectifiers Axial–lead, fast–recovery rectifiers are designed for special applications such as dc power supplies, inverters, converters, ultrasonic systems, choppers, low RF interference and free wheeling diodes. A complete line of fast recovery rectifiers having typi | MOTOROLA 摩托罗拉 | |||
DUAL MULTIFUNCTION VOLTAGE REGULATOR DESCRIPTION The L4937N is a monolithic integrated dual voltage regulators with two very low dropout outputs and additional functions such as power-on reset and input voltage sense. It is designed for supplying microcomputer controlled systems specially in automotive applications. ■ STANDBY OUTPU | STMICROELECTRONICS 意法半导体 | |||
DUAL MULTIFUNCTION VOLTAGE REGULATOR DESCRIPTION The L4937N is a monolithic integrated dual voltage regulators with two very low dropout outputs and additional functions such as power-on reset and input voltage sense. It is designed for supplying microcomputer controlled systems specially in automotive applications. ■ STANDBY OUTPU | STMICROELECTRONICS 意法半导体 | |||
DUAL 5V MULTIFUNCTION VOLTAGE REGULATOR DESCRIPTION The L4937NPD is a monolithic integrated dual voltage regulators with two very low dropout outputs and additional functions such as power-on reset and input voltage sense. They are designed for supplying microcomputer controlled systems specially in automotive applications. . ST | STMICROELECTRONICS 意法半导体 | |||
GLASS PASSIVATED JUNCTION FAST SWITCHING RECTIFIER(VOLTAGE - 50 to 600 Volts CURRENT - 1.0 Ampere) FEATURES ● High surge current capability ● Plastic package has Underwriters Laboratory Flammability Classification 94V-O Utilizing Flame Retardant Epoxy Molding Compound ● 1.0 ampere operation at TA=55 ¢J with no thermal runaway ● Fast switching for high efficiency ● Exceeds environ | PANJIT 強茂 |
BD4937G产品属性
- 类型
描述
- 封装:
SSOP5
- 包装数量:
3000
- 最小独立包装数量:
3000
- 包装形态:
Taping
- RoHS:
Yes
- Under Voltage Detection Voltage [V] (typ.):
3.7
- VDET Precision [%]:
±1
- Reset Active Voltage Range [V]:
0.95 to 10
- Output Types:
CMOS
- Reset Delay Timer:
No
- Reset Active State:
Low
- Manual Reset:
No
- Watchdog Timer:
No
- Auto Motive:
No
- Circuit Current (ON) [µA]:
0.60(Vs=4.8V)
- Circuit Current (OFF) [µA]:
0.85(Vs=4.8V)
- Hysteresis Voltage [V]:
Vs x 0.05
- L Output Current (LowVol) [mA]:
0.4
- L Output Current (HighVol) [mA]:
2
- Operating Temperature (Min.)[°C]:
-40
- Operating Temperature (Max.)[°C]:
105
- Package Size:
2.9x2.8 (t=1.25)
| IC供应商 | 芯片型号 | 品牌 | 批号 | 封装 | 库存 | 备注 | 价格 |
|---|---|---|---|---|---|---|---|
ROHM/罗姆 |
23+ |
NA |
2860 |
原装正品代理渠道价格优势 |
|||
ROHM(罗姆) |
2447 |
SSOP-5 |
105000 |
3000个/圆盘一级代理专营品牌!原装正品,优势现货, |
|||
ROHM/罗姆 |
20+ |
6-TFSOP |
65790 |
原装优势主营型号-可开原型号增税票 |
|||
ROHM/罗姆 |
23+ |
SSOP-5 |
50000 |
全新原装正品现货,支持订货 |
|||
Rohm Semiconductor |
22+ |
5SSOP |
9000 |
原厂渠道,现货配单 |
|||
Rohm Semiconductor |
24+ |
5-SSOP |
65200 |
一级代理/放心采购 |
|||
ROHM |
21+ |
SSOP5 |
50 |
只做原装鄙视假货15118075546 |
|||
ROHM/罗姆 |
2026+ |
SSOP-5 |
3000 |
原装正品 假一罚十! |
|||
ROHM(罗姆) |
2625+ |
SC-82AB |
3000 |
原装认证现货库存-更多可原厂发货 |
|||
ROHM |
NA |
185600 |
一级代理 原装正品假一罚十价格优势长期供货 |
BD4937G规格书下载地址
BD4937G参数引脚图相关
- C80
- c62f
- c430p
- c3055
- c3000
- c2073
- c20001
- c2000
- c188
- c1209
- c1008
- c1000
- bul128a
- bul128
- bu406
- bq5
- biss0001
- bga
- bf419
- BDM
- BD4954G-TR
- BD4952G-TR
- BD4951G-TR
- BD4950G-TR
- BD4949G-TR
- BD4948G-TR
- BD4947G-TR
- BD4947G
- BD4947
- BD4946G-TR
- BD4946G
- BD4946
- BD4945G-TR
- BD4945G
- BD4945FVE-TR
- BD4945
- BD4944G-TR
- BD4944G
- BD4944
- BD4943G-TR
- BD4943G
- BD4943
- BD4942G-TR
- BD4942G
- BD4942FVE-TR
- BD4942
- BD4941G-TR
- BD4941G
- BD4941
- BD4940G-TR
- BD4940G
- BD4940FVE-TR
- BD4940
- BD4939G-TR
- BD4939G
- BD4939
- BD4938G-TR
- BD4938G
- BD4938
- BD4937G-TR
- BD4937
- BD4936G-TR
- BD4936G
- BD4936FVE-FTR
- BD4936
- BD4935G-TR
- BD4935G
- BD4935
- BD4934G-TR
- BD4934G
- BD4934
- BD4933G-TR
- BD4933G
- BD4933
- BD4932G
- BD4932
- BD4931G-TR
- BD4931G
- BD4931
- BD4930G-TR
- BD4930G
- BD4930FVE-TR
- BD4930
- BD4929G-TR
- BD4929G
- BD4929
- BD4928G-TR
- BD4928G
- BD4928FVE-TR
- BD4928
- BD4927G-TR
- BD4927G
- BD4925G-TR
- BD4924G-TR
- BD4924FVE-TR
- BD4923G-TR
- BD4923G
- BD48K60G-TL
BD4937G数据表相关新闻
BD4835G-TR 原装正品.仓库现货
华富芯深圳智能科技有限公司‘’
2021-11-23BD6232FP-E2电机驱动/控制器
BD6232FP-E2ROHM200015+25HSOP原盘原标 假一罚十优势现货
2021-9-16BD49K25G-TL功能描述BD49K25G-TL原装正品现货
BD49K25G-TL功能描述BD49K25G-TL原装正品现货
2020-6-5BD4842G-TR WTC6106BSI
原装正品 ,价格优势
2020-6-4BD438资料库原装正品现货优势标准国际(香港)有限公司
BD438中文产品资料
2019-1-28BD4F5FSLS33-缓冲器/驱动器
LSI逻辑公司提供以下驱动器/接收器输入/输出(的I / O),作为一般用途的I / O缓冲器细胞: •bd4f5fsls33 •bd4puf5fsls33 •bd4puodf5fsls33 •bd4puodf5fscls33 该I / O缓冲器提供芯片外,双向I/ O的applicationspecific信号集成电路(ASIC)的LSI逻辑芯片实现G12号™- P的0.13微米工艺技术。具有类似功能的I / O缓冲器提供一个不同的驱动程序选项的ASIC应用。
2013-3-5
DdatasheetPDF页码索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102
- P103
- P104
- P105
- P106
- P107
- P108
- P109
- P110