ADS7953价格
参考价格:¥46.5520
型号:ADS7953SBDBT 品牌:TI 备注:这里有ADS7953多少钱,2026年最近7天走势,今日出价,今日竞价,ADS7953批发/采购报价,ADS7953行情走势销售排行榜,ADS7953报价。| 型号 | 功能描述 | 生产厂家 企业 | LOGO | 操作 |
|---|---|---|---|---|
丝印代码:ADS7953;ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
丝印代码:ADS7953;ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
丝印代码:ADS7953;ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
丝印代码:ADS7953;ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
丝印代码:ADS7953;ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
丝印代码:ADS7953;ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
丝印代码:ADS7953;ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
丝印代码:ADS7953;ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
丝印代码:ADS7953;ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
丝印代码:ADS7953;ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
丝印代码:ADS7953;ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
丝印代码:ADS7953;ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
丝印代码:ADS7953;ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
丝印代码:ADS7953;ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
丝印代码:ADS7953;ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
丝印代码:ADS7953;ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
丝印代码:ADS7953;ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
丝印代码:ADS7953;ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
丝印代码:ADS7953;ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
丝印代码:ADS7953;ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
丝印代码:ADS7953;ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
丝印代码:ADS7953;ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
丝印代码:ADS7953;ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
丝印代码:ADS7953;ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
丝印代码:ADS7953;ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
ADS7953 | ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | ||
ADS7953 | 具有串行 I/F 的 12 位、1MSPS、16 通道、单端、微功耗 SAR ADC ADS79xx 是一个 12/10/8 位引脚兼容型多通道模数转换器系列。器件比较表显示了此产品系列中的所有 12 款器件。\n\n这些器件包含一个基于电容器的 SAR 模数转换器,具有固有的采样保持。\n\n这些器件接受从 2.7V 到 5.25V 的宽模拟电源范围。极低功耗使这些器件适用于电池供电和隔离电源 应用。\n\n1.7V 到 5.25V 的宽 I/O 电源范围使这些器件可以无缝连接最常用的数字主机。为了便于与微控制器和数字信号处理器(DSP)的连接,此出口受CS和SCLK控制。\n\n此输入信号在CS的下降边沿上进行采样。它使用SCLK进行转换,串行数据输出,和读取串行数据。这些 • 1MHz 采样率串行器件\n• 12/10/8 位分辨率产品系列\n• 零等待时间\n• 20MHz 串行接口 \n• 模拟电源范围:2.7V 至 5.25V \n• I/O 电源范围:1.7V 至 5.25V\n• 两个软件可选择单极,输入范围:0 到 VREF 和 0 到 2 x VREF\n• 针对通道选择的自动和手动模式\n• 4 通道、8 通道器件和 12 通道、16 通道器件大小相同 \n• 每通道两个可编程警报级别\n• TSSOP 封装中四个可独立配置的 GPIO:VQFN 封装中一个 GPIO\n• 典型功率耗散值:1MSPS下为14.5 mW (+VA = 5 V, +; | TI 德州仪器 | ||
ADS7953 | 12/10/8-Bit, 1 MSPS, 16/12/8/4-Channel, Single-Ended, MicroPower, Serial Interface ADCs 文件:1.36939 Mbytes Page:43 Pages | TI 德州仪器 | ||
ADS7953 | 12/10/8-Bit, 1 MSPS, 16/12/8/4-Channel, Single-Ended, MicroPower, Serial Interface ADCs 文件:1.89848 Mbytes Page:65 Pages | TI 德州仪器 | ||
ADS7953 | Contains all support circuitry needed 文件:1.51924 Mbytes Page:32 Pages | TI 德州仪器 | ||
ADS7953 | 12/10/8-Bit, 1 MSPS, 16/12/8/4-Channel, Single-Ended, MicroPower, Serial Interface ADCs 文件:2.06107 Mbytes Page:66 Pages | TI 德州仪器 | ||
汽车 12 位;1MSPS;16 通道单端微功耗;串行接口 ADC ADS79xx-Q1 器件系列由多通道 8 位,10 位和 12 位模数转换器 (ADC) 组成。 此器件包括一个基于电容器的逐次逼近寄存器 (SAR) ADC,此 ADC 支持固有的采样保持。 多特性和出色性能使得 ADS79xx-Q1 器件可用于需要对多条通道进行监控的广泛应用。 ADS79xx-Q1 器件在 2.7V 至 5.25V 的宽模拟电源范围内运行。由于功耗极低,这些器件非常适合于电池供电和隔离式电源供电的应用。4 通道和 8 通道器件采用 30 引脚 TSSOP 封装。 12 通道和 16 通道器件采用 38 引脚 TSSOP 封装。 要了解所有可用封装,请见数据表末尾的可订购 • 符合汽车应用要求\n• 器件温度 1 级:-40°C 至 125°C 的环境运行温度范围\n• 器件充电器件模型 (CDM) ESD 分类等级 C4B\n• 产品系列: \n• 4 通道、8 通道和 12 通道器件与 16 通道器件均采用相同封装尺寸\n• 1MHz 采样率串行器件 \n• I/O 电源范围:1.7V 至 5.25V\n• (0V 至 2.5V)或(0V 至 5V)\n• 针对通道选择的自动和手动模式\n• 四个独立可配置通用输入输出 (GPIO) 接口\n• 断电电流 (1μA)\n• 30 引脚和 38 引脚薄型小外形尺寸 (TSSOP) 封装; | TI 德州仪器 | |||
ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
ADS79xx Pin Compatible, 12-, 10-, 8-Bit, 1-MSPS, 16-, 12-, 8-, 4-Channel, Single-Ended, Serial Interface ADCs 1 Features 1• 1-MHz Sample Rate Serial Devices • Product Family of 12-, 10-, 8-Bit Resolution • Zero Latency • 20-MHz Serial Interface • Analog Supply Range: 2.7 to 5.25 V • I/O Supply Range: 1.7 to 5.25 V • Two SW Selectable Unipolar, Input Ranges: 0 to VREF and 0 to 2 x VREF • Auto and | TI 德州仪器 | |||
包装:盒 描述:KIT PERFORMANCE DEMO FOR ADS7953 开发板,套件,编程器 评估板 - 模数转换器(ADC) | TI 德州仪器 | |||
ADS79xx-Q1 8-, 10-, and 12-Bit, 1-MSPS, 4-, 8-, 12-, and 16-Channel, Single-Ended, Micropower, Serial Interface, Analog-to-Digital Converters 文件:1.62939 Mbytes Page:52 Pages | TI 德州仪器 | |||
ADS79xx-Q1 8-, 10-, and 12-Bit, 1-MSPS, 4-, 8-, 12-, and 16-Channel, Single-Ended, Micropower, Serial Interface, Analog-to-Digital Converters 文件:1.62939 Mbytes Page:52 Pages | TI 德州仪器 | |||
封装/外壳:38-TFSOP(0.173",4.40mm 宽) 包装:卷带(TR)剪切带(CT)Digi-Reel® 得捷定制卷带 描述:IC ADC 12BIT SAR 38TSSOP 集成电路(IC) 模数转换器(ADC) | TI 德州仪器 | |||
12/10/8-Bit, 1 MSPS, 16/12/8/4-Channel, Single-Ended, MicroPower, Serial Interface ADCs 文件:2.06107 Mbytes Page:66 Pages | TI 德州仪器 | |||
Single-Ended, MicroPower, Serial Interface ADCs 文件:2.12522 Mbytes Page:70 Pages | TI 德州仪器 | |||
12/10/8-Bit, 1 MSPS, 16/12/8/4-Channel, Single-Ended, MicroPower, Serial Interface ADCs 文件:1.89848 Mbytes Page:65 Pages | TI 德州仪器 | |||
12/10/8-Bit, 1 MSPS, 16/12/8/4-Channel, Single-Ended, MicroPower, Serial Interface ADCs 文件:1.36939 Mbytes Page:43 Pages | TI 德州仪器 | |||
12/10/8-Bit, 1 MSPS, 16/12/8/4-Channel, Single-Ended, MicroPower, Serial Interface ADCs 文件:1.36939 Mbytes Page:43 Pages | TI 德州仪器 | |||
12/10/8-Bit, 1 MSPS, 16/12/8/4-Channel, Single-Ended, MicroPower, Serial Interface ADCs 文件:1.89848 Mbytes Page:65 Pages | TI 德州仪器 | |||
Single-Ended, MicroPower, Serial Interface ADCs 文件:2.12522 Mbytes Page:70 Pages | TI 德州仪器 | |||
12/10/8-Bit, 1 MSPS, 16/12/8/4-Channel, Single-Ended, MicroPower, Serial Interface ADCs 文件:2.06107 Mbytes Page:66 Pages | TI 德州仪器 | |||
12/10/8-Bit, 1 MSPS, 16/12/8/4-Channel, Single-Ended, MicroPower, Serial Interface ADCs 文件:2.06107 Mbytes Page:66 Pages | TI 德州仪器 | |||
Single-Ended, MicroPower, Serial Interface ADCs 文件:2.12522 Mbytes Page:70 Pages | TI 德州仪器 | |||
12/10/8-Bit, 1 MSPS, 16/12/8/4-Channel, Single-Ended, MicroPower, Serial Interface ADCs 文件:1.89848 Mbytes Page:65 Pages | TI 德州仪器 | |||
12/10/8-Bit, 1 MSPS, 16/12/8/4-Channel, Single-Ended, MicroPower, Serial Interface ADCs 文件:1.36939 Mbytes Page:43 Pages | TI 德州仪器 | |||
12/10/8-Bit, 1 MSPS, 16/12/8/4-Channel, Single-Ended, MicroPower, Serial Interface ADCs 文件:1.36939 Mbytes Page:43 Pages | TI 德州仪器 | |||
12/10/8-Bit, 1 MSPS, 16/12/8/4-Channel, Single-Ended, MicroPower, Serial Interface ADCs 文件:1.89848 Mbytes Page:65 Pages | TI 德州仪器 | |||
12/10/8-Bit, 1 MSPS, 16/12/8/4-Channel, Single-Ended, MicroPower, Serial Interface ADCs 文件:2.06107 Mbytes Page:66 Pages | TI 德州仪器 | |||
12/10/8-Bit, 1 MSPS, 16/12/8/4-Channel, Single-Ended, MicroPower, Serial Interface ADCs 文件:2.06107 Mbytes Page:66 Pages | TI 德州仪器 | |||
Single-Ended, MicroPower, Serial Interface ADCs 文件:2.12522 Mbytes Page:70 Pages | TI 德州仪器 | |||
12/10/8-Bit, 1 MSPS, 16/12/8/4-Channel, Single-Ended, MicroPower, Serial Interface ADCs 文件:1.89848 Mbytes Page:65 Pages | TI 德州仪器 | |||
12/10/8-Bit, 1 MSPS, 16/12/8/4-Channel, Single-Ended, MicroPower, Serial Interface ADCs 文件:1.89848 Mbytes Page:65 Pages | TI 德州仪器 |
ADS7953产品属性
- 类型
描述
- Number of input channels:
16
- Sample rate (Max) (kSPS):
1000
- Interface type:
SPI
- Architecture:
SAR
- Input type:
Single-Ended
- Multi-channel configuration:
Multiplexed
- Rating:
Catalog
- Reference mode:
Ext
- Input range (Max) (V):
5.25
- Input range (Min) (V):
0
- Features:
—
- Operating temperature range (C):
-40 to 125
- Power consumption (Typ) (mW):
11.5
- Analog voltage AVDD (Min) (V):
2.7
- SNR (dB):
71.7
- Analog voltage AVDD (Max) (V):
5.25
- INL (Max) (+/-LSB):
1
- Digital supply (Min) (V):
1.7
- Digital supply (Max) (V):
5.25
| IC供应商 | 芯片型号 | 品牌 | 批号 | 封装 | 库存 | 备注 | 价格 |
|---|---|---|---|---|---|---|---|
TI(德州仪器) |
25+ |
TSSOP384 |
1511 |
原装现货,免费供样,技术支持,原厂对接 |
|||
TI |
25+ |
TSSOP38 |
18746 |
样件支持,可原厂排单订货! |
|||
Texas Instruments |
25+ |
38-TSSOP |
25000 |
Texas Instruments~ADC/DAC转换ADS7953SDBTR即刻询购立享优惠#长期 |
|||
TI |
2025+ |
TSSOP-38 |
3678 |
全新原厂原装产品、公司现货销售 |
|||
TI |
23+ |
NA |
10019 |
专做原装正品,假一罚百! |
|||
ADI |
21+ |
TSSOP-38 |
1398 |
只做原装正品,不止网上数量,欢迎电话微信查询! |
|||
TI |
14+ |
TSSOP38 |
505 |
一级代理,专注军工、汽车、医疗、工业、新能源、电力 |
|||
TI/德州仪器 |
22+ |
UNKNOWN |
12245 |
现货,原厂原装假一罚十! |
|||
TI |
24+ |
SMD |
85450 |
TI一级代理商原装进口现货 |
|||
TI |
25+ |
TSSOP38 |
20000 |
原装 |
ADS7953规格书下载地址
ADS7953参数引脚图相关
- atmega16
- atmega
- at91sam9263
- at91sam9261
- at89s52
- at89s51
- at89c52
- at89c51
- at89c2051
- as3410
- arm应用
- arm内核
- arm11
- an983b
- an158
- ams1117
- amp连接器
- amoled
- altobeam
- aj1
- ADS803E
- ADS803
- ADS802U
- ADS802E
- ADS8028
- ADS802
- ADS801U
- ADS801E
- ADS801
- ADS800U
- ADS800E
- ADS800
- ADS7961
- ADS7960SDBT
- ADS7960
- ADS7959SRGET
- ADS7959SDBT
- ADS7959
- ADS7958SRGET
- ADS7958SDBT
- ADS7958
- ADS7957SRHBT
- ADS7957SDBTR
- ADS7957SDBT
- ADS7957QDBTRQ1
- ADS7957
- ADS7956SRHBT
- ADS7956SDBT
- ADS7956
- ADS7955SRGET
- ADS7955SDBT
- ADS7955
- ADS7954SRGET
- ADS7954SDBT
- ADS7954
- ADS7953SRHBT
- ADS7953SDBTR
- ADS7953SDBT
- ADS7953SBRHBT
- ADS7953SBDBT
- ADS7952SRHBT
- ADS7952SRHBR
- ADS7952SDBTG4
- ADS7952SDBT
- ADS7952SBRHBT
- ADS7952SBDBT
- ADS7952QDBTRQ1
- ADS7952
- ADS7951SRGET
- ADS7951SDBTG4
- ADS7951SDBT
- ADS7951SBRGET
- ADS7951SBDBT
- ADS7951QDBTRQ1
- ADS7951
- ADS7950SRGET
- ADS7950SDBT
- ADS7950SBRGET
- ADS7950SBRGER
- ADS7950SBDBT
- ADS7950QDBTRQ1
- ADS7950
- ADS7949SRTET
- ADS7949
- ADS7948
- ADS7947
- ADS7946
- ADS7945
- ADS7924
- ADS7891
- ADS7890
- ADS7888
- ADS7887
- ADS7886
- ADS7885
- ADS7884
- ADS7883
- ADS7882
- ADS7881
- ADS7871
ADS7953数据表相关新闻
ADS7953SBRHBT
进口代理
2023-9-25ADS7953SRHBR
原装代理
2023-8-10ADS7951SBDBTR
进口代理
2023-7-10ADS7952SBRHBR
ADS7952SBRHBR
2023-2-17ADS7951SBRGET 模数转换芯片ADC
ADS7951SBRGET TI(德州仪器) 10KPCS 现货供应
2022-12-26ADS7953SDBTR
I2C 8通道模数转换器-ADC,16位4通道模数转换器-ADC,-16.5 V至0 V,7.5 V至38 V模数转换器-ADC,8位SPI SMD / SMT 2通道模数转换器数字转换器-ADC,ADS1225模数转换器-ADC,16位串行1通道模数转换器-ADC
2020-7-28
DdatasheetPDF页码索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
