位置:首页 > IC中文资料第1556页 > AD807
AD807价格
参考价格:¥14.8350
型号:AD8072ARMZ 品牌:Analog 备注:这里有AD807多少钱,2026年最近7天走势,今日出价,今日竞价,AD807批发/采购报价,AD807行情走势销售排行榜,AD807报价。| 型号 | 功能描述 | 生产厂家 企业 | LOGO | 操作 |
|---|---|---|---|---|
AD807 | Fiber Optic Receiver with Quantizer and Clock Recovery and Data Retiming PRODUCT DESCRIPTION The AD807 provides the receiver functions of data quantization, signal level detect, clock recovery and data retiming for 155 Mbps NRZ data. The device, together with a PIN diode/preamplifier combination, can be used for a highly integrated, low cost, low power SONET OC-3 or S | AD 亚德诺 | ||
AD807 | Fiber Optic Receiver with Quantizer and Clock Recovery and Data Retiming FEATURES Meets CCITT G.958 Requirements for STM-1 Regenerator—Type A Meets Bellcore TR-NWT-000253 Requirements for OC-3 Output Jitter: 2.0 Degrees RMS 155 Mbps Clock Recovery and Data Retiming Accepts NRZ Data, No Preamble Required Phase-Locked Loop Type Clock Recovery— No Crystal Required | AD 亚德诺 | ||
AD807 | 155 Mbps、低功耗、后置放大器/时钟和数据恢复IC | AD 亚德诺 | ||
Fiber Optic Receiver with Quantizer and Clock Recovery and Data Retiming FEATURES Meets CCITT G.958 Requirements for STM-1 Regenerator—Type A Meets Bellcore TR-NWT-000253 Requirements for OC-3 Output Jitter: 2.0 Degrees RMS 155 Mbps Clock Recovery and Data Retiming Accepts NRZ Data, No Preamble Required Phase-Locked Loop Type Clock Recovery— No Crystal Required | AD 亚德诺 | |||
Fiber Optic Receiver with Quantizer and Clock Recovery and Data Retiming PRODUCT DESCRIPTION The AD807 provides the receiver functions of data quantization, signal level detect, clock recovery and data retiming for 155 Mbps NRZ data. The device, together with a PIN diode/preamplifier combination, can be used for a highly integrated, low cost, low power SONET OC-3 or S | AD 亚德诺 | |||
Fiber Optic Receiver with Quantizer and Clock Recovery and Data Retiming PRODUCT DESCRIPTION The AD807 provides the receiver functions of data quantization, signal level detect, clock recovery and data retiming for 155 Mbps NRZ data. The device, together with a PIN diode/preamplifier combination, can be used for a highly integrated, low cost, low power SONET OC-3 or S | AD 亚德诺 | |||
Fiber Optic Receiver with Quantizer and Clock Recovery and Data Retiming PRODUCT DESCRIPTION The AD807 provides the receiver functions of data quantization, signal level detect, clock recovery and data retiming for 155 Mbps NRZ data. The device, together with a PIN diode/preamplifier combination, can be used for a highly integrated, low cost, low power SONET OC-3 or S | AD 亚德诺 | |||
Low Cost, Dual/Triple Video Amplifiers PRODUCT DESCRIPTION The AD8072 (dual) and AD8073 (triple) are low cost, current feedback amplifiers intended for high volume, cost sensitive applications. In addition to being low cost, these amplifiers deliver solid video performance into a 150 Ω load while consuming only 3.5 mA per amplifier of | AD 亚德诺 | |||
Low Cost, Dual/Triple Video Amplifiers PRODUCT DESCRIPTION The AD8072 (dual) and AD8073 (triple) are low cost, current feedback amplifiers intended for high volume, cost sensitive applications. In addition to being low cost, these amplifiers deliver solid video performance into a 150 Ω load while consuming only 3.5 mA per amplifier of | AD 亚德诺 | |||
Low Cost, Dual/Triple Video Amplifiers PRODUCT DESCRIPTION The AD8072 (dual) and AD8073 (triple) are low cost, current feedback amplifiers intended for high volume, cost sensitive applications. In addition to being low cost, these amplifiers deliver solid video performance into a 150 Ω load while consuming only 3.5 mA per amplifier of | AD 亚德诺 | |||
Low Cost, Dual/Triple Video Amplifiers PRODUCT DESCRIPTION The AD8072 (dual) and AD8073 (triple) are low cost, current feedback amplifiers intended for high volume, cost sensitive applications. In addition to being low cost, these amplifiers deliver solid video performance into a 150 Ω load while consuming only 3.5 mA per amplifier of | AD 亚德诺 | |||
Low Cost, Dual/Triple Video Amplifiers PRODUCT DESCRIPTION The AD8072 (dual) and AD8073 (triple) are low cost, current feedback amplifiers intended for high volume, cost sensitive applications. In addition to being low cost, these amplifiers deliver solid video performance into a 150 Ω load while consuming only 3.5 mA per amplifier of | AD 亚德诺 | |||
Low Cost, Dual/Triple Video Amplifiers PRODUCT DESCRIPTION The AD8072 (dual) and AD8073 (triple) are low cost, current feedback amplifiers intended for high volume, cost sensitive applications. In addition to being low cost, these amplifiers deliver solid video performance into a 150 Ω load while consuming only 3.5 mA per amplifier of | AD 亚德诺 | |||
Low Cost, Dual/Triple Video Amplifiers PRODUCT DESCRIPTION The AD8072 (dual) and AD8073 (triple) are low cost, current feedback amplifiers intended for high volume, cost sensitive applications. In addition to being low cost, these amplifiers deliver solid video performance into a 150 Ω load while consuming only 3.5 mA per amplifier of | AD 亚德诺 | |||
Low Cost, Dual/Triple Video Amplifiers PRODUCT DESCRIPTION The AD8072 (dual) and AD8073 (triple) are low cost, current feedback amplifiers intended for high volume, cost sensitive applications. In addition to being low cost, these amplifiers deliver solid video performance into a 150 Ω load while consuming only 3.5 mA per amplifier of | AD 亚德诺 | |||
Low Cost, Dual/Triple Video Amplifiers PRODUCT DESCRIPTION The AD8072 (dual) and AD8073 (triple) are low cost, current feedback amplifiers intended for high volume, cost sensitive applications. In addition to being low cost, these amplifiers deliver solid video performance into a 150 Ω load while consuming only 3.5 mA per amplifier of | AD 亚德诺 | |||
Low Cost, Dual/Triple Video Amplifiers PRODUCT DESCRIPTION The AD8072 (dual) and AD8073 (triple) are low cost, current feedback amplifiers intended for high volume, cost sensitive applications. In addition to being low cost, these amplifiers deliver solid video performance into a 150 Ω load while consuming only 3.5 mA per amplifier of | AD 亚德诺 | |||
Low Cost, Dual/Triple Video Amplifiers PRODUCT DESCRIPTION The AD8072 (dual) and AD8073 (triple) are low cost, current feedback amplifiers intended for high volume, cost sensitive applications. In addition to being low cost, these amplifiers deliver solid video performance into a 150 Ω load while consuming only 3.5 mA per amplifier of | AD 亚德诺 | |||
Low Cost, Dual/Triple Video Amplifiers PRODUCT DESCRIPTION The AD8072 (dual) and AD8073 (triple) are low cost, current feedback amplifiers intended for high volume, cost sensitive applications. In addition to being low cost, these amplifiers deliver solid video performance into a 150 Ω load while consuming only 3.5 mA per amplifier of | AD 亚德诺 | |||
Low Cost, Dual/Triple Video Amplifiers PRODUCT DESCRIPTION The AD8072 (dual) and AD8073 (triple) are low cost, current feedback amplifiers intended for high volume, cost sensitive applications. In addition to being low cost, these amplifiers deliver solid video performance into a 150 Ω load while consuming only 3.5 mA per amplifier of | AD 亚德诺 | |||
Low Cost, Dual/Triple Video Amplifiers PRODUCT DESCRIPTION The AD8072 (dual) and AD8073 (triple) are low cost, current feedback amplifiers intended for high volume, cost sensitive applications. In addition to being low cost, these amplifiers deliver solid video performance into a 150 Ω load while consuming only 3.5 mA per amplifier of | AD 亚德诺 | |||
Low Cost, Dual/Triple Video Amplifiers PRODUCT DESCRIPTION The AD8072 (dual) and AD8073 (triple) are low cost, current feedback amplifiers intended for high volume, cost sensitive applications. In addition to being low cost, these amplifiers deliver solid video performance into a 150 Ω load while consuming only 3.5 mA per amplifier of | AD 亚德诺 | |||
Low Cost, Dual/Triple Video Amplifiers PRODUCT DESCRIPTION The AD8072 (dual) and AD8073 (triple) are low cost, current feedback amplifiers intended for high volume, cost sensitive applications. In addition to being low cost, these amplifiers deliver solid video performance into a 150 Ω load while consuming only 3.5 mA per amplifier of | AD 亚德诺 | |||
Low Cost, Dual/Triple Video Amplifiers PRODUCT DESCRIPTION The AD8072 (dual) and AD8073 (triple) are low cost, current feedback amplifiers intended for high volume, cost sensitive applications. In addition to being low cost, these amplifiers deliver solid video performance into a 150 Ω load while consuming only 3.5 mA per amplifier of | AD 亚德诺 | |||
Low Cost, Dual/Triple Video Amplifiers PRODUCT DESCRIPTION The AD8072 (dual) and AD8073 (triple) are low cost, current feedback amplifiers intended for high volume, cost sensitive applications. In addition to being low cost, these amplifiers deliver solid video performance into a 150 Ω load while consuming only 3.5 mA per amplifier of | AD 亚德诺 | |||
Low Cost, Dual/Triple Video Amplifiers PRODUCT DESCRIPTION The AD8072 (dual) and AD8073 (triple) are low cost, current feedback amplifiers intended for high volume, cost sensitive applications. In addition to being low cost, these amplifiers deliver solid video performance into a 150 Ω load while consuming only 3.5 mA per amplifier of | AD 亚德诺 | |||
500 MHz, G = 1 and 2 Triple Video Buffers with Disable FEATURES Dual Supply 5 V High-Speed Fully Buffered Inputs and Outputs 600 MHz Bandwidth (–3 dB) 200 mV p-p 500 MHz Bandwidth (–3 dB) 2 V p-p 1600 V/s Slew Rate, G = +1 1350 V/s Slew Rate, G = +2 Fast Settling Time: 4 ns Low Supply Current: | AD 亚德诺 | |||
500 MHz, G = 1 and 2 Triple Video Buffers with Disable PRODUCT DESCRIPTION The AD8074/AD8075 are high-speed triple video buffers with G = +1 and +2 respectively. They have a –3 dB full signal bandwidth in excess of 450 MHz, along with slew rates in excess of 1400 V/µs. With better than –80 dB of all hostile crosstalk and 90 dB isolation, they are use | AD 亚德诺 | |||
500 MHz, G = -1 and 2 Triple Video Buffers with Disable PRODUCT DESCRIPTION The AD8074/AD8075 are high-speed triple video buffers with G = +1 and +2 respectively. They have a –3 dB full signal bandwidth in excess of 450 MHz, along with slew rates in excess of 1400 V/µs. With better than –80 dB of all hostile crosstalk and 90 dB isolation, they are use | AD 亚德诺 | |||
500 MHz, G = 1 and 2 Triple Video Buffers with Disable FEATURES Dual Supply 5 V High-Speed Fully Buffered Inputs and Outputs 600 MHz Bandwidth (–3 dB) 200 mV p-p 500 MHz Bandwidth (–3 dB) 2 V p-p 1600 V/s Slew Rate, G = +1 1350 V/s Slew Rate, G = +2 Fast Settling Time: 4 ns Low Supply Current: | AD 亚德诺 | |||
500 MHz, G = 1 and 2 Triple Video Buffers with Disable FEATURES Dual Supply 5 V High-Speed Fully Buffered Inputs and Outputs 600 MHz Bandwidth (–3 dB) 200 mV p-p 500 MHz Bandwidth (–3 dB) 2 V p-p 1600 V/s Slew Rate, G = +1 1350 V/s Slew Rate, G = +2 Fast Settling Time: 4 ns Low Supply Current: | AD 亚德诺 | |||
500 MHz, G = -1 and 2 Triple Video Buffers with Disable PRODUCT DESCRIPTION The AD8074/AD8075 are high-speed triple video buffers with G = +1 and +2 respectively. They have a –3 dB full signal bandwidth in excess of 450 MHz, along with slew rates in excess of 1400 V/µs. With better than –80 dB of all hostile crosstalk and 90 dB isolation, they are use | AD 亚德诺 | |||
500 MHz, G = 1 and 2 Triple Video Buffers with Disable PRODUCT DESCRIPTION The AD8074/AD8075 are high-speed triple video buffers with G = +1 and +2 respectively. They have a –3 dB full signal bandwidth in excess of 450 MHz, along with slew rates in excess of 1400 V/µs. With better than –80 dB of all hostile crosstalk and 90 dB isolation, they are use | AD 亚德诺 | |||
500 MHz, G = 1 and 2 Triple Video Buffers with Disable PRODUCT DESCRIPTION The AD8074/AD8075 are high-speed triple video buffers with G = +1 and +2 respectively. They have a –3 dB full signal bandwidth in excess of 450 MHz, along with slew rates in excess of 1400 V/µs. With better than –80 dB of all hostile crosstalk and 90 dB isolation, they are use | AD 亚德诺 | |||
500 MHz, G = 1 and 2 Triple Video Buffers with Disable FEATURES Dual Supply 5 V High-Speed Fully Buffered Inputs and Outputs 600 MHz Bandwidth (–3 dB) 200 mV p-p 500 MHz Bandwidth (–3 dB) 2 V p-p 1600 V/s Slew Rate, G = +1 1350 V/s Slew Rate, G = +2 Fast Settling Time: 4 ns Low Supply Current: | AD 亚德诺 | |||
500 MHz, G = 1 and 2 Triple Video Buffers with Disable FEATURES Dual Supply 5 V High-Speed Fully Buffered Inputs and Outputs 600 MHz Bandwidth (–3 dB) 200 mV p-p 500 MHz Bandwidth (–3 dB) 2 V p-p 1600 V/s Slew Rate, G = +1 1350 V/s Slew Rate, G = +2 Fast Settling Time: 4 ns Low Supply Current: | AD 亚德诺 | |||
500 MHz, G = 1 and 2 Triple Video Buffers with Disable PRODUCT DESCRIPTION The AD8074/AD8075 are high-speed triple video buffers with G = +1 and +2 respectively. They have a –3 dB full signal bandwidth in excess of 450 MHz, along with slew rates in excess of 1400 V/µs. With better than –80 dB of all hostile crosstalk and 90 dB isolation, they are use | AD 亚德诺 | |||
500 MHz, G = 1 and 2 Triple Video Buffers with Disable PRODUCT DESCRIPTION The AD8074/AD8075 are high-speed triple video buffers with G = +1 and +2 respectively. They have a –3 dB full signal bandwidth in excess of 450 MHz, along with slew rates in excess of 1400 V/µs. With better than –80 dB of all hostile crosstalk and 90 dB isolation, they are use | AD 亚德诺 | |||
500 MHz, G = 1 and 2 Triple Video Buffers with Disable FEATURES Dual Supply 5 V High-Speed Fully Buffered Inputs and Outputs 600 MHz Bandwidth (–3 dB) 200 mV p-p 500 MHz Bandwidth (–3 dB) 2 V p-p 1600 V/s Slew Rate, G = +1 1350 V/s Slew Rate, G = +2 Fast Settling Time: 4 ns Low Supply Current: | AD 亚德诺 | |||
500 MHz, G = -1 and 2 Triple Video Buffers with Disable PRODUCT DESCRIPTION The AD8074/AD8075 are high-speed triple video buffers with G = +1 and +2 respectively. They have a –3 dB full signal bandwidth in excess of 450 MHz, along with slew rates in excess of 1400 V/µs. With better than –80 dB of all hostile crosstalk and 90 dB isolation, they are use | AD 亚德诺 | |||
500 MHz, G = 1 and 2 Triple Video Buffers with Disable FEATURES Dual Supply 5 V High-Speed Fully Buffered Inputs and Outputs 600 MHz Bandwidth (–3 dB) 200 mV p-p 500 MHz Bandwidth (–3 dB) 2 V p-p 1600 V/s Slew Rate, G = +1 1350 V/s Slew Rate, G = +2 Fast Settling Time: 4 ns Low Supply Current: | AD 亚德诺 | |||
500 MHz, G = 1 and 2 Triple Video Buffers with Disable PRODUCT DESCRIPTION The AD8074/AD8075 are high-speed triple video buffers with G = +1 and +2 respectively. They have a –3 dB full signal bandwidth in excess of 450 MHz, along with slew rates in excess of 1400 V/µs. With better than –80 dB of all hostile crosstalk and 90 dB isolation, they are use | AD 亚德诺 | |||
500 MHz, G = 1 and 2 Triple Video Buffers with Disable FEATURES Dual Supply 5 V High-Speed Fully Buffered Inputs and Outputs 600 MHz Bandwidth (–3 dB) 200 mV p-p 500 MHz Bandwidth (–3 dB) 2 V p-p 1600 V/s Slew Rate, G = +1 1350 V/s Slew Rate, G = +2 Fast Settling Time: 4 ns Low Supply Current: | AD 亚德诺 | |||
500 MHz, G = -1 and 2 Triple Video Buffers with Disable PRODUCT DESCRIPTION The AD8074/AD8075 are high-speed triple video buffers with G = +1 and +2 respectively. They have a –3 dB full signal bandwidth in excess of 450 MHz, along with slew rates in excess of 1400 V/µs. With better than –80 dB of all hostile crosstalk and 90 dB isolation, they are use | AD 亚德诺 | |||
500 MHz, G = 1 and 2 Triple Video Buffers with Disable PRODUCT DESCRIPTION The AD8074/AD8075 are high-speed triple video buffers with G = +1 and +2 respectively. They have a –3 dB full signal bandwidth in excess of 450 MHz, along with slew rates in excess of 1400 V/µs. With better than –80 dB of all hostile crosstalk and 90 dB isolation, they are use | AD 亚德诺 | |||
500 MHz, G = -1 and 2 Triple Video Buffers with Disable PRODUCT DESCRIPTION The AD8074/AD8075 are high-speed triple video buffers with G = +1 and +2 respectively. They have a –3 dB full signal bandwidth in excess of 450 MHz, along with slew rates in excess of 1400 V/µs. With better than –80 dB of all hostile crosstalk and 90 dB isolation, they are use | AD 亚德诺 | |||
500 MHz, G = 1 and 2 Triple Video Buffers with Disable PRODUCT DESCRIPTION The AD8074/AD8075 are high-speed triple video buffers with G = +1 and +2 respectively. They have a –3 dB full signal bandwidth in excess of 450 MHz, along with slew rates in excess of 1400 V/µs. With better than –80 dB of all hostile crosstalk and 90 dB isolation, they are use | AD 亚德诺 | |||
500 MHz, G = 1 and 2 Triple Video Buffers with Disable PRODUCT DESCRIPTION The AD8074/AD8075 are high-speed triple video buffers with G = +1 and +2 respectively. They have a –3 dB full signal bandwidth in excess of 450 MHz, along with slew rates in excess of 1400 V/µs. With better than –80 dB of all hostile crosstalk and 90 dB isolation, they are use | AD 亚德诺 | |||
500 MHz, G = 1 and 2 Triple Video Buffers with Disable FEATURES Dual Supply 5 V High-Speed Fully Buffered Inputs and Outputs 600 MHz Bandwidth (–3 dB) 200 mV p-p 500 MHz Bandwidth (–3 dB) 2 V p-p 1600 V/s Slew Rate, G = +1 1350 V/s Slew Rate, G = +2 Fast Settling Time: 4 ns Low Supply Current: | AD 亚德诺 | |||
500 MHz, G = 1 and 2 Triple Video Buffers with Disable FEATURES Dual Supply 5 V High-Speed Fully Buffered Inputs and Outputs 600 MHz Bandwidth (–3 dB) 200 mV p-p 500 MHz Bandwidth (–3 dB) 2 V p-p 1600 V/s Slew Rate, G = +1 1350 V/s Slew Rate, G = +2 Fast Settling Time: 4 ns Low Supply Current: | AD 亚德诺 | |||
500 MHz, G = 1 and 2 Triple Video Buffers with Disable PRODUCT DESCRIPTION The AD8074/AD8075 are high-speed triple video buffers with G = +1 and +2 respectively. They have a –3 dB full signal bandwidth in excess of 450 MHz, along with slew rates in excess of 1400 V/µs. With better than –80 dB of all hostile crosstalk and 90 dB isolation, they are use | AD 亚德诺 | |||
500 MHz, G = 1 and 2 Triple Video Buffers with Disable PRODUCT DESCRIPTION The AD8074/AD8075 are high-speed triple video buffers with G = +1 and +2 respectively. They have a –3 dB full signal bandwidth in excess of 450 MHz, along with slew rates in excess of 1400 V/µs. With better than –80 dB of all hostile crosstalk and 90 dB isolation, they are use | AD 亚德诺 | |||
500 MHz, G = 1 and 2 Triple Video Buffers with Disable FEATURES Dual Supply 5 V High-Speed Fully Buffered Inputs and Outputs 600 MHz Bandwidth (–3 dB) 200 mV p-p 500 MHz Bandwidth (–3 dB) 2 V p-p 1600 V/s Slew Rate, G = +1 1350 V/s Slew Rate, G = +2 Fast Settling Time: 4 ns Low Supply Current: | AD 亚德诺 | |||
500 MHz, G = -1 and 2 Triple Video Buffers with Disable PRODUCT DESCRIPTION The AD8074/AD8075 are high-speed triple video buffers with G = +1 and +2 respectively. They have a –3 dB full signal bandwidth in excess of 450 MHz, along with slew rates in excess of 1400 V/µs. With better than –80 dB of all hostile crosstalk and 90 dB isolation, they are use | AD 亚德诺 | |||
500 MHz, G = 1 and 2 Triple Video Buffers with Disable FEATURES Dual Supply 5 V High-Speed Fully Buffered Inputs and Outputs 600 MHz Bandwidth (–3 dB) 200 mV p-p 500 MHz Bandwidth (–3 dB) 2 V p-p 1600 V/s Slew Rate, G = +1 1350 V/s Slew Rate, G = +2 Fast Settling Time: 4 ns Low Supply Current: | AD 亚德诺 | |||
500 MHz, G = 1 and 2 Triple Video Buffers with Disable PRODUCT DESCRIPTION The AD8074/AD8075 are high-speed triple video buffers with G = +1 and +2 respectively. They have a –3 dB full signal bandwidth in excess of 450 MHz, along with slew rates in excess of 1400 V/µs. With better than –80 dB of all hostile crosstalk and 90 dB isolation, they are use | AD 亚德诺 | |||
Dual 260 MHz Gain = 2.0 & 2.2 Buffer PRODUCT DESCRIPTION The AD8079 is a dual, low power, high speed buffer designed to operate on ±5 V supplies. The AD8079’s pinout offers excellent input and output isolation compared to the traditional dual amplifier pin configuration. With two ac ground pins separating both the inputs and outputs | AD 亚德诺 | |||
Dual 260 MHz Gain = 2.0 & 2.2 Buffer PRODUCT DESCRIPTION The AD8079 is a dual, low power, high speed buffer designed to operate on ±5 V supplies. The AD8079’s pinout offers excellent input and output isolation compared to the traditional dual amplifier pin configuration. With two ac ground pins separating both the inputs and outputs | AD 亚德诺 | |||
Dual 260 MHz Gain = 2.0 & 2.2 Buffer PRODUCT DESCRIPTION The AD8079 is a dual, low power, high speed buffer designed to operate on ±5 V supplies. The AD8079’s pinout offers excellent input and output isolation compared to the traditional dual amplifier pin configuration. With two ac ground pins separating both the inputs and outputs | AD 亚德诺 | |||
Dual 260 MHz Gain = 2.0 & 2.2 Buffer PRODUCT DESCRIPTION The AD8079 is a dual, low power, high speed buffer designed to operate on ±5 V supplies. The AD8079’s pinout offers excellent input and output isolation compared to the traditional dual amplifier pin configuration. With two ac ground pins separating both the inputs and outputs | AD 亚德诺 |
AD807产品属性
- 类型
描述
- 型号
AD807
- 制造商
Analog Devices
| IC供应商 | 芯片型号 | 品牌 | 批号 | 封装 | 库存 | 备注 | 价格 |
|---|---|---|---|---|---|---|---|
AD有批量 |
25+ |
SOP |
13 |
原装正品,欢迎来电咨询! |
|||
ADI/亚德诺 |
25+ |
TSSOP |
32000 |
ADI/亚德诺全新特价AD8075ARUZ-REEL7即刻询购立享优惠#长期有货 |
|||
AD |
25+ |
SOP |
3000 |
全新原装、诚信经营、公司现货销售! |
|||
ADI(亚德诺) |
24+ |
标准封装 |
9663 |
我们只是原厂的搬运工 |
|||
AD |
22+ |
SOP16 |
8000 |
原装正品支持实单 |
|||
AD |
24+ |
SMD |
15 |
||||
AD |
NEW |
SOP-16 |
9827 |
代理全系列销售, 全新原装正品,价格优势,长期供应,量大可订 |
|||
AnalogDevices |
AD专业分销 |
1500 |
AD代理旗下一级分销商,主营AD全系列产品 |
||||
AD |
1015+ |
SOP |
5300 |
进口原装特价热卖中,可开17票! |
|||
ADI(亚德诺) |
24+ |
标准封装 |
13982 |
正规渠道,大量现货,只等你来。 |
AD807规格书下载地址
AD807参数引脚图相关
- as3410
- arm应用
- arm内核
- arm11
- an983b
- an158
- ams1117
- amp连接器
- amoled
- altobeam
- aj1
- ads1115
- adm2483
- adis
- ADI
- adc0809
- adas
- ad9854
- ad835
- AD811
- AD810AR
- AD810AN
- AD8109
- AD8108
- AD8107
- AD8106
- AD8104
- AD810
- AD809BR
- AD8099
- AD8092
- AD8091ARZ
- AD8091ARTZ-R7
- AD8091ARTZ-R2
- AD8091ART-EBZ
- AD8091
- AD809
- AD808
- AD807A-155BRZ
- AD8079ARZ-REEL7
- AD8079ARZ
- AD8079AR
- AD8079
- AD8075Z-EVAL
- AD8075ARUZ-REEL7
- AD8075ARUZ
- AD8075
- AD8074ARUZ-REE>
- AD8074ARUZ
- AD8074ARU
- AD8074
- AD8073JRZ
- AD8073JR-EBZ
- AD8073
- AD8072JRZ
- AD8072JR-EBZ
- AD8072JNZ
- AD8072ARMZ
- AD8072
- AD8067ARTZ-REEL7
- AD8067ARTZ-R2
- AD8067ART-EBZ
- AD8067
- AD8066ARZ-R7
- AD8066ARZ
- AD8066ARMZ-REEL7
- AD8066ARMZ
- AD8066ARM-EBZ
- AD8066ARM
- AD8066AR-EBZ
- AD8066
- AD8065WARTZ-R7
- AD8065ARZ-REEL7
- AD8065ARZ
- AD8065ARTZ-REEL7
- AD8065ARTZ-R2
- AD8065ART-R2
- AD8065ART-EBZ
- AD8065AR-EBZ
- AD8065AR
- AD8065
- AD8063ARZ-REEL7
- AD8063
- AD8062
- AD8061
- AD805BN
- AD8058
- AD8057
- AD8056
- AD8055
- AD8054
- AD8052
- AD8051
- AD805
- AD8048
- AD8047
- AD8045
- AD8044
- AD8042
AD807数据表相关新闻
AD8112JSTZ
AD8112JSTZ
2023-12-20AD8066ARZ-R7 运算放大器
AD8066ARZ-R7 AD8132ARZ-R7 AD8138ARZ AD8138ARZ-R7
2023-6-13AD8066ARZ-RL
深圳市科恒伟业电子有限公司 深圳市福田区华强北振兴路101号华匀大厦2栋5楼516 网站 http://www.kehengweiyedz.cn 网站http://www.kehengweiye.com 邮箱:yulin522@126.com 0755-83200050 15817287769 柯先生
2020-4-28AD8099ARDZ-REEL7
深圳市科恒伟业电子有限公司 深圳市福田区华强北振兴路101号华匀大厦2栋5楼516 网站 http://www.kehengweiyedz.cn 网站http://www.kehengweiye.com 邮箱:yulin522@126.com 0755-83200050 15817287769 柯先生
2020-4-27AD8066ARZ-R7AD8604ARZ-REEL7AD8676BRZ-REEL7AD8606ARZ-REEL7AD8361ARTZ-RL7AD8612ARUZ-REELAD8608ARZ-REEL7
AD8066ARZ-R7 AD8604ARZ-REEL7 AD8676BRZ-REEL7 AD8606ARZ-REEL7 AD8361ARTZ-RL7 AD8612ARUZ-REEL AD8608ARZ-REEL7
2019-7-11AD8092ARMZ-REEL7原装正品,价格优势
原装正品,价格优势 我们竭诚为您服务 13342971909 吴小姐
2019-4-6
DdatasheetPDF页码索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102
- P103
- P104
- P105
- P106
- P107