位置:首页 > IC中文资料第1364页 > 1800
1800价格
参考价格:¥14.4729
型号:1800.1102 品牌:Marquardt 备注:这里有1800多少钱,2026年最近7天走势,今日出价,今日竞价,1800批发/采购报价,1800行情走势销售排行榜,1800报价。| 型号 | 功能描述 | 生产厂家 企业 | LOGO | 操作 |
|---|---|---|---|---|
1800 | Axial Lead Inductors DESCRIPTION The 1800 Series of inductors are particularly suited to use with a wide variety of switching regulators. Offering high current handling with a low mounting height, the devices are ideal where space is at a premium. FEATURES ■ Axial Format ■ Up to 5.35A IDC ■ 4.7µH to 10mH ■ Low D | CANDD | ||
1800 | SMOKE DETECTORS [BRK ELECTRONICS] | SYSTEMSENSOR | ||
1800 | WILMAR??Protective Relays - 1800 Series Function: 25 • ANSI/IEEE C37.90-1978 • UL file No. E58048 • CSA file No. LR61158 Application: These relays are designed for automatic paralleling (synchronizing) of generators. The relays sense the phase angle displacement and the amplitude difference between two voltages and permit parall | MACOM | ||
1800 | Single, Dual, Triple Output DC/DC Converter DESCRIPTIONS The 1800 series of 16W DC/DC converter modules combine innovative design techniques, conservative component selection and stringent test standards to achieve very high levels of reliability, performance and power density. Per MIL-HDBK-217F, that MTBF is >600,000 hours (+25oC Ground B | MAKE-PS | ||
1800 | Axial Lead Inductors 文件:87.73 Kbytes Page:2 Pages | MuRata 村田 | ||
1800 | 1800 Split Case Pumps Repair Parts Index 文件:15.40356 Mbytes Page:40 Pages | PENTAIR 滨特尔 | ||
1800 | Signal and Dataline Protector 文件:350.34 Kbytes Page:2 Pages | Bourns 伯恩斯 | ||
1800 | Heyco® RDD Lockit™ Strain Relief Bushings – Straight-Thru 文件:159.91 Kbytes Page:1 Pages | Heyco | ||
1800 | 包装:袋 描述:3.5MM (1/8) STEREO DIY PLUG 连接器,互连器件 音频连接器 | Adafruit | ||
Surface strain sensor Highly sensitive, -600 … 600 με | ETC 知名厂家 | ETC | ||
Surface Strain Transmitter for indirect measurement of process forces | ETC 知名厂家 | ETC | ||
Time and light control Analogue time switches Description - Analogue time switch - 1 channel - Daily program - With power reserve - 96 switching segments - Quartz controlled - Shortest switching time: 15 minutes - Screw terminals - Manual switch with 3 positions: Permanent ON/AUTO/continuous OFF | THEBEN 德国泰邦 | |||
MCD 1,5/ 2-G1-3,81 BK - PCB header PCB headers, nominal cross section: 1.5 mm2, color: black, nominal current: 8 A, rated voltage (III/2): 160 V, contact surface: Sn, contact connection type: Pin, number of potentials: 4, number of rows: 2, number of positions: 2, number of connections: 4, product range: MCD 1,5/..-G1, pitch: 3. | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
MDSTB 2,5/ 8-G1 BK - PCB header PCB headers, nominal cross section: 2.5 mm2, color: black, nominal current: 10 A, rated voltage (III/2): 320 V, contact surface: Sn, contact connection type: Pin, number of potentials: 16, number of rows: 2, number of positions: 8, number of connections: 16, product range: MDSTB 2,5/..-G1, pitc | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
MSTBT 2,5/ 6-ST-5,08 BK - PCB connector PCB connector, nominal cross section: 2.5 mm2, color: black, nominal current: 12 A, rated voltage (III/2): 320 V, contact surface: Sn, contact connection type: Socket, number of potentials: 6, number of rows: 1, number of positions: 6, number of connections: 6, product range: MSTBT 2,5/..-ST, p | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
MSTBT 2,5/ 5-ST-5,08 BK - PCB connector PCB connector, nominal cross section: 2.5 mm2, color: black, nominal current: 12 A, rated voltage (III/2): 320 V, contact surface: Sn, contact connection type: Socket, number of potentials: 5, number of rows: 1, number of positions: 5, number of connections: 5, product range: MSTBT 2,5/..-ST, p | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
MSTBV 2,5/ 8-GF-5,08 BK - PCB header PCB headers, nominal cross section: 2.5 mm2, color: black, nominal current: 12 A, rated voltage (III/2): 320 V, contact surface: Sn, contact connection type: Pin, number of potentials: 8, number of rows: 1, number of positions: 8, number of connections: 8, product range: MSTBV 2,5/..-GF, pitch: | PhoenixPHOENIX CONTACT 菲尼克斯德国菲尼克斯电气集团 | |||
Digital Audio Cable, 1 Pr #24 Str TC, O/A Foil, PVC Jkt, CMR Product Description Digital Audio Cable, 1 Pair 24 AWG (7 x 32) Tinned Copper, Datalene® Insulation, Overall Beldfoil® Shield, PVC Jacket, CMR | BELDEN 百通 | |||
Digital Audio Cable, 1 Pr #24 Str TC, O/A Foil, PVC Jkt, CMR Product Description Digital Audio Cable, 1 Pair 24 AWG (7 x 32) Tinned Copper, Datalene® Insulation, Overall Beldfoil® Shield, PVC Jacket, CMR | BELDEN 百通 | |||
Digital Audio Cable, 1 Pr #24 Str TC, O/A Foil, PVC Jkt, CMR Product Description Digital Audio Cable, 1 Pair 24 AWG (7 x 32) Tinned Copper, Datalene® Insulation, Overall Beldfoil® Shield, PVC Jacket, CMR | BELDEN 百通 | |||
Digital Audio Cable, 1 Pr #24 Str TC, O/A Foil, PVC Jkt, CMR Product Description Digital Audio Cable, 1 Pair 24 AWG (7 x 32) Tinned Copper, Datalene® Insulation, Overall Beldfoil® Shield, PVC Jacket, CMR | BELDEN 百通 | |||
Digital Audio Cable, 1 Pr #24 Str TC, O/A Foil, PVC Jkt, CMR Product Description Digital Audio Cable, 1 Pair 24 AWG (7 x 32) Tinned Copper, Datalene® Insulation, Overall Beldfoil® Shield, PVC Jacket, CMR | BELDEN 百通 | |||
Digital Audio Cable, 1 Pr #24 Str TC, O/A Foil, PVC Jkt, CMR Product Description Digital Audio Cable, 1 Pair 24 AWG (7 x 32) Tinned Copper, Datalene® Insulation, Overall Beldfoil® Shield, PVC Jacket, CMR | BELDEN 百通 | |||
Digital Audio Cable, 1 Pr #24 Str TC, O/A Foil, PVC Jkt, CMR Product Description Digital Audio Cable, 1 Pair 24 AWG (7 x 32) Tinned Copper, Datalene® Insulation, Overall Beldfoil® Shield, PVC Jacket, CMR | BELDEN 百通 | |||
Digital Audio Cable, 1 Pr #24 Str TC, O/A Foil, PVC Jkt, CMR Product Description Digital Audio Cable, 1 Pair 24 AWG (7 x 32) Tinned Copper, Datalene® Insulation, Overall Beldfoil® Shield, PVC Jacket, CMR | BELDEN 百通 | |||
Digital Microphone Cable, 1 Pr #24 Str BC, 95 TC French Braid, PVC Jkt,CL2R, Flexible Product Description Digital Microphone Cable, 1 Pair 24 AWG (42x40) Bare Copper, PE insulation, 95 Tinned Copper French Braid Shield, Matte PVC jacket, CL2R-rated, Flexible | BELDEN 百通 | |||
Digital Microphone Cable, 1 Pr #24 Str BC, 95 TC French Braid, PVC Jkt,CL2R, Flexible Product Description Digital Microphone Cable, 1 Pair 24 AWG (42x40) Bare Copper, PE insulation, 95 Tinned Copper French Braid Shield, Matte PVC jacket, CL2R-rated, Flexible | BELDEN 百通 | |||
Digital Microphone Cable, 1 Pr #24 Str BC, 95 TC French Braid, PVC Jkt,CL2R, Flexible Product Description Digital Microphone Cable, 1 Pair 24 AWG (42x40) Bare Copper, PE insulation, 95 Tinned Copper French Braid Shield, Matte PVC jacket, CL2R-rated, Flexible | BELDEN 百通 | |||
Digital Microphone Cable, 1 Pr #24 Str BC, 95 TC French Braid, PVC Jkt,CL2R, Flexible Product Description Digital Microphone Cable, 1 Pair 24 AWG (42x40) Bare Copper, PE insulation, 95 Tinned Copper French Braid Shield, Matte PVC jacket, CL2R-rated, Flexible | BELDEN 百通 | |||
Digital Microphone Cable, 1 Pr #24 Str BC, 95 TC French Braid, PVC Jkt,CL2R, Flexible Product Description Digital Microphone Cable, 1 Pair 24 AWG (42x40) Bare Copper, PE insulation, 95 Tinned Copper French Braid Shield, Matte PVC jacket, CL2R-rated, Flexible | BELDEN 百通 | |||
Digital Microphone Cable, 1 Pr #24 Str BC, 95 TC French Braid, PVC Jkt,CL2R, Flexible Product Description Digital Microphone Cable, 1 Pair 24 AWG (42x40) Bare Copper, PE insulation, 95 Tinned Copper French Braid Shield, Matte PVC jacket, CL2R-rated, Flexible | BELDEN 百通 | |||
Digital Microphone Cable, 1 Pr #24 Str BC, 95 TC French Braid, PVC Jkt,CL2R, Flexible Product Description Digital Microphone Cable, 1 Pair 24 AWG (42x40) Bare Copper, PE insulation, 95 Tinned Copper French Braid Shield, Matte PVC jacket, CL2R-rated, Flexible | BELDEN 百通 | |||
Digital Microphone Cable, 1 Pr #24 Str BC, 95 TC French Braid, PVC Jkt,CL2R, Flexible Product Description Digital Microphone Cable, 1 Pair 24 AWG (42x40) Bare Copper, PE insulation, 95 Tinned Copper French Braid Shield, Matte PVC jacket, CL2R-rated, Flexible | BELDEN 百通 | |||
Digital Microphone Cable, 1 Pr #24 Str BC, 95 TC French Braid, PVC Jkt,CL2R, Flexible Product Description Digital Microphone Cable, 1 Pair 24 AWG (42x40) Bare Copper, PE insulation, 95 Tinned Copper French Braid Shield, Matte PVC jacket, CL2R-rated, Flexible | BELDEN 百通 | |||
Digital Microphone Cable, 1 Pr #24 Str BC, 95 TC French Braid, PVC Jkt,CL2R, Flexible Product Description Digital Microphone Cable, 1 Pair 24 AWG (42x40) Bare Copper, PE insulation, 95 Tinned Copper French Braid Shield, Matte PVC jacket, CL2R-rated, Flexible | BELDEN 百通 | |||
Digital Microphone Cable, 1 Pr #24 Str BC, 95 TC French Braid, PVC Jkt,CL2R, Flexible Product Description Digital Microphone Cable, 1 Pair 24 AWG (42x40) Bare Copper, PE insulation, 95 Tinned Copper French Braid Shield, Matte PVC jacket, CL2R-rated, Flexible | BELDEN 百通 | |||
Radial Lead Inductors DESCRIPTION The 1800R Series of inductors are particularly suited to use with a wide variety of switching regulators. Offering high current handling with a small footprint, the devices are ideal where space is at a premium. FEATURES ■ Radial Format ■ Up to 5.35A IDC ■ 4.7µH to 10mH ■ Low DC | CANDD | |||
Radial Lead Inductors DESCRIPTION The 1800R Series of inductors are particularly suited to use with a wide variety of switching regulators. Offering high current handling with a small footprint, the devices are ideal where space is at a premium. FEATURES ■ RoHS compliant ■ Radial format ■ Up to 5.35A IDC ■ 4.7μH | MuRata 村田 | |||
SINGLE POLE AND DOUBLE POLE ROCKER SWITCHES UP TO 12 (4) A 250 V~ AND 8 (8) A 250 V~ 文件:683.29 Kbytes Page:6 Pages | MARQUARDT 马夸特 | |||
SINGLE POLE AND DOUBLE POLE ROCKER SWITCHES UP TO 12 (4) A 250 V~ AND 8 (8) A 250 V~ 文件:683.29 Kbytes Page:6 Pages | MARQUARDT 马夸特 | |||
SINGLE POLE AND DOUBLE POLE ROCKER SWITCHES UP TO 12 (4) A 250 V~ AND 8 (8) A 250 V~ 文件:683.29 Kbytes Page:6 Pages | MARQUARDT 马夸特 | |||
SINGLE POLE AND DOUBLE POLE ROCKER SWITCHES UP TO 12 (4) A 250 V~ AND 8 (8) A 250 V~ 文件:683.29 Kbytes Page:6 Pages | MARQUARDT 马夸特 | |||
SINGLE POLE AND DOUBLE POLE ROCKER SWITCHES UP TO 12 (4) A 250 V~ AND 8 (8) A 250 V~ 文件:683.29 Kbytes Page:6 Pages | MARQUARDT 马夸特 | |||
E - Outdoor Stepped Insert 文件:103.97 Kbytes Page:5 Pages | LEMO 雷莫 | |||
E - Outdoor Stepped Insert 文件:73.63 Kbytes Page:4 Pages | LEMO 雷莫 | |||
E - Outdoor Stepped Insert 文件:78.85 Kbytes Page:4 Pages | LEMO 雷莫 | |||
E - Outdoor Stepped Insert 文件:79.2 Kbytes Page:4 Pages | LEMO 雷莫 | |||
S - Indoor Stepped Insert 文件:100.57 Kbytes Page:5 Pages | LEMO 雷莫 | |||
S - Indoor Stepped Insert 文件:98.45 Kbytes Page:5 Pages | LEMO 雷莫 | |||
S - Indoor Stepped Insert 文件:101.28 Kbytes Page:5 Pages | LEMO 雷莫 | |||
S - Indoor Stepped Insert 文件:101.25 Kbytes Page:5 Pages | LEMO 雷莫 | |||
S - Indoor Stepped Insert 文件:101.28 Kbytes Page:5 Pages | LEMO 雷莫 | |||
S - Indoor Stepped Insert 文件:93.11 Kbytes Page:4 Pages | LEMO 雷莫 | |||
S - Indoor Stepped Insert 文件:101.5 Kbytes Page:5 Pages | LEMO 雷莫 | |||
S - Indoor Stepped Insert 文件:101.23 Kbytes Page:5 Pages | LEMO 雷莫 | |||
S - Indoor Stepped Insert 文件:100.49 Kbytes Page:5 Pages | LEMO 雷莫 | |||
S - Indoor Stepped Insert 文件:83.87 Kbytes Page:4 Pages | LEMO 雷莫 | |||
S - Indoor Stepped Insert 文件:100.49 Kbytes Page:5 Pages | LEMO 雷莫 | |||
S - Indoor Stepped Insert 文件:101.05 Kbytes Page:5 Pages | LEMO 雷莫 | |||
S - Indoor Stepped Insert 文件:100.47 Kbytes Page:5 Pages | LEMO 雷莫 |
1800产品属性
- 类型
描述
- 型号
1800
- 功能描述
存储箱与外壳 17-1/2 x 10-1/4 x 8-1/2(3.536cf)
- RoHS
否
- 制造商
Tektronix
- 颜色
Black
- 材料
Polypropylene
- 尺寸
23.25 in L x 20.75 in W x 9 in H
| IC供应商 | 芯片型号 | 品牌 | 批号 | 封装 | 库存 | 备注 | 价格 |
|---|---|---|---|---|---|---|---|
ELMOS |
SOP16 |
160 |
正品原装--自家现货-实单可谈 |
||||
ELMOS |
24+ |
SOP16 |
4100 |
郑重承诺只做原装进口现货 |
|||
MOLEX/莫仕 |
2508+ |
/ |
209858 |
一级代理,原装现货 |
|||
24+ |
N/A |
70000 |
一级代理-主营优势-实惠价格-不悔选择 |
||||
YAZAKI/矢崎 |
23+ |
NA/原装 |
17700 |
代理-优势-原装-正品-现货*期货 |
|||
PhoenixContact |
21+ |
250 |
只做原装鄙视假货15118075546 |
||||
SAMYOUNG |
2022+ |
300 |
全新原装 货期两周 |
||||
HITACHI/日立 |
25+ |
原厂原封可拆样 |
54285 |
百分百原装现货 实单必成 欢迎询价 |
|||
JOHANSON |
15+Rohs |
SMD |
72800 |
原装新货/价格漂亮/长期大量供应 |
|||
HONEYWELL |
24+ |
con |
35960 |
查现货到京北通宇商城 |
1800规格书下载地址
1800参数引脚图相关
- 4313
- 4069
- 4066
- 3q1
- 3g汽车
- 3579
- 35001
- 3477
- 31337
- 303c
- 2sc4226
- 2n3904
- 256p
- 2531
- 240m
- 2222a
- 20kv
- 20700
- 1n4148
- 1806DC
- 1806
- 1805PC
- 1805DC
- 1-805-105-11
- 1805
- 1804PC
- 1804DC
- 1803PC
- 1803DC
- 1802PC
- 1802DC
- 180217
- 180215
- 1801PC
- 1801DC
- 1800PC
- 1800DC
- 1-800-662-11
- 1800115
- 1800114
- 1800-11
- 180010-001
- 1800-10
- 1800090
- 1800-09
- 1800-08
- 1800-07
- 1800062
- 1800049
- 1800040
- 1800035
- 1800-03
- 1800023
- 1800020
- 1800-02
- 1800017
- 1800016
- 1800001
- 180000
- 18000
- 180_118
- 180_091
- 180_066
- 180_065
- 180_064
- 180_063
- 17VL100
- 17VL070
- 17VL050
- 17VL040
- 17VL028
- 17VL025
- 17VL020
- 17VL015
- 17VL010
- 17VL007
- 17VL005
- 17VL004
- 17-S550
- 17-S500
- 179726
- 179-46447-21
- 179-46445-10
- 179-46445-09
- 179-46445-08
- 179-46445-06
- 179-46445-05
- 179-46444-05
- 179-46444-02
- 179-46444-01
- 178746
- 178745
- 178744
- 178743
- 178742
- 178741
- 178740
- 178738
- 178737
- 178697
1800数据表相关新闻
180-026-203L011
优势渠道
2023-5-251-794617-2 新到货连接器,原装现货,量大价优量!
1-1743068-1 1-174353-1 1-174355-1 1-1744417-0 1-174587-7 1-1747050-5 1-1747066-2 1-174712-1 1-1747535-4 1-174921-1 1-174928-1 1-174930-1 1-175102-1 1-175133-2 1-175194-5 1-175195-2 1-175218-3 1-175778-0 1-176497-9 1-178288-5 1-178288-6 1-178315-5 1-178802
2022-8-9178964-7 矩形TE连接器 - 外壳 插头 黑色 0.150"(3.81mm)
矩形连接器,TE连接器
2021-8-191-794615-4 矩形连接器 - 外壳 插头 黑色 0.118"(3.00mm)
te连接器,TE连接器
2021-8-181812GC272KAT1A中文资料 陶瓷电容器原装正品现货 品牌:AVX
1812GC272KAT1A中文资料 陶瓷电容器原装正品现货 品牌:AVX
2020-5-151812L020PR原装力特自恢复保险丝
1812L020PR 原装力特自恢复保险丝
2019-11-16
DdatasheetPDF页码索引
- P1
- P2
- P3
- P4
- P5
- P6
- P7
- P8
- P9
- P10
- P11
- P12
- P13
- P14
- P15
- P16
- P17
- P18
- P19
- P20
- P21
- P22
- P23
- P24
- P25
- P26
- P27
- P28
- P29
- P30
- P31
- P32
- P33
- P34
- P35
- P36
- P37
- P38
- P39
- P40
- P41
- P42
- P43
- P44
- P45
- P46
- P47
- P48
- P49
- P50
- P51
- P52
- P53
- P54
- P55
- P56
- P57
- P58
- P59
- P60
- P61
- P62
- P63
- P64
- P65
- P66
- P67
- P68
- P69
- P70
- P71
- P72
- P73
- P74
- P75
- P76
- P77
- P78
- P79
- P80
- P81
- P82
- P83
- P84
- P85
- P86
- P87
- P88
- P89
- P90
- P91
- P92
- P93
- P94
- P95
- P96
- P97
- P98
- P99
- P100
- P101
- P102
- P103
- P104
- P105
- P106
- P107